LIVE Cetacean Stranding Dashboard
Total Stranded
839
Total Events
127
Single Adult
18
Single Juvenile
34
Single Calf
14
Single Not Specified
42
Mother & Calf
4
Mass Strandings
15
Species Distribution
Stranding Outcomes
Monthly Outcomes
Organization Leaderboards
Rescue Success Rate Leaderboard
| Rank | Organization | Rate |
|---|---|---|
| 1 | Dierenambulance Dier In Nood | 100% |
| 2 | Texas Marine Mammal Stranding Network | 100% |
| 3 | Sea Tow Middle Coast Texas | 100% |
| 4 | Indonesian National Police | 100% |
| 5 | Indonesian Animal Network (Jaringan Satwa Indonesia) | 100% |
| 6 | Jakarta Animal Aid Network Buleleng | 100% |
| 7 | Bureau of Fisheries and Aquatic Resources Region 2 | 100% |
| 8 | Philippine National Police | 100% |
| 9 | Local Government Unit of Aparri | 100% |
| 10 | Local Government Unit of Claveria | 100% |
| 11 | Philippine Coast Guard | 100% |
| 12 | Cagayan Valley Marine Technology Outreach Station | 100% |
| 13 | A | 100% |
| 14 | SeaWorld Rescue Team | 100% |
| 15 | Volusia Beach Safety | 100% |
| 16 | GUARDIA-CIVIL | 100% |
| 17 | BENALMADENA-POLICE | 100% |
| 18 | Sabah Wildlife Department | 100% |
| 19 | Umah Lumba Rescue Team (Dolphin Project) | 100% |
| 20 | Balai Konservasi Sumber Daya Alam Bali (BKSDA Bali) | 100% |
| 21 | Polisi Perairan dan Udara Gilimanuk (Polairud Gilimanuk) | 100% |
| 22 | Wareham Department of Natural Resources | 100% |
| 23 | International Fund for Animal Welfare | 100% |
| 24 | SeaWorld of Texas | 100% |
| 25 | Amos Rehabilitation Keep | 100% |
| 26 | Bureau of Fisheries and Aquatic Resources (National) | 100% |
| 27 | City Environment and Natural Resources Office | 100% |
| 28 | Central 911 Emergency System | 100% |
| 29 | Public Rescuers - Canada | 100% |
| 30 | Royal Belgian Institute of Natural Sciences | 100% |
| 31 | North Seal Team | 100% |
| 32 | Public Rescuers - Belgium | 100% |
| 33 | Municipal Services of Knokke-Heist | 100% |
| 34 | Local Police Knokke-Heist | 100% |
| 35 | Stranding Network Hokkaido | 100% |
| 36 | PUBR-IN | 100% |
| 37 | Forest Department Gujarat | 100% |
| 38 | Marine Megafauna Conservation Organisation | 100% |
| 39 | Black River Coast Guard | 100% |
| 40 | Sea World Gold Coast | 100% |
| 41 | Sea World Foundation | 100% |
| 42 | Icelandic Search and Rescue | 100% |
| 43 | Tind Rescue Team | 100% |
| 44 | Icelandic Police | 100% |
| 45 | Environmental Protection Agency of Iceland | 100% |
| 46 | Marine Research Institute | 100% |
| 47 | Environment Authority of Oman | 100% |
| 48 | Tien Sa Port Border Guard Station | 100% |
| 49 | Hainan Municipal Government | 100% |
| 50 | Hainan Rescue Station | 100% |
| 51 | Mammalogical Coordination of Northern France | 100% |
| 52 | Dunkirk and Fort-Mardyck Fire Stations | 100% |
| 53 | National Marine Mammal Foundation | 100% |
| 54 | Roundstone Bay and Island Tours | 100% |
| 55 | Conservation Base Naozhou Island | 100% |
| 56 | Zhanjiang Municipal Government | 100% |
| 57 | Sanya Municipal Bureau of Agriculture and Rural Affairs | 100% |
| 58 | Blue Ribbon Ocean Conservation Association | 100% |
| 59 | Sanya Haichang Fantasy Town | 100% |
| 60 | ALMMSN-US | 100% |
| 61 | Institute for Marine Mammal Studies | 100% |
| 62 | Mississippi State University College of Veterinary Medicine | 100% |
| 63 | University of Florida Marine Animal Rescue | 100% |
| 64 | Melaka Civil Defence Force | 100% |
| 65 | PUBR-BR | 100% |
| 66 | Mar de Baleias Project (Municipal Foundation) | 100% |
| 67 | Olympic National Park | 100% |
| 68 | Washington Department of Fish and Wildlife | 100% |
| 69 | CRC-US | 100% |
| 70 | Icelandic Fire Service | 98.6% |
| 71 | Icelandic Natural History Museum | 98.6% |
| 72 | Fisheries and Blue Economy Ministry Tanzania | 98.3% |
| 73 | Marine Conservation Directorate Zanzibar | 98.3% |
| 74 | Public | 92.1% |
| 75 | Irish Whale and Dolphin Group | 75% |
| 76 | National Parks and Wildlife Service | 75% |
| 77 | Manawhenua ki Mohua | 69.7% |
| 78 | Cetacean Ecology Research Group | 69.7% |
| 79 | MASSEY-UNIVERSITY-NZ | 69.7% |
| 80 | Northerly Marine | 66.7% |
| 81 | Westray Coastguard | 66.7% |
| 82 | KATI-HUIRAPA-RUNAKA | 66.7% |
| 83 | Bureau of Fisheries and Aquatic Resources Region 1 | 60% |
| 84 | Project Jonah New Zealand | 50.5% |
| 85 | Palawan Council for Sustainable Development | 50% |
| 86 | National Marine Fisheries Service | 50% |
| 87 | WARRINGTON-SURF-LIFE-SAVING | 50% |
| 88 | SR3 – SeaLife Response | 50% |
| 89 | Mariano Marcos State University College of Veterinary Medicine | 50% |
| 90 | Philippine Marine Mammal Stranding Network | 50% |
| 91 | Public Rescuers - UK | 44.4% |
| 92 | Stichting SOS Dolfijn | 40% |
| 93 | Department of Conservation New Zealand | 39.8% |
| 94 | Lowcountry Marine Mammal Network | 33.3% |
| 95 | Department of Biodiversity Conservation and Attractions | 28.6% |
| 96 | Parks and Wildlife Service Western Australia | 28.6% |
| 97 | National Oceanic and Atmospheric Administration | 25% |
| 98 | British Divers' Marine Life Rescue | 25% |
| 99 | The Nature Conservancy | 0% |
| 100 | Clearwater Marine Aquarium Research Institute | 0% |
| 101 | U.S. Army Corps of Engineers | 0% |
| 102 | Policía Denia | 0% |
| 103 | Oceanografic Valencia Marine Rescue Unit | 0% |
| 104 | Cornwall Wildlife Trust Marine Strandings Network | 0% |
| 105 | Cornwall Marine Pathology Team | 0% |
| 106 | Florida Fish and Wildlife Conservation Commission | 0% |
| 107 | Estuary Guardians Mandurah | 0% |
| 108 | Organization for the Rescue and Research of Cetaceans in Australia | 0% |
| 109 | National Parks and Wildlife Service New South Wales | 0% |
| 110 | Taronga Wildlife Hospital | 0% |
| 111 | HM Coastguard | 0% |
| 112 | Cetacean Strandings Investigation Programme | 0% |
| 113 | Market Vets | 0% |
| 114 | Department of Marine and Coastal Resources | 0% |
| 115 | Eastern Gulf of Thailand Marine and Coastal Resources Research Center | 0% |
| 116 | Channel Islands Marine & Wildlife Institute | 0% |
| 117 | NOAA West Coast Marine Mammal Stranding Network | 0% |
| 118 | Channel Islands Harbor Patrol | 0% |
| 119 | West Coast Large Whale Entanglement Response Program | 0% |
| 120 | Towboat US | 0% |
| 121 | Central California Marine Animal Response Team | 0% |
| 122 | Fundación Mundo Marino | 0% |
| 123 | Public Rescuers - Argentina | 0% |
| 124 | Oregon State University - Oregon Marine Mammal Stranding Network | 0% |
| 125 | University of Oregon - Oregon Institute of Marine Biology | 0% |
| 126 | Nassau County Police Department Marine Bureau | 0% |
| 127 | Nassau County Police Department 6th Squad | 0% |
| 128 | Great Neck Alert Fire Department | 0% |
| 129 | Manhasset-Lakeville Fire Department | 0% |
| 130 | New York State Department of Environmental Conservation | 0% |
| 131 | New York Marine Rescue Center | 0% |
| 132 | Atlantic Marine Conservation Society | 0% |
| 133 | Coast Guard Rescue HOLYHEAD | 0% |
| 134 | Marine Environmental Monitoring | 0% |
| 135 | Bodrwnsiwn Veterinary Clinic | 0% |
| 136 | BDLR-UK | 0% |
| 137 | Oregon State University - Marine Mammal Institute | 0% |
| 138 | Oregon State Parks | 0% |
| 139 | Cascadia Research Collective | 0% |
| 140 | Pacific Marine Mammal Rescue Center | 0% |
| 141 | Oregon State Police | 0% |
| 142 | Whale Research EcoExcursions | 0% |
| 143 | Oregon Coast Killer Whale Monitoring Program | 0% |
| 144 | Local Iwi (Rongowhakaata and Ngāti Oneone) | 0% |
| 145 | Marine Mammal Stranding Center | 0% |
| 146 | New Jersey State Police Marine Unit | 0% |
| 147 | United States Coast Guard | 0% |
| 148 | Cornell University | 0% |
| 149 | New Jersey Department of Environmental Protection | 0% |
| 150 | New Jersey Division of Fish and Wildlife | 0% |
| 151 | United States Fish and Wildlife Service | 0% |
| 152 | Sea Tow | 0% |
| 153 | Total Marine of Tuckerton | 0% |
| 154 | Ocean County Reclamation | 0% |
| 155 | Monmouth County Reclamation Center | 0% |
| 156 | Zoological Society of London University | 0% |
| 157 | Natural History Museum London | 0% |
| 158 | Devon Wildlife Trust | 0% |
| 159 | Office of the Municipal Agriculturist (Sebaste) | 0% |
| 160 | Bantay Dagat | 0% |
| 161 | Ministry of Agriculture and Environment (Cabo Verde) | 0% |
| 162 | Bioaca Bôvarda | 0% |
| 163 | CV Natura 2000 | 0% |
| 164 | Fundação Tartaruga (Turtle Foundation) | 0% |
| 165 | Public Rescuers - Cabo Verde | 0% |
| 166 | Scottish Marine Animal Stranding Scheme | 0% |
| 167 | Faculteit Diergeneeskunde Universiteit Utrecht | 0% |
| 168 | Marine Animal Response Society | 0% |
| 169 | New Jersey Animal Health Diagnostic Laboratory | 0% |
| 170 | Mystic Aquarium's Animal Rescue Program (ARP) | 0% |
| 171 | Icelandic Government | 0% |
| 172 | Icelandic Food and Veterinary Authority | 0% |
| 173 | RTZ & Dierenambulance Ameland | 0% |
| 174 | KNRM Ameland | 0% |
| 175 | Tri Hai Commune Administration | 0% |
| 176 | Vancouver Aquarium Marine Mammal Rescue Society | 0% |
| 177 | Fisheries and Oceans Canada | 0% |
| 178 | Sea View Marine Sciences | 0% |
| 179 | Department of the Environment Tourism Science and Innovation | 0% |
| 180 | NCAQ-SC | 0% |
| 181 | Georgia Department of Natural Resources | 0% |
| 182 | Georgia Aquarium | 0% |
| 183 | University of North Carolina at Wilmington | 0% |
| 184 | Savannah State University | 0% |
| 185 | University of Florida | 0% |
| 186 | North Carolina State University College of Veterinary Medicine | 0% |
| 187 | Town of Hilton Head Island | 0% |
| 188 | Beaufort County Sheriff's Office | 0% |
| 189 | University of Miami Cooperative Institute for Marine & Atmospheric Studies | 0% |
| 190 | NC State Center for Marine Sciences and Technology | 0% |
| 191 | NC Aquarium Stranding Team | 0% |
| 192 | Seacoast Science Center Marine Mammal Rescue | 0% |
| 193 | TMMC-CA | 0% |
| 194 | NYSDEC-US | 0% |
| 195 | Dolphins Plus Marine Mammal Responder | 0% |
| 196 | Marine and Wildlife Rescue | 0% |
| 197 | Great Yarmouth Borough Council | 0% |
| 198 | Research Casting International | 0% |
| 199 | Natural History Museum Abu Dhabi | 0% |
Total Animals Rescued Leaderboard
| Rank | Organization | Animals |
|---|---|---|
| 1 | Public | 539 |
| 2 | Fisheries and Blue Economy Ministry Tanzania | 400 |
| 3 | Marine Conservation Directorate Zanzibar | 400 |
| 4 | Icelandic Search and Rescue | 70 |
| 5 | Tind Rescue Team | 70 |
| 6 | Icelandic Police | 70 |
| 7 | Icelandic Fire Service | 70 |
| 8 | Environmental Protection Agency of Iceland | 70 |
| 9 | Marine Research Institute | 70 |
| 10 | Icelandic Natural History Museum | 70 |
| 11 | Department of Conservation New Zealand | 53 |
| 12 | Project Jonah New Zealand | 52 |
| 13 | Manawhenua ki Mohua | 46 |
| 14 | Cetacean Ecology Research Group | 46 |
| 15 | MASSEY-UNIVERSITY-NZ | 46 |
| 16 | Irish Whale and Dolphin Group | 24 |
| 17 | National Parks and Wildlife Service | 21 |
| 18 | International Fund for Animal Welfare | 8 |
| 19 | British Divers' Marine Life Rescue | 5 |
| 20 | Northerly Marine | 4 |
| 21 | Westray Coastguard | 4 |
| 22 | Public Rescuers - UK | 4 |
| 23 | National Marine Fisheries Service | 4 |
| 24 | Bureau of Fisheries and Aquatic Resources Region 1 | 3 |
| 25 | Public Rescuers - Canada | 3 |
| 26 | Stichting SOS Dolfijn | 2 |
| 27 | Texas Marine Mammal Stranding Network | 2 |
| 28 | Indonesian National Police | 2 |
| 29 | Philippine Coast Guard | 2 |
| 30 | KATI-HUIRAPA-RUNAKA | 2 |
| 31 | Wareham Department of Natural Resources | 2 |
| 32 | Department of Biodiversity Conservation and Attractions | 2 |
| 33 | Parks and Wildlife Service Western Australia | 2 |
| 34 | Washington Department of Fish and Wildlife | 2 |
| 35 | Dierenambulance Dier In Nood | 1 |
| 36 | National Oceanic and Atmospheric Administration | 1 |
| 37 | Sea Tow Middle Coast Texas | 1 |
| 38 | Indonesian Animal Network (Jaringan Satwa Indonesia) | 1 |
| 39 | Jakarta Animal Aid Network Buleleng | 1 |
| 40 | Bureau of Fisheries and Aquatic Resources Region 2 | 1 |
| 41 | Philippine National Police | 1 |
| 42 | Local Government Unit of Aparri | 1 |
| 43 | Local Government Unit of Claveria | 1 |
| 44 | Cagayan Valley Marine Technology Outreach Station | 1 |
| 45 | Palawan Council for Sustainable Development | 1 |
| 46 | A | 1 |
| 47 | SeaWorld Rescue Team | 1 |
| 48 | Volusia Beach Safety | 1 |
| 49 | GUARDIA-CIVIL | 1 |
| 50 | BENALMADENA-POLICE | 1 |
| 51 | Sabah Wildlife Department | 1 |
| 52 | Umah Lumba Rescue Team (Dolphin Project) | 1 |
| 53 | Balai Konservasi Sumber Daya Alam Bali (BKSDA Bali) | 1 |
| 54 | Polisi Perairan dan Udara Gilimanuk (Polairud Gilimanuk) | 1 |
| 55 | WARRINGTON-SURF-LIFE-SAVING | 1 |
| 56 | SeaWorld of Texas | 1 |
| 57 | Amos Rehabilitation Keep | 1 |
| 58 | Bureau of Fisheries and Aquatic Resources (National) | 1 |
| 59 | City Environment and Natural Resources Office | 1 |
| 60 | Central 911 Emergency System | 1 |
| 61 | Lowcountry Marine Mammal Network | 1 |
| 62 | SR3 – SeaLife Response | 1 |
| 63 | Royal Belgian Institute of Natural Sciences | 1 |
| 64 | North Seal Team | 1 |
| 65 | Public Rescuers - Belgium | 1 |
| 66 | Municipal Services of Knokke-Heist | 1 |
| 67 | Local Police Knokke-Heist | 1 |
| 68 | Stranding Network Hokkaido | 1 |
| 69 | PUBR-IN | 1 |
| 70 | Forest Department Gujarat | 1 |
| 71 | Marine Megafauna Conservation Organisation | 1 |
| 72 | Black River Coast Guard | 1 |
| 73 | Sea World Gold Coast | 1 |
| 74 | Sea World Foundation | 1 |
| 75 | Environment Authority of Oman | 1 |
| 76 | Tien Sa Port Border Guard Station | 1 |
| 77 | Hainan Municipal Government | 1 |
| 78 | Hainan Rescue Station | 1 |
| 79 | Mammalogical Coordination of Northern France | 1 |
| 80 | Dunkirk and Fort-Mardyck Fire Stations | 1 |
| 81 | National Marine Mammal Foundation | 1 |
| 82 | Roundstone Bay and Island Tours | 1 |
| 83 | Conservation Base Naozhou Island | 1 |
| 84 | Zhanjiang Municipal Government | 1 |
| 85 | Mariano Marcos State University College of Veterinary Medicine | 1 |
| 86 | Philippine Marine Mammal Stranding Network | 1 |
| 87 | Sanya Municipal Bureau of Agriculture and Rural Affairs | 1 |
| 88 | Blue Ribbon Ocean Conservation Association | 1 |
| 89 | Sanya Haichang Fantasy Town | 1 |
| 90 | ALMMSN-US | 1 |
| 91 | Institute for Marine Mammal Studies | 1 |
| 92 | Mississippi State University College of Veterinary Medicine | 1 |
| 93 | University of Florida Marine Animal Rescue | 1 |
| 94 | Melaka Civil Defence Force | 1 |
| 95 | PUBR-BR | 1 |
| 96 | Mar de Baleias Project (Municipal Foundation) | 1 |
| 97 | Olympic National Park | 1 |
| 98 | CRC-US | 1 |
| 99 | The Nature Conservancy | 0 |
| 100 | Clearwater Marine Aquarium Research Institute | 0 |
| 101 | U.S. Army Corps of Engineers | 0 |
| 102 | Policía Denia | 0 |
| 103 | Oceanografic Valencia Marine Rescue Unit | 0 |
| 104 | Cornwall Wildlife Trust Marine Strandings Network | 0 |
| 105 | Cornwall Marine Pathology Team | 0 |
| 106 | Frederikshavn Kommune (Frederikshavn Municipality) | 0 |
| 107 | Naturstyrelsen (Danish Nature Agency) | 0 |
| 108 | Florida Fish and Wildlife Conservation Commission | 0 |
| 109 | Estuary Guardians Mandurah | 0 |
| 110 | Organization for the Rescue and Research of Cetaceans in Australia | 0 |
| 111 | National Parks and Wildlife Service New South Wales | 0 |
| 112 | Taronga Wildlife Hospital | 0 |
| 113 | HM Coastguard | 0 |
| 114 | Cetacean Strandings Investigation Programme | 0 |
| 115 | Market Vets | 0 |
| 116 | Department of Marine and Coastal Resources | 0 |
| 117 | Eastern Gulf of Thailand Marine and Coastal Resources Research Center | 0 |
| 118 | Channel Islands Marine & Wildlife Institute | 0 |
| 119 | NOAA West Coast Marine Mammal Stranding Network | 0 |
| 120 | Channel Islands Harbor Patrol | 0 |
| 121 | West Coast Large Whale Entanglement Response Program | 0 |
| 122 | Towboat US | 0 |
| 123 | Central California Marine Animal Response Team | 0 |
| 124 | Fundación Mundo Marino | 0 |
| 125 | Public Rescuers - Argentina | 0 |
| 126 | Oregon State University - Oregon Marine Mammal Stranding Network | 0 |
| 127 | University of Oregon - Oregon Institute of Marine Biology | 0 |
| 128 | Nassau County Police Department Marine Bureau | 0 |
| 129 | Nassau County Police Department 6th Squad | 0 |
| 130 | Great Neck Alert Fire Department | 0 |
| 131 | Manhasset-Lakeville Fire Department | 0 |
| 132 | New York State Department of Environmental Conservation | 0 |
| 133 | New York Marine Rescue Center | 0 |
| 134 | Atlantic Marine Conservation Society | 0 |
| 135 | Coast Guard Rescue HOLYHEAD | 0 |
| 136 | Marine Environmental Monitoring | 0 |
| 137 | Bodrwnsiwn Veterinary Clinic | 0 |
| 138 | BDLR-UK | 0 |
| 139 | Oregon State University - Marine Mammal Institute | 0 |
| 140 | Oregon State Parks | 0 |
| 141 | Cascadia Research Collective | 0 |
| 142 | Pacific Marine Mammal Rescue Center | 0 |
| 143 | Oregon State Police | 0 |
| 144 | Whale Research EcoExcursions | 0 |
| 145 | Oregon Coast Killer Whale Monitoring Program | 0 |
| 146 | Local Iwi (Rongowhakaata and Ngāti Oneone) | 0 |
| 147 | Marine Mammal Stranding Center | 0 |
| 148 | New Jersey State Police Marine Unit | 0 |
| 149 | United States Coast Guard | 0 |
| 150 | Cornell University | 0 |
| 151 | New Jersey Department of Environmental Protection | 0 |
| 152 | New Jersey Division of Fish and Wildlife | 0 |
| 153 | United States Fish and Wildlife Service | 0 |
| 154 | Sea Tow | 0 |
| 155 | Total Marine of Tuckerton | 0 |
| 156 | Ocean County Reclamation | 0 |
| 157 | Monmouth County Reclamation Center | 0 |
| 158 | Zoological Society of London University | 0 |
| 159 | Natural History Museum London | 0 |
| 160 | Devon Wildlife Trust | 0 |
| 161 | Office of the Municipal Agriculturist (Sebaste) | 0 |
| 162 | Bantay Dagat | 0 |
| 163 | Ministry of Agriculture and Environment (Cabo Verde) | 0 |
| 164 | Bioaca Bôvarda | 0 |
| 165 | CV Natura 2000 | 0 |
| 166 | Fundação Tartaruga (Turtle Foundation) | 0 |
| 167 | Public Rescuers - Cabo Verde | 0 |
| 168 | Scottish Marine Animal Stranding Scheme | 0 |
| 169 | Faculteit Diergeneeskunde Universiteit Utrecht | 0 |
| 170 | Fishermen Ecuador | 0 |
| 171 | Marine Animal Response Society | 0 |
| 172 | New Jersey Animal Health Diagnostic Laboratory | 0 |
| 173 | Mystic Aquarium's Animal Rescue Program (ARP) | 0 |
| 174 | Icelandic Government | 0 |
| 175 | Icelandic Food and Veterinary Authority | 0 |
| 176 | RTZ & Dierenambulance Ameland | 0 |
| 177 | KNRM Ameland | 0 |
| 178 | Tri Hai Commune Administration | 0 |
| 179 | Vancouver Aquarium Marine Mammal Rescue Society | 0 |
| 180 | Fisheries and Oceans Canada | 0 |
| 181 | Sea View Marine Sciences | 0 |
| 182 | Department of the Environment Tourism Science and Innovation | 0 |
| 183 | NCAQ-SC | 0 |
| 184 | Georgia Department of Natural Resources | 0 |
| 185 | Georgia Aquarium | 0 |
| 186 | University of North Carolina at Wilmington | 0 |
| 187 | Savannah State University | 0 |
| 188 | University of Florida | 0 |
| 189 | North Carolina State University College of Veterinary Medicine | 0 |
| 190 | Town of Hilton Head Island | 0 |
| 191 | Beaufort County Sheriff's Office | 0 |
| 192 | University of Miami Cooperative Institute for Marine & Atmospheric Studies | 0 |
| 193 | NC State Center for Marine Sciences and Technology | 0 |
| 194 | NC Aquarium Stranding Team | 0 |
| 195 | Seacoast Science Center Marine Mammal Rescue | 0 |
| 196 | TMMC-CA | 0 |
| 197 | NYSDEC-US | 0 |
| 198 | Dolphins Plus Marine Mammal Responder | 0 |
| 199 | Marine and Wildlife Rescue | 0 |
| 200 | Great Yarmouth Borough Council | 0 |
| 201 | Research Casting International | 0 |
| 202 | Natural History Museum Abu Dhabi | 0 |
Euthanasia Events Leaderboard
| Rank | Organization | Animals |
|---|---|---|
| 1 | Department of Conservation New Zealand | 13 |
| 2 | Project Jonah New Zealand | 12 |
| 3 | Manawhenua ki Mohua | 11 |
| 4 | Cetacean Ecology Research Group | 11 |
| 5 | MASSEY-UNIVERSITY-NZ | 11 |
| 6 | British Divers' Marine Life Rescue | 8 |
| 7 | Marine Mammal Stranding Center | 5 |
| 8 | New Jersey Animal Health Diagnostic Laboratory | 5 |
| 9 | Florida Fish and Wildlife Conservation Commission | 4 |
| 10 | National Marine Fisheries Service | 4 |
| 11 | HM Coastguard | 3 |
| 12 | Cetacean Strandings Investigation Programme | 3 |
| 13 | Organization for the Rescue and Research of Cetaceans in Australia | 2 |
| 14 | Stichting SOS Dolfijn | 1 |
| 15 | National Parks and Wildlife Service New South Wales | 1 |
| 16 | Market Vets | 1 |
| 17 | NOAA West Coast Marine Mammal Stranding Network | 1 |
| 18 | Oregon State University - Oregon Marine Mammal Stranding Network | 1 |
| 19 | Coast Guard Rescue HOLYHEAD | 1 |
| 20 | Marine Environmental Monitoring | 1 |
| 21 | Bodrwnsiwn Veterinary Clinic | 1 |
| 22 | Lowcountry Marine Mammal Network | 1 |
| 23 | BDLR-UK | 1 |
| 24 | Oregon State University - Marine Mammal Institute | 1 |
| 25 | Oregon State Parks | 1 |
| 26 | Cascadia Research Collective | 1 |
| 27 | SR3 – SeaLife Response | 1 |
| 28 | Pacific Marine Mammal Rescue Center | 1 |
| 29 | Oregon State Police | 1 |
| 30 | Whale Research EcoExcursions | 1 |
| 31 | Oregon Coast Killer Whale Monitoring Program | 1 |
| 32 | Local Iwi (Rongowhakaata and Ngāti Oneone) | 1 |
| 33 | Zoological Society of London University | 1 |
| 34 | Faculteit Diergeneeskunde Universiteit Utrecht | 1 |
| 35 | Marine Animal Response Society | 1 |
| 36 | Mystic Aquarium's Animal Rescue Program (ARP) | 1 |
| 37 | Icelandic Fire Service | 1 |
| 38 | Icelandic Natural History Museum | 1 |
| 39 | Icelandic Government | 1 |
| 40 | Icelandic Food and Veterinary Authority | 1 |
| 41 | Department of the Environment Tourism Science and Innovation | 1 |
| 42 | Department of Biodiversity Conservation and Attractions | 1 |
| 43 | Parks and Wildlife Service Western Australia | 1 |
| 44 | NCAQ-SC | 1 |
| 45 | Georgia Department of Natural Resources | 1 |
| 46 | Georgia Aquarium | 1 |
| 47 | University of North Carolina at Wilmington | 1 |
| 48 | Savannah State University | 1 |
| 49 | University of Florida | 1 |
| 50 | North Carolina State University College of Veterinary Medicine | 1 |
| 51 | Town of Hilton Head Island | 1 |
| 52 | Beaufort County Sheriff's Office | 1 |
| 53 | University of Miami Cooperative Institute for Marine & Atmospheric Studies | 1 |
| 54 | Seacoast Science Center Marine Mammal Rescue | 1 |
| 55 | TMMC-CA | 1 |
| 56 | Dolphins Plus Marine Mammal Responder | 1 |
| 57 | Marine and Wildlife Rescue | 1 |
| 58 | Great Yarmouth Borough Council | 1 |
| 59 | Dierenambulance Dier In Nood | 0 |
| 60 | National Oceanic and Atmospheric Administration | 0 |
| 61 | The Nature Conservancy | 0 |
| 62 | Clearwater Marine Aquarium Research Institute | 0 |
| 63 | U.S. Army Corps of Engineers | 0 |
| 64 | Policía Denia | 0 |
| 65 | Oceanografic Valencia Marine Rescue Unit | 0 |
| 66 | Cornwall Wildlife Trust Marine Strandings Network | 0 |
| 67 | Cornwall Marine Pathology Team | 0 |
| 68 | Texas Marine Mammal Stranding Network | 0 |
| 69 | Sea Tow Middle Coast Texas | 0 |
| 70 | Frederikshavn Kommune (Frederikshavn Municipality) | 0 |
| 71 | Naturstyrelsen (Danish Nature Agency) | 0 |
| 72 | Indonesian National Police | 0 |
| 73 | Indonesian Animal Network (Jaringan Satwa Indonesia) | 0 |
| 74 | Jakarta Animal Aid Network Buleleng | 0 |
| 75 | Bureau of Fisheries and Aquatic Resources Region 2 | 0 |
| 76 | Philippine National Police | 0 |
| 77 | Local Government Unit of Aparri | 0 |
| 78 | Local Government Unit of Claveria | 0 |
| 79 | Philippine Coast Guard | 0 |
| 80 | Cagayan Valley Marine Technology Outreach Station | 0 |
| 81 | Estuary Guardians Mandurah | 0 |
| 82 | Taronga Wildlife Hospital | 0 |
| 83 | Northerly Marine | 0 |
| 84 | Westray Coastguard | 0 |
| 85 | Department of Marine and Coastal Resources | 0 |
| 86 | Eastern Gulf of Thailand Marine and Coastal Resources Research Center | 0 |
| 87 | Palawan Council for Sustainable Development | 0 |
| 88 | Irish Whale and Dolphin Group | 0 |
| 89 | A | 0 |
| 90 | SeaWorld Rescue Team | 0 |
| 91 | Volusia Beach Safety | 0 |
| 92 | Bureau of Fisheries and Aquatic Resources Region 1 | 0 |
| 93 | Channel Islands Marine & Wildlife Institute | 0 |
| 94 | Channel Islands Harbor Patrol | 0 |
| 95 | West Coast Large Whale Entanglement Response Program | 0 |
| 96 | Towboat US | 0 |
| 97 | Central California Marine Animal Response Team | 0 |
| 98 | GUARDIA-CIVIL | 0 |
| 99 | BENALMADENA-POLICE | 0 |
| 100 | Sabah Wildlife Department | 0 |
| 101 | Umah Lumba Rescue Team (Dolphin Project) | 0 |
| 102 | Balai Konservasi Sumber Daya Alam Bali (BKSDA Bali) | 0 |
| 103 | Polisi Perairan dan Udara Gilimanuk (Polairud Gilimanuk) | 0 |
| 104 | National Parks and Wildlife Service | 0 |
| 105 | Fundación Mundo Marino | 0 |
| 106 | KATI-HUIRAPA-RUNAKA | 0 |
| 107 | WARRINGTON-SURF-LIFE-SAVING | 0 |
| 108 | Wareham Department of Natural Resources | 0 |
| 109 | International Fund for Animal Welfare | 0 |
| 110 | University of Oregon - Oregon Institute of Marine Biology | 0 |
| 111 | SeaWorld of Texas | 0 |
| 112 | Amos Rehabilitation Keep | 0 |
| 113 | Nassau County Police Department Marine Bureau | 0 |
| 114 | Nassau County Police Department 6th Squad | 0 |
| 115 | Great Neck Alert Fire Department | 0 |
| 116 | Manhasset-Lakeville Fire Department | 0 |
| 117 | New York State Department of Environmental Conservation | 0 |
| 118 | New York Marine Rescue Center | 0 |
| 119 | Atlantic Marine Conservation Society | 0 |
| 120 | Bureau of Fisheries and Aquatic Resources (National) | 0 |
| 121 | City Environment and Natural Resources Office | 0 |
| 122 | Central 911 Emergency System | 0 |
| 123 | New Jersey State Police Marine Unit | 0 |
| 124 | United States Coast Guard | 0 |
| 125 | Cornell University | 0 |
| 126 | New Jersey Department of Environmental Protection | 0 |
| 127 | New Jersey Division of Fish and Wildlife | 0 |
| 128 | United States Fish and Wildlife Service | 0 |
| 129 | Sea Tow | 0 |
| 130 | Total Marine of Tuckerton | 0 |
| 131 | Ocean County Reclamation | 0 |
| 132 | Monmouth County Reclamation Center | 0 |
| 133 | Natural History Museum London | 0 |
| 134 | Devon Wildlife Trust | 0 |
| 135 | Royal Belgian Institute of Natural Sciences | 0 |
