LIVE Cetacean Stranding Dashboard
Total Stranded
750
Total Events
100
Single Adult
15
Single Juvenile
29
Single Calf
13
Single Not Specified
29
Mother & Calf
2
Mass Strandings
12
Species Distribution
Stranding Outcomes
Monthly Outcomes
Organization Leaderboards
Rescue Success Rate Leaderboard
| Rank | Organization | Rate |
|---|---|---|
| 1 | A | 100% |
| 2 | GUARDIA-CIVIL | 100% |
| 3 | BENALMADENA-POLICE | 100% |
| 4 | Sabah Wildlife Department | 100% |
| 5 | KATI-HUIRAPA-RUNAKA | 100% |
| 6 | WARRINGTON-SURF-LIFE-SAVING | 100% |
| 7 | Wareham Department of Natural Resources | 100% |
| 8 | International Fund for Animal Welfare | 100% |
| 9 | Texas Marine Mammal Stranding Network | 100% |
| 10 | SeaWorld of Texas | 100% |
| 11 | Amos Rehabilitation Keep | 100% |
| 12 | Philippine Coast Guard | 100% |
| 13 | Bureau of Fisheries and Aquatic Resources (National) | 100% |
| 14 | City Environment and Natural Resources Office | 100% |
| 15 | Central 911 Emergency System | 100% |
| 16 | Public Rescuers - Canada | 100% |
| 17 | Royal Belgian Institute of Natural Sciences | 100% |
| 18 | North Seal Team | 100% |
| 19 | Public Rescuers - Belgium | 100% |
| 20 | Municipal Services of Knokke-Heist | 100% |
| 21 | Local Police Knokke-Heist | 100% |
| 22 | Stranding Network Hokkaido | 100% |
| 23 | PUBR-IN | 100% |
| 24 | Forest Department Gujarat | 100% |
| 25 | Marine Megafauna Conservation Organisation | 100% |
| 26 | Black River Coast Guard | 100% |
| 27 | Sea World Gold Coast | 100% |
| 28 | Sea World Foundation | 100% |
| 29 | Icelandic Search and Rescue | 100% |
| 30 | Tind Rescue Team | 100% |
| 31 | Icelandic Police | 100% |
| 32 | Environmental Protection Agency of Iceland | 100% |
| 33 | Marine Research Institute | 100% |
| 34 | Environment Authority of Oman | 100% |
| 35 | Tien Sa Port Border Guard Station | 100% |
| 36 | Hainan Municipal Government | 100% |
| 37 | Hainan Rescue Station | 100% |
| 38 | Mammalogical Coordination of Northern France | 100% |
| 39 | Dunkirk and Fort-Mardyck Fire Stations | 100% |
| 40 | National Marine Mammal Foundation | 100% |
| 41 | Roundstone Bay and Island Tours | 100% |
| 42 | Conservation Base Naozhou Island | 100% |
| 43 | Zhanjiang Municipal Government | 100% |
| 44 | Sanya Municipal Bureau of Agriculture and Rural Affairs | 100% |
| 45 | Blue Ribbon Ocean Conservation Association | 100% |
| 46 | Sanya Haichang Fantasy Town | 100% |
| 47 | ALMMSN-US | 100% |
| 48 | Institute for Marine Mammal Studies | 100% |
| 49 | Mississippi State University College of Veterinary Medicine | 100% |
| 50 | University of Florida Marine Animal Rescue | 100% |
| 51 | Melaka Civil Defence Force | 100% |
| 52 | PUBR-BR | 100% |
| 53 | Mar de Baleias Project (Municipal Foundation) | 100% |
| 54 | Olympic National Park | 100% |
| 55 | Washington Department of Fish and Wildlife | 100% |
| 56 | CRC-US | 100% |
| 57 | Icelandic Fire Service | 98.6% |
| 58 | Icelandic Natural History Museum | 98.6% |
| 59 | Fisheries and Blue Economy Ministry Tanzania | 98.3% |
| 60 | Marine Conservation Directorate Zanzibar | 98.3% |
| 61 | Public | 92.5% |
| 62 | Irish Whale and Dolphin Group | 75% |
| 63 | National Parks and Wildlife Service | 75% |
| 64 | Project Jonah New Zealand | 70.1% |
| 65 | Manawhenua ki Mohua | 69.7% |
| 66 | Cetacean Ecology Research Group | 69.7% |
| 67 | MASSEY-UNIVERSITY-NZ | 69.7% |
| 68 | SR3 – SeaLife Response | 50% |
| 69 | Bureau of Fisheries and Aquatic Resources Region 1 | 50% |
| 70 | Mariano Marcos State University College of Veterinary Medicine | 50% |
| 71 | Philippine Marine Mammal Stranding Network | 50% |
| 72 | Department of Conservation New Zealand | 49.5% |
| 73 | National Marine Fisheries Service | 42.9% |
| 74 | National Oceanic and Atmospheric Administration | 33.3% |
| 75 | Lowcountry Marine Mammal Network | 33.3% |
| 76 | Department of Biodiversity Conservation and Attractions | 28.6% |
| 77 | Parks and Wildlife Service Western Australia | 28.6% |
| 78 | Stichting SOS Dolfijn | 25% |
| 79 | British Divers' Marine Life Rescue | 8.3% |
| 80 | Estuary Guardians Mandurah | 0% |
| 81 | HM Coastguard | 0% |
| 82 | Cetacean Strandings Investigation Programme | 0% |
| 83 | Fundación Mundo Marino | 0% |
| 84 | Public Rescuers - Argentina | 0% |
| 85 | Oregon State University - Oregon Marine Mammal Stranding Network | 0% |
| 86 | University of Oregon - Oregon Institute of Marine Biology | 0% |
| 87 | Nassau County Police Department Marine Bureau | 0% |
| 88 | Nassau County Police Department 6th Squad | 0% |
| 89 | Great Neck Alert Fire Department | 0% |
| 90 | Manhasset-Lakeville Fire Department | 0% |
| 91 | New York State Department of Environmental Conservation | 0% |
| 92 | New York Marine Rescue Center | 0% |
| 93 | Atlantic Marine Conservation Society | 0% |
| 94 | Coast Guard Rescue HOLYHEAD | 0% |
| 95 | Marine Environmental Monitoring | 0% |
| 96 | Bodrwnsiwn Veterinary Clinic | 0% |
| 97 | BDLR-UK | 0% |
| 98 | NOAA West Coast Marine Mammal Stranding Network | 0% |
| 99 | Oregon State University - Marine Mammal Institute | 0% |
| 100 | Oregon State Parks | 0% |
| 101 | Cascadia Research Collective | 0% |
| 102 | Pacific Marine Mammal Rescue Center | 0% |
| 103 | Oregon State Police | 0% |
| 104 | Whale Research EcoExcursions | 0% |
| 105 | Oregon Coast Killer Whale Monitoring Program | 0% |
| 106 | Local Iwi (Rongowhakaata and Ngāti Oneone) | 0% |
| 107 | Marine Mammal Stranding Center | 0% |
| 108 | New Jersey State Police Marine Unit | 0% |
| 109 | United States Coast Guard | 0% |
| 110 | Cornell University | 0% |
| 111 | New Jersey Department of Environmental Protection | 0% |
| 112 | New Jersey Division of Fish and Wildlife | 0% |
| 113 | United States Fish and Wildlife Service | 0% |
| 114 | Sea Tow | 0% |
| 115 | Total Marine of Tuckerton | 0% |
| 116 | Ocean County Reclamation | 0% |
| 117 | Monmouth County Reclamation Center | 0% |
| 118 | National Parks and Wildlife Service New South Wales | 0% |
| 119 | Zoological Society of London University | 0% |
| 120 | Natural History Museum London | 0% |
| 121 | Devon Wildlife Trust | 0% |
| 122 | Public Rescuers - UK | 0% |
| 123 | Office of the Municipal Agriculturist (Sebaste) | 0% |
| 124 | Bantay Dagat | 0% |
| 125 | Ministry of Agriculture and Environment (Cabo Verde) | 0% |
| 126 | Bioaca Bôvarda | 0% |
| 127 | CV Natura 2000 | 0% |
| 128 | Fundação Tartaruga (Turtle Foundation) | 0% |
| 129 | Public Rescuers - Cabo Verde | 0% |
| 130 | Organization for the Rescue and Research of Cetaceans in Australia | 0% |
| 131 | Faculteit Diergeneeskunde Universiteit Utrecht | 0% |
| 132 | Marine Animal Response Society | 0% |
| 133 | Florida Fish and Wildlife Conservation Commission | 0% |
| 134 | New Jersey Animal Health Diagnostic Laboratory | 0% |
| 135 | Mystic Aquarium's Animal Rescue Program (ARP) | 0% |
| 136 | Icelandic Government | 0% |
| 137 | Icelandic Food and Veterinary Authority | 0% |
| 138 | RTZ & Dierenambulance Ameland | 0% |
| 139 | KNRM Ameland | 0% |
| 140 | Tri Hai Commune Administration | 0% |
| 141 | Vancouver Aquarium Marine Mammal Rescue Society | 0% |
| 142 | Fisheries and Oceans Canada | 0% |
| 143 | Sea View Marine Sciences | 0% |
| 144 | Department of the Environment Tourism Science and Innovation | 0% |
| 145 | NCAQ-SC | 0% |
| 146 | Georgia Department of Natural Resources | 0% |
| 147 | Georgia Aquarium | 0% |
| 148 | University of North Carolina at Wilmington | 0% |
| 149 | Savannah State University | 0% |
| 150 | University of Florida | 0% |
| 151 | North Carolina State University College of Veterinary Medicine | 0% |
| 152 | Town of Hilton Head Island | 0% |
| 153 | Beaufort County Sheriff's Office | 0% |
| 154 | University of Miami Cooperative Institute for Marine & Atmospheric Studies | 0% |
| 155 | NC State Center for Marine Sciences and Technology | 0% |
| 156 | NC Aquarium Stranding Team | 0% |
| 157 | Seacoast Science Center Marine Mammal Rescue | 0% |
| 158 | TMMC-CA | 0% |
| 159 | NYSDEC-US | 0% |
| 160 | Dolphins Plus Marine Mammal Responder | 0% |
| 161 | Marine and Wildlife Rescue | 0% |
| 162 | Great Yarmouth Borough Council | 0% |
Total Animals Rescued Leaderboard
| Rank | Organization | Animals |
|---|---|---|
| 1 | Public | 534 |
| 2 | Fisheries and Blue Economy Ministry Tanzania | 400 |
| 3 | Marine Conservation Directorate Zanzibar | 400 |
| 4 | Icelandic Search and Rescue | 70 |
| 5 | Tind Rescue Team | 70 |
| 6 | Icelandic Police | 70 |
| 7 | Icelandic Fire Service | 70 |
| 8 | Environmental Protection Agency of Iceland | 70 |
| 9 | Marine Research Institute | 70 |
| 10 | Icelandic Natural History Museum | 70 |
| 11 | Department of Conservation New Zealand | 47 |
| 12 | Project Jonah New Zealand | 47 |
| 13 | Manawhenua ki Mohua | 46 |
| 14 | Cetacean Ecology Research Group | 46 |
| 15 | MASSEY-UNIVERSITY-NZ | 46 |
| 16 | Irish Whale and Dolphin Group | 24 |
| 17 | National Parks and Wildlife Service | 21 |
| 18 | International Fund for Animal Welfare | 8 |
| 19 | Public Rescuers - Canada | 3 |
| 20 | National Marine Fisheries Service | 3 |
| 21 | KATI-HUIRAPA-RUNAKA | 2 |
| 22 | Wareham Department of Natural Resources | 2 |
| 23 | Bureau of Fisheries and Aquatic Resources Region 1 | 2 |
| 24 | Department of Biodiversity Conservation and Attractions | 2 |
| 25 | Parks and Wildlife Service Western Australia | 2 |
| 26 | Washington Department of Fish and Wildlife | 2 |
| 27 | British Divers' Marine Life Rescue | 1 |
| 28 | A | 1 |
| 29 | GUARDIA-CIVIL | 1 |
| 30 | BENALMADENA-POLICE | 1 |
| 31 | Sabah Wildlife Department | 1 |
| 32 | WARRINGTON-SURF-LIFE-SAVING | 1 |
| 33 | Texas Marine Mammal Stranding Network | 1 |
| 34 | National Oceanic and Atmospheric Administration | 1 |
| 35 | SeaWorld of Texas | 1 |
| 36 | Amos Rehabilitation Keep | 1 |
| 37 | Philippine Coast Guard | 1 |
| 38 | Bureau of Fisheries and Aquatic Resources (National) | 1 |
| 39 | City Environment and Natural Resources Office | 1 |
| 40 | Central 911 Emergency System | 1 |
| 41 | Lowcountry Marine Mammal Network | 1 |
| 42 | SR3 – SeaLife Response | 1 |
| 43 | Royal Belgian Institute of Natural Sciences | 1 |
| 44 | North Seal Team | 1 |
| 45 | Public Rescuers - Belgium | 1 |
| 46 | Municipal Services of Knokke-Heist | 1 |
| 47 | Local Police Knokke-Heist | 1 |
| 48 | Stranding Network Hokkaido | 1 |
| 49 | PUBR-IN | 1 |
| 50 | Forest Department Gujarat | 1 |
| 51 | Stichting SOS Dolfijn | 1 |
| 52 | Marine Megafauna Conservation Organisation | 1 |
| 53 | Black River Coast Guard | 1 |
| 54 | Sea World Gold Coast | 1 |
| 55 | Sea World Foundation | 1 |
| 56 | Environment Authority of Oman | 1 |
| 57 | Tien Sa Port Border Guard Station | 1 |
| 58 | Hainan Municipal Government | 1 |
| 59 | Hainan Rescue Station | 1 |
| 60 | Mammalogical Coordination of Northern France | 1 |
| 61 | Dunkirk and Fort-Mardyck Fire Stations | 1 |
| 62 | National Marine Mammal Foundation | 1 |
| 63 | Roundstone Bay and Island Tours | 1 |
| 64 | Conservation Base Naozhou Island | 1 |
| 65 | Zhanjiang Municipal Government | 1 |
| 66 | Mariano Marcos State University College of Veterinary Medicine | 1 |
| 67 | Philippine Marine Mammal Stranding Network | 1 |
| 68 | Sanya Municipal Bureau of Agriculture and Rural Affairs | 1 |
| 69 | Blue Ribbon Ocean Conservation Association | 1 |
| 70 | Sanya Haichang Fantasy Town | 1 |
| 71 | ALMMSN-US | 1 |
| 72 | Institute for Marine Mammal Studies | 1 |
| 73 | Mississippi State University College of Veterinary Medicine | 1 |
| 74 | University of Florida Marine Animal Rescue | 1 |
| 75 | Melaka Civil Defence Force | 1 |
| 76 | PUBR-BR | 1 |
| 77 | Mar de Baleias Project (Municipal Foundation) | 1 |
| 78 | Olympic National Park | 1 |
| 79 | CRC-US | 1 |
| 80 | Estuary Guardians Mandurah | 0 |
| 81 | HM Coastguard | 0 |
| 82 | Cetacean Strandings Investigation Programme | 0 |
| 83 | Fundación Mundo Marino | 0 |
| 84 | Public Rescuers - Argentina | 0 |
| 85 | Oregon State University - Oregon Marine Mammal Stranding Network | 0 |
| 86 | University of Oregon - Oregon Institute of Marine Biology | 0 |
| 87 | Nassau County Police Department Marine Bureau | 0 |
| 88 | Nassau County Police Department 6th Squad | 0 |
| 89 | Great Neck Alert Fire Department | 0 |
| 90 | Manhasset-Lakeville Fire Department | 0 |
| 91 | New York State Department of Environmental Conservation | 0 |
| 92 | New York Marine Rescue Center | 0 |
| 93 | Atlantic Marine Conservation Society | 0 |
| 94 | Coast Guard Rescue HOLYHEAD | 0 |
| 95 | Marine Environmental Monitoring | 0 |
| 96 | Bodrwnsiwn Veterinary Clinic | 0 |
| 97 | BDLR-UK | 0 |
| 98 | NOAA West Coast Marine Mammal Stranding Network | 0 |
| 99 | Oregon State University - Marine Mammal Institute | 0 |
| 100 | Oregon State Parks | 0 |
| 101 | Cascadia Research Collective | 0 |
| 102 | Pacific Marine Mammal Rescue Center | 0 |
| 103 | Oregon State Police | 0 |
| 104 | Whale Research EcoExcursions | 0 |
| 105 | Oregon Coast Killer Whale Monitoring Program | 0 |
| 106 | Local Iwi (Rongowhakaata and Ngāti Oneone) | 0 |
| 107 | Marine Mammal Stranding Center | 0 |
| 108 | New Jersey State Police Marine Unit | 0 |
| 109 | United States Coast Guard | 0 |
| 110 | Cornell University | 0 |
| 111 | New Jersey Department of Environmental Protection | 0 |
| 112 | New Jersey Division of Fish and Wildlife | 0 |
| 113 | United States Fish and Wildlife Service | 0 |
| 114 | Sea Tow | 0 |
| 115 | Total Marine of Tuckerton | 0 |
| 116 | Ocean County Reclamation | 0 |
| 117 | Monmouth County Reclamation Center | 0 |
| 118 | National Parks and Wildlife Service New South Wales | 0 |
| 119 | Zoological Society of London University | 0 |
| 120 | Natural History Museum London | 0 |
| 121 | Devon Wildlife Trust | 0 |
| 122 | Public Rescuers - UK | 0 |
| 123 | Office of the Municipal Agriculturist (Sebaste) | 0 |
| 124 | Bantay Dagat | 0 |
| 125 | Ministry of Agriculture and Environment (Cabo Verde) | 0 |
| 126 | Bioaca Bôvarda | 0 |
| 127 | CV Natura 2000 | 0 |
| 128 | Fundação Tartaruga (Turtle Foundation) | 0 |
| 129 | Public Rescuers - Cabo Verde | 0 |
| 130 | Organization for the Rescue and Research of Cetaceans in Australia | 0 |
| 131 | Faculteit Diergeneeskunde Universiteit Utrecht | 0 |
| 132 | Fishermen Ecuador | 0 |
| 133 | Marine Animal Response Society | 0 |
| 134 | Florida Fish and Wildlife Conservation Commission | 0 |
| 135 | New Jersey Animal Health Diagnostic Laboratory | 0 |
| 136 | Mystic Aquarium's Animal Rescue Program (ARP) | 0 |
| 137 | Icelandic Government | 0 |
| 138 | Icelandic Food and Veterinary Authority | 0 |
| 139 | RTZ & Dierenambulance Ameland | 0 |
| 140 | KNRM Ameland | 0 |
| 141 | Tri Hai Commune Administration | 0 |
| 142 | Vancouver Aquarium Marine Mammal Rescue Society | 0 |
| 143 | Fisheries and Oceans Canada | 0 |
| 144 | Sea View Marine Sciences | 0 |
| 145 | Department of the Environment Tourism Science and Innovation | 0 |
| 146 | NCAQ-SC | 0 |
| 147 | Georgia Department of Natural Resources | 0 |
| 148 | Georgia Aquarium | 0 |
| 149 | University of North Carolina at Wilmington | 0 |
| 150 | Savannah State University | 0 |
| 151 | University of Florida | 0 |
| 152 | North Carolina State University College of Veterinary Medicine | 0 |
| 153 | Town of Hilton Head Island | 0 |
| 154 | Beaufort County Sheriff's Office | 0 |
| 155 | University of Miami Cooperative Institute for Marine & Atmospheric Studies | 0 |
| 156 | NC State Center for Marine Sciences and Technology | 0 |
| 157 | NC Aquarium Stranding Team | 0 |
| 158 | Seacoast Science Center Marine Mammal Rescue | 0 |
| 159 | TMMC-CA | 0 |
| 160 | NYSDEC-US | 0 |
| 161 | Dolphins Plus Marine Mammal Responder | 0 |
| 162 | Marine and Wildlife Rescue | 0 |
| 163 | Great Yarmouth Borough Council | 0 |
Euthanasia Events Leaderboard
| Rank | Organization | Events |
|---|---|---|
| 1 | British Divers' Marine Life Rescue | 7 |
| 2 | Marine Mammal Stranding Center | 5 |
| 3 | New Jersey Animal Health Diagnostic Laboratory | 5 |
| 4 | Florida Fish and Wildlife Conservation Commission | 4 |
| 5 | National Marine Fisheries Service | 4 |
| 6 | HM Coastguard | 3 |
| 7 | Cetacean Strandings Investigation Programme | 3 |
| 8 | Department of Conservation New Zealand | 2 |
| 9 | Organization for the Rescue and Research of Cetaceans in Australia | 2 |
| 10 | Project Jonah New Zealand | 1 |
| 11 | Manawhenua ki Mohua | 1 |
| 12 | Cetacean Ecology Research Group | 1 |
| 13 | MASSEY-UNIVERSITY-NZ | 1 |
| 14 | Oregon State University - Oregon Marine Mammal Stranding Network | 1 |
| 15 | Coast Guard Rescue HOLYHEAD | 1 |
| 16 | Marine Environmental Monitoring | 1 |
| 17 | Bodrwnsiwn Veterinary Clinic | 1 |
| 18 | Lowcountry Marine Mammal Network | 1 |
| 19 | BDLR-UK | 1 |
| 20 | NOAA West Coast Marine Mammal Stranding Network | 1 |
| 21 | Oregon State University - Marine Mammal Institute | 1 |
| 22 | Oregon State Parks | 1 |
| 23 | Cascadia Research Collective | 1 |
| 24 | SR3 – SeaLife Response | 1 |
| 25 | Pacific Marine Mammal Rescue Center | 1 |
| 26 | Oregon State Police | 1 |
| 27 | Whale Research EcoExcursions | 1 |
| 28 | Oregon Coast Killer Whale Monitoring Program | 1 |
| 29 | Local Iwi (Rongowhakaata and Ngāti Oneone) | 1 |
| 30 | National Parks and Wildlife Service New South Wales | 1 |
| 31 | Zoological Society of London University | 1 |
| 32 | Stichting SOS Dolfijn | 1 |
| 33 | Faculteit Diergeneeskunde Universiteit Utrecht | 1 |
| 34 | Marine Animal Response Society | 1 |
| 35 | Mystic Aquarium's Animal Rescue Program (ARP) | 1 |
| 36 | Icelandic Fire Service | 1 |
| 37 | Icelandic Natural History Museum | 1 |
| 38 | Icelandic Government | 1 |
| 39 | Icelandic Food and Veterinary Authority | 1 |
| 40 | Department of the Environment Tourism Science and Innovation | 1 |
| 41 | Department of Biodiversity Conservation and Attractions | 1 |
| 42 | Parks and Wildlife Service Western Australia | 1 |
| 43 | NCAQ-SC | 1 |
| 44 | Georgia Department of Natural Resources | 1 |
| 45 | Georgia Aquarium | 1 |
| 46 | University of North Carolina at Wilmington | 1 |
| 47 | Savannah State University | 1 |
| 48 | University of Florida | 1 |
| 49 | North Carolina State University College of Veterinary Medicine | 1 |
| 50 | Town of Hilton Head Island | 1 |
| 51 | Beaufort County Sheriff's Office | 1 |
| 52 | University of Miami Cooperative Institute for Marine & Atmospheric Studies | 1 |
| 53 | Seacoast Science Center Marine Mammal Rescue | 1 |
| 54 | TMMC-CA | 1 |
| 55 | Dolphins Plus Marine Mammal Responder | 1 |
| 56 | Marine and Wildlife Rescue | 1 |
| 57 | Great Yarmouth Borough Council | 1 |
| 58 | Estuary Guardians Mandurah | 0 |
| 59 | Irish Whale and Dolphin Group | 0 |
| 60 | A | 0 |
| 61 | GUARDIA-CIVIL | 0 |
| 62 | BENALMADENA-POLICE | 0 |
| 63 | Sabah Wildlife Department | 0 |
| 64 | National Parks and Wildlife Service | 0 |
| 65 | Fundación Mundo Marino | 0 |
| 66 | KATI-HUIRAPA-RUNAKA | 0 |
| 67 | WARRINGTON-SURF-LIFE-SAVING | 0 |
| 68 | Wareham Department of Natural Resources | 0 |
| 69 | International Fund for Animal Welfare | 0 |
| 70 | University of Oregon - Oregon Institute of Marine Biology | 0 |
| 71 | Texas Marine Mammal Stranding Network | 0 |
| 72 | National Oceanic and Atmospheric Administration | 0 |
| 73 | SeaWorld of Texas | 0 |
| 74 | Amos Rehabilitation Keep | 0 |
| 75 | Nassau County Police Department Marine Bureau | 0 |
| 76 | Nassau County Police Department 6th Squad | 0 |
| 77 | Great Neck Alert Fire Department | 0 |
| 78 | Manhasset-Lakeville Fire Department | 0 |
| 79 | New York State Department of Environmental Conservation | 0 |
| 80 | New York Marine Rescue Center | 0 |
| 81 | Atlantic Marine Conservation Society | 0 |
| 82 | Philippine Coast Guard | 0 |
| 83 | Bureau of Fisheries and Aquatic Resources (National) | 0 |
| 84 | City Environment and Natural Resources Office | 0 |
| 85 | Central 911 Emergency System | 0 |
| 86 | New Jersey State Police Marine Unit | 0 |
| 87 | United States Coast Guard | 0 |
| 88 | Cornell University | 0 |
| 89 | New Jersey Department of Environmental Protection | 0 |
| 90 | New Jersey Division of Fish and Wildlife | 0 |
| 91 | United States Fish and Wildlife Service | 0 |
| 92 | Sea Tow | 0 |
| 93 | Total Marine of Tuckerton | 0 |
| 94 | Ocean County Reclamation | 0 |
| 95 | Monmouth County Reclamation Center | 0 |
| 96 | Natural History Museum London | 0 |
| 97 | Devon Wildlife Trust | 0 |
| 98 | Royal Belgian Institute of Natural Sciences | 0 |
| 99 | North Seal Team | 0 |
| 100 | Municipal Services of Knokke-Heist | 0 |
| 101 | Local Police Knokke-Heist | 0 |
| 102 | Office of the Municipal Agriculturist (Sebaste) | 0 |
| 103 | Bantay Dagat | 0 |
| 104 | Ministry of Agriculture and Environment (Cabo Verde) | 0 |
| 105 | Bioaca Bôvarda | 0 |
| 106 | CV Natura 2000 | 0 |
| 107 | Fundação Tartaruga (Turtle Foundation) | 0 |
| 108 | Stranding Network Hokkaido | 0 |
| 109 | PUBR-IN | 0 |
| 110 | Forest Department Gujarat | 0 |
| 111 | Fishermen Ecuador | 0 |
| 112 | Fisheries and Blue Economy Ministry Tanzania | 0 |
| 113 | Marine Conservation Directorate Zanzibar | 0 |
| 114 | Marine Megafauna Conservation Organisation | 0 |
| 115 | Black River Coast Guard | 0 |
| 116 | Sea World Gold Coast | 0 |
| 117 | Sea World Foundation | 0 |
| 118 | Bureau of Fisheries and Aquatic Resources Region 1 | 0 |
| 119 | Icelandic Search and Rescue | 0 |
| 120 | Tind Rescue Team | 0 |
| 121 | Icelandic Police | 0 |
| 122 | Environmental Protection Agency of Iceland | 0 |
| 123 | Marine Research Institute | 0 |
| 124 | Environment Authority of Oman | 0 |
| 125 | RTZ & Dierenambulance Ameland | 0 |
| 126 | KNRM Ameland | 0 |
| 127 | Tien Sa Port Border Guard Station | 0 |
| 128 | Hainan Municipal Government | 0 |
| 129 | Hainan Rescue Station | 0 |
| 130 | Mammalogical Coordination of Northern France | 0 |
| 131 | Dunkirk and Fort-Mardyck Fire Stations | 0 |
| 132 | National Marine Mammal Foundation | 0 |
| 133 | Tri Hai Commune Administration | 0 |
| 134 | Vancouver Aquarium Marine Mammal Rescue Society | 0 |
| 135 | Fisheries and Oceans Canada | 0 |
| 136 | Sea View Marine Sciences | 0 |
| 137 | Roundstone Bay and Island Tours | 0 |
| 138 | Conservation Base Naozhou Island | 0 |
| 139 | Zhanjiang Municipal Government | 0 |
| 140 | Mariano Marcos State University College of Veterinary Medicine | 0 |
| 141 | Philippine Marine Mammal Stranding Network | 0 |
| 142 | NC State Center for Marine Sciences and Technology | 0 |
| 143 | NC Aquarium Stranding Team | 0 |
| 144 | Sanya Municipal Bureau of Agriculture and Rural Affairs | 0 |
| 145 | Blue Ribbon Ocean Conservation Association | 0 |
| 146 | Sanya Haichang Fantasy Town | 0 |
| 147 | ALMMSN-US | 0 |
| 148 | Institute for Marine Mammal Studies | 0 |
| 149 | Mississippi State University College of Veterinary Medicine | 0 |
| 150 | University of Florida Marine Animal Rescue | 0 |
| 151 | Melaka Civil Defence Force | 0 |
| 152 | NYSDEC-US | 0 |
| 153 | PUBR-BR | 0 |
| 154 | Mar de Baleias Project (Municipal Foundation) | 0 |
| 155 | Olympic National Park | 0 |
| 156 | Washington Department of Fish and Wildlife | 0 |
| 157 | CRC-US | 0 |
Each bubble represents a species. X-axis shows loss percentage, Y-axis shows population size. Bubble size reflects population size. Chart expands vertically as more species are added.Cetacean Population Loss Visualization
Outcomes by Country
Outcomes by US State
Cetacean Stranding Outcomes by Year
Yearly Totals
Year Rescued Euthanized Died Total 2006 0 1 0 1 2017 1 0 0 1 2020 1 0 3 4 2022 6 1 0 7 2024 2 1 0 3 2025 527 24 111 662 2026 48 12 10 70