LIVE Cetacean Stranding Dashboard
Total Stranded
679
Total Events
94
Single Adult
13
Single Juvenile
28
Single Calf
13
Single Not Specified
27
Mother & Calf
2
Mass Strandings
11
Species Distribution
Stranding Outcomes
Monthly Outcomes
Debug: No data found for 2026. Check date field names and formats.
Organization Leaderboards
Rescue Success Rate Leaderboard
| Rank | Organization | Rate |
|---|---|---|
| 1 | PROJECT-JONAH-NZ | 100% |
| 2 | KATI-HUIRAPA-RUNAKA | 100% |
| 3 | WARRINGTON-SURF-LIFE-SAVING | 100% |
| 4 | Wareham Department of Natural Resources | 100% |
| 5 | International Fund for Animal Welfare | 100% |
| 6 | Texas Marine Mammal Stranding Network | 100% |
| 7 | SeaWorld of Texas | 100% |
| 8 | Amos Rehabilitation Keep | 100% |
| 9 | Philippine Coast Guard | 100% |
| 10 | Bureau of Fisheries and Aquatic Resources (National) | 100% |
| 11 | City Environment and Natural Resources Office | 100% |
| 12 | Central 911 Emergency System | 100% |
| 13 | Public Rescuers - Canada | 100% |
| 14 | Royal Belgian Institute of Natural Sciences | 100% |
| 15 | North Seal Team | 100% |
| 16 | Public Rescuers - Belgium | 100% |
| 17 | Municipal Services of Knokke-Heist | 100% |
| 18 | Local Police Knokke-Heist | 100% |
| 19 | Stranding Network Hokkaido | 100% |
| 20 | PUBR-IN | 100% |
| 21 | Forest Department Gujarat | 100% |
| 22 | Marine Megafauna Conservation Organisation | 100% |
| 23 | Black River Coast Guard | 100% |
| 24 | Sea World Gold Coast | 100% |
| 25 | Sea World Foundation | 100% |
| 26 | Icelandic Search and Rescue | 100% |
| 27 | Tind Rescue Team | 100% |
| 28 | Icelandic Police | 100% |
| 29 | Environmental Protection Agency of Iceland | 100% |
| 30 | Marine Research Institute | 100% |
| 31 | Icelandic Natural History Museum | 100% |
| 32 | Environment Authority of Oman | 100% |
| 33 | Tien Sa Port Border Guard Station | 100% |
| 34 | Hainan Municipal Government | 100% |
| 35 | Hainan Rescue Station | 100% |
| 36 | Mammalogical Coordination of Northern France | 100% |
| 37 | Dunkirk and Fort-Mardyck Fire Stations | 100% |
| 38 | National Marine Mammal Foundation | 100% |
| 39 | Roundstone Bay and Island Tours | 100% |
| 40 | Conservation Base Naozhou Island | 100% |
| 41 | Zhanjiang Municipal Government | 100% |
| 42 | Sanya Municipal Bureau of Agriculture and Rural Affairs | 100% |
| 43 | Blue Ribbon Ocean Conservation Association | 100% |
| 44 | Sanya Haichang Fantasy Town | 100% |
| 45 | ALMMSN-US | 100% |
| 46 | Institute for Marine Mammal Studies | 100% |
| 47 | Mississippi State University College of Veterinary Medicine | 100% |
| 48 | University of Florida Marine Animal Rescue | 100% |
| 49 | Melaka Civil Defence Force | 100% |
| 50 | PUBR-BR | 100% |
| 51 | Mar de Baleias Project (Municipal Foundation) | 100% |
| 52 | Olympic National Park | 100% |
| 53 | Washington Department of Fish and Wildlife | 100% |
| 54 | CRC-US | 100% |
| 55 | SABAH-WILDLIFE-DEPT | 100% |
| 56 | UMS-BMRI | 100% |
| 57 | Icelandic Fire Service | 98.6% |
| 58 | Fisheries and Blue Economy Ministry Tanzania | 98.3% |
| 59 | Marine Conservation Directorate Zanzibar | 98.3% |
| 60 | Public | 95.5% |
| 61 | National Parks and Wildlife Service | 75% |
| 62 | Irish Whale and Dolphin Group | 74.2% |
| 63 | SR3 – SeaLife Response | 50% |
| 64 | Bureau of Fisheries and Aquatic Resources Region 1 | 50% |
| 65 | Mariano Marcos State University College of Veterinary Medicine | 50% |
| 66 | Philippine Marine Mammal Stranding Network | 50% |
| 67 | National Marine Fisheries Service | 42.9% |
| 68 | National Oceanic and Atmospheric Administration | 33.3% |
| 69 | Lowcountry Marine Mammal Network | 33.3% |
| 70 | Department of Biodiversity Conservation and Attractions | 28.6% |
| 71 | Parks and Wildlife Service Western Australia | 28.6% |
| 72 | Stichting SOS Dolfijn | 25% |
| 73 | British Divers' Marine Life Rescue | 10% |
| 74 | Department of Conservation New Zealand | 3.4% |
| 75 | Fundación Mundo Marino | 0% |
| 76 | Public Rescuers - Argentina | 0% |
| 77 | Oregon State University - Oregon Marine Mammal Stranding Network | 0% |
| 78 | University of Oregon - Oregon Institute of Marine Biology | 0% |
| 79 | Nassau County Police Department Marine Bureau | 0% |
| 80 | Nassau County Police Department 6th Squad | 0% |
| 81 | Great Neck Alert Fire Department | 0% |
| 82 | Manhasset-Lakeville Fire Department | 0% |
| 83 | New York State Department of Environmental Conservation | 0% |
| 84 | New York Marine Rescue Center | 0% |
| 85 | Atlantic Marine Conservation Society | 0% |
| 86 | HM Coastguard | 0% |
| 87 | Coast Guard Rescue HOLYHEAD | 0% |
| 88 | Cetacean Strandings Investigation Programme | 0% |
| 89 | Marine Environmental Monitoring | 0% |
| 90 | Bodrwnsiwn Veterinary Clinic | 0% |
| 91 | BDLR-UK | 0% |
| 92 | NOAA West Coast Marine Mammal Stranding Network | 0% |
| 93 | Oregon State University - Marine Mammal Institute | 0% |
| 94 | Oregon State Parks | 0% |
| 95 | Cascadia Research Collective | 0% |
| 96 | Pacific Marine Mammal Rescue Center | 0% |
| 97 | Oregon State Police | 0% |
| 98 | Whale Research EcoExcursions | 0% |
| 99 | Oregon Coast Killer Whale Monitoring Program | 0% |
| 100 | Local Iwi (Rongowhakaata and Ngāti Oneone) | 0% |
| 101 | Marine Mammal Stranding Center | 0% |
| 102 | New Jersey State Police Marine Unit | 0% |
| 103 | United States Coast Guard | 0% |
| 104 | Cornell University | 0% |
| 105 | New Jersey Department of Environmental Protection | 0% |
| 106 | New Jersey Division of Fish and Wildlife | 0% |
| 107 | United States Fish and Wildlife Service | 0% |
| 108 | Sea Tow | 0% |
| 109 | Total Marine of Tuckerton | 0% |
| 110 | Ocean County Reclamation | 0% |
| 111 | Monmouth County Reclamation Center | 0% |
| 112 | National Parks and Wildlife Service New South Wales | 0% |
| 113 | Zoological Society of London University | 0% |
| 114 | Natural History Museum London | 0% |
| 115 | Devon Wildlife Trust | 0% |
| 116 | Public Rescuers - UK | 0% |
| 117 | Office of the Municipal Agriculturist (Sebaste) | 0% |
| 118 | Bantay Dagat | 0% |
| 119 | Ministry of Agriculture and Environment (Cabo Verde) | 0% |
| 120 | Bioaca Bôvarda | 0% |
| 121 | CV Natura 2000 | 0% |
| 122 | Fundação Tartaruga (Turtle Foundation) | 0% |
| 123 | Public Rescuers - Cabo Verde | 0% |
| 124 | Organization for the Rescue and Research of Cetaceans in Australia | 0% |
| 125 | Faculteit Diergeneeskunde Universiteit Utrecht | 0% |
| 126 | Marine Animal Response Society | 0% |
| 127 | Florida Fish and Wildlife Conservation Commission | 0% |
| 128 | New Jersey Animal Health Diagnostic Laboratory | 0% |
| 129 | Mystic Aquarium's Animal Rescue Program (ARP) | 0% |
| 130 | Icelandic Government | 0% |
| 131 | Icelandic Food and Veterinary Authority | 0% |
| 132 | RTZ & Dierenambulance Ameland | 0% |
| 133 | KNRM Ameland | 0% |
| 134 | Tri Hai Commune Administration | 0% |
| 135 | Vancouver Aquarium Marine Mammal Rescue Society | 0% |
| 136 | Fisheries and Oceans Canada | 0% |
| 137 | Sea View Marine Sciences | 0% |
| 138 | Department of the Environment Tourism Science and Innovation | 0% |
| 139 | NCAQ-SC | 0% |
| 140 | Georgia Department of Natural Resources | 0% |
| 141 | Georgia Aquarium | 0% |
| 142 | University of North Carolina at Wilmington | 0% |
| 143 | Savannah State University | 0% |
| 144 | University of Florida | 0% |
| 145 | North Carolina State University College of Veterinary Medicine | 0% |
| 146 | Town of Hilton Head Island | 0% |
| 147 | Beaufort County Sheriff's Office | 0% |
| 148 | University of Miami Cooperative Institute for Marine & Atmospheric Studies | 0% |
| 149 | NC State Center for Marine Sciences and Technology | 0% |
| 150 | NC Aquarium Stranding Team | 0% |
| 151 | Seacoast Science Center Marine Mammal Rescue | 0% |
| 152 | TMMC-CA | 0% |
| 153 | NYSDEC-US | 0% |
| 154 | Dolphins Plus Marine Mammal Responder | 0% |
| 155 | Marine and Wildlife Rescue | 0% |
| 156 | Great Yarmouth Borough Council | 0% |
Total Animals Rescued Leaderboard
| Rank | Organization | Animals |
|---|---|---|
| 1 | Public | 487 |
| 2 | Fisheries and Blue Economy Ministry Tanzania | 400 |
| 3 | Marine Conservation Directorate Zanzibar | 400 |
| 4 | Icelandic Search and Rescue | 70 |
| 5 | Tind Rescue Team | 70 |
| 6 | Icelandic Police | 70 |
| 7 | Icelandic Fire Service | 70 |
| 8 | Environmental Protection Agency of Iceland | 70 |
| 9 | Marine Research Institute | 70 |
| 10 | Icelandic Natural History Museum | 70 |
| 11 | Irish Whale and Dolphin Group | 23 |
| 12 | National Parks and Wildlife Service | 21 |
| 13 | International Fund for Animal Welfare | 8 |
| 14 | Public Rescuers - Canada | 3 |
| 15 | National Marine Fisheries Service | 3 |
| 16 | KATI-HUIRAPA-RUNAKA | 2 |
| 17 | Wareham Department of Natural Resources | 2 |
| 18 | Bureau of Fisheries and Aquatic Resources Region 1 | 2 |
| 19 | Department of Biodiversity Conservation and Attractions | 2 |
| 20 | Parks and Wildlife Service Western Australia | 2 |
| 21 | Washington Department of Fish and Wildlife | 2 |
| 22 | Department of Conservation New Zealand | 1 |
| 23 | PROJECT-JONAH-NZ | 1 |
| 24 | WARRINGTON-SURF-LIFE-SAVING | 1 |
| 25 | Texas Marine Mammal Stranding Network | 1 |
| 26 | National Oceanic and Atmospheric Administration | 1 |
| 27 | SeaWorld of Texas | 1 |
| 28 | Amos Rehabilitation Keep | 1 |
| 29 | British Divers' Marine Life Rescue | 1 |
| 30 | Philippine Coast Guard | 1 |
| 31 | Bureau of Fisheries and Aquatic Resources (National) | 1 |
| 32 | City Environment and Natural Resources Office | 1 |
| 33 | Central 911 Emergency System | 1 |
| 34 | Lowcountry Marine Mammal Network | 1 |
| 35 | SR3 – SeaLife Response | 1 |
| 36 | Royal Belgian Institute of Natural Sciences | 1 |
| 37 | North Seal Team | 1 |
| 38 | Public Rescuers - Belgium | 1 |
| 39 | Municipal Services of Knokke-Heist | 1 |
| 40 | Local Police Knokke-Heist | 1 |
| 41 | Stranding Network Hokkaido | 1 |
| 42 | PUBR-IN | 1 |
| 43 | Forest Department Gujarat | 1 |
| 44 | Stichting SOS Dolfijn | 1 |
| 45 | Marine Megafauna Conservation Organisation | 1 |
| 46 | Black River Coast Guard | 1 |
| 47 | Sea World Gold Coast | 1 |
| 48 | Sea World Foundation | 1 |
| 49 | Environment Authority of Oman | 1 |
| 50 | Tien Sa Port Border Guard Station | 1 |
| 51 | Hainan Municipal Government | 1 |
| 52 | Hainan Rescue Station | 1 |
| 53 | Mammalogical Coordination of Northern France | 1 |
| 54 | Dunkirk and Fort-Mardyck Fire Stations | 1 |
| 55 | National Marine Mammal Foundation | 1 |
| 56 | Roundstone Bay and Island Tours | 1 |
| 57 | Conservation Base Naozhou Island | 1 |
| 58 | Zhanjiang Municipal Government | 1 |
| 59 | Mariano Marcos State University College of Veterinary Medicine | 1 |
| 60 | Philippine Marine Mammal Stranding Network | 1 |
| 61 | Sanya Municipal Bureau of Agriculture and Rural Affairs | 1 |
| 62 | Blue Ribbon Ocean Conservation Association | 1 |
| 63 | Sanya Haichang Fantasy Town | 1 |
| 64 | ALMMSN-US | 1 |
| 65 | Institute for Marine Mammal Studies | 1 |
| 66 | Mississippi State University College of Veterinary Medicine | 1 |
| 67 | University of Florida Marine Animal Rescue | 1 |
| 68 | Melaka Civil Defence Force | 1 |
| 69 | PUBR-BR | 1 |
| 70 | Mar de Baleias Project (Municipal Foundation) | 1 |
| 71 | Olympic National Park | 1 |
| 72 | CRC-US | 1 |
| 73 | SABAH-WILDLIFE-DEPT | 1 |
| 74 | UMS-BMRI | 1 |
| 75 | Fundación Mundo Marino | 0 |
| 76 | Public Rescuers - Argentina | 0 |
| 77 | Oregon State University - Oregon Marine Mammal Stranding Network | 0 |
| 78 | University of Oregon - Oregon Institute of Marine Biology | 0 |
| 79 | Nassau County Police Department Marine Bureau | 0 |
| 80 | Nassau County Police Department 6th Squad | 0 |
| 81 | Great Neck Alert Fire Department | 0 |
| 82 | Manhasset-Lakeville Fire Department | 0 |
| 83 | New York State Department of Environmental Conservation | 0 |
| 84 | New York Marine Rescue Center | 0 |
| 85 | Atlantic Marine Conservation Society | 0 |
| 86 | HM Coastguard | 0 |
| 87 | Coast Guard Rescue HOLYHEAD | 0 |
| 88 | Cetacean Strandings Investigation Programme | 0 |
| 89 | Marine Environmental Monitoring | 0 |
| 90 | Bodrwnsiwn Veterinary Clinic | 0 |
| 91 | BDLR-UK | 0 |
| 92 | NOAA West Coast Marine Mammal Stranding Network | 0 |
| 93 | Oregon State University - Marine Mammal Institute | 0 |
| 94 | Oregon State Parks | 0 |
| 95 | Cascadia Research Collective | 0 |
| 96 | Pacific Marine Mammal Rescue Center | 0 |
| 97 | Oregon State Police | 0 |
| 98 | Whale Research EcoExcursions | 0 |
| 99 | Oregon Coast Killer Whale Monitoring Program | 0 |
| 100 | Local Iwi (Rongowhakaata and Ngāti Oneone) | 0 |
| 101 | Marine Mammal Stranding Center | 0 |
| 102 | New Jersey State Police Marine Unit | 0 |
| 103 | United States Coast Guard | 0 |
| 104 | Cornell University | 0 |
| 105 | New Jersey Department of Environmental Protection | 0 |
| 106 | New Jersey Division of Fish and Wildlife | 0 |
| 107 | United States Fish and Wildlife Service | 0 |
| 108 | Sea Tow | 0 |
| 109 | Total Marine of Tuckerton | 0 |
| 110 | Ocean County Reclamation | 0 |
| 111 | Monmouth County Reclamation Center | 0 |
| 112 | National Parks and Wildlife Service New South Wales | 0 |
| 113 | Zoological Society of London University | 0 |
| 114 | Natural History Museum London | 0 |
| 115 | Devon Wildlife Trust | 0 |
| 116 | Public Rescuers - UK | 0 |
| 117 | Office of the Municipal Agriculturist (Sebaste) | 0 |
| 118 | Bantay Dagat | 0 |
| 119 | Ministry of Agriculture and Environment (Cabo Verde) | 0 |
| 120 | Bioaca Bôvarda | 0 |
| 121 | CV Natura 2000 | 0 |
| 122 | Fundação Tartaruga (Turtle Foundation) | 0 |
| 123 | Public Rescuers - Cabo Verde | 0 |
| 124 | Organization for the Rescue and Research of Cetaceans in Australia | 0 |
| 125 | Faculteit Diergeneeskunde Universiteit Utrecht | 0 |
| 126 | Fishermen Ecuador | 0 |
| 127 | Marine Animal Response Society | 0 |
| 128 | Florida Fish and Wildlife Conservation Commission | 0 |
| 129 | New Jersey Animal Health Diagnostic Laboratory | 0 |
| 130 | Mystic Aquarium's Animal Rescue Program (ARP) | 0 |
| 131 | Icelandic Government | 0 |
| 132 | Icelandic Food and Veterinary Authority | 0 |
| 133 | RTZ & Dierenambulance Ameland | 0 |
| 134 | KNRM Ameland | 0 |
| 135 | Tri Hai Commune Administration | 0 |
| 136 | Vancouver Aquarium Marine Mammal Rescue Society | 0 |
| 137 | Fisheries and Oceans Canada | 0 |
| 138 | Sea View Marine Sciences | 0 |
| 139 | Department of the Environment Tourism Science and Innovation | 0 |
| 140 | NCAQ-SC | 0 |
| 141 | Georgia Department of Natural Resources | 0 |
| 142 | Georgia Aquarium | 0 |
| 143 | University of North Carolina at Wilmington | 0 |
| 144 | Savannah State University | 0 |
| 145 | University of Florida | 0 |
| 146 | North Carolina State University College of Veterinary Medicine | 0 |
| 147 | Town of Hilton Head Island | 0 |
| 148 | Beaufort County Sheriff's Office | 0 |
| 149 | University of Miami Cooperative Institute for Marine & Atmospheric Studies | 0 |
| 150 | NC State Center for Marine Sciences and Technology | 0 |
| 151 | NC Aquarium Stranding Team | 0 |
| 152 | Seacoast Science Center Marine Mammal Rescue | 0 |
| 153 | TMMC-CA | 0 |
| 154 | NYSDEC-US | 0 |
| 155 | Dolphins Plus Marine Mammal Responder | 0 |
| 156 | Marine and Wildlife Rescue | 0 |
| 157 | Great Yarmouth Borough Council | 0 |
Euthanasia Events Leaderboard
| Rank | Organization | Events |
|---|---|---|
| 1 | British Divers' Marine Life Rescue | 5 |
| 2 | Marine Mammal Stranding Center | 5 |
| 3 | New Jersey Animal Health Diagnostic Laboratory | 5 |
| 4 | Florida Fish and Wildlife Conservation Commission | 4 |
| 5 | National Marine Fisheries Service | 4 |
| 6 | HM Coastguard | 2 |
| 7 | Organization for the Rescue and Research of Cetaceans in Australia | 2 |
| 8 | Department of Conservation New Zealand | 1 |
| 9 | Oregon State University - Oregon Marine Mammal Stranding Network | 1 |
| 10 | Coast Guard Rescue HOLYHEAD | 1 |
| 11 | Cetacean Strandings Investigation Programme | 1 |
| 12 | Marine Environmental Monitoring | 1 |
| 13 | Bodrwnsiwn Veterinary Clinic | 1 |
| 14 | Lowcountry Marine Mammal Network | 1 |
| 15 | BDLR-UK | 1 |
| 16 | NOAA West Coast Marine Mammal Stranding Network | 1 |
| 17 | Oregon State University - Marine Mammal Institute | 1 |
| 18 | Oregon State Parks | 1 |
| 19 | Cascadia Research Collective | 1 |
| 20 | SR3 – SeaLife Response | 1 |
| 21 | Pacific Marine Mammal Rescue Center | 1 |
| 22 | Oregon State Police | 1 |
| 23 | Whale Research EcoExcursions | 1 |
| 24 | Oregon Coast Killer Whale Monitoring Program | 1 |
| 25 | Local Iwi (Rongowhakaata and Ngāti Oneone) | 1 |
| 26 | National Parks and Wildlife Service New South Wales | 1 |
| 27 | Stichting SOS Dolfijn | 1 |
| 28 | Faculteit Diergeneeskunde Universiteit Utrecht | 1 |
| 29 | Marine Animal Response Society | 1 |
| 30 | Mystic Aquarium's Animal Rescue Program (ARP) | 1 |
| 31 | Icelandic Fire Service | 1 |
| 32 | Icelandic Government | 1 |
| 33 | Icelandic Food and Veterinary Authority | 1 |
| 34 | Department of the Environment Tourism Science and Innovation | 1 |
| 35 | Department of Biodiversity Conservation and Attractions | 1 |
| 36 | Parks and Wildlife Service Western Australia | 1 |
| 37 | NCAQ-SC | 1 |
| 38 | Georgia Department of Natural Resources | 1 |
| 39 | Georgia Aquarium | 1 |
| 40 | University of North Carolina at Wilmington | 1 |
| 41 | Savannah State University | 1 |
| 42 | University of Florida | 1 |
| 43 | North Carolina State University College of Veterinary Medicine | 1 |
| 44 | Town of Hilton Head Island | 1 |
| 45 | Beaufort County Sheriff's Office | 1 |
| 46 | University of Miami Cooperative Institute for Marine & Atmospheric Studies | 1 |
| 47 | Seacoast Science Center Marine Mammal Rescue | 1 |
| 48 | TMMC-CA | 1 |
| 49 | Dolphins Plus Marine Mammal Responder | 1 |
| 50 | Marine and Wildlife Rescue | 1 |
| 51 | Great Yarmouth Borough Council | 1 |
| 52 | Irish Whale and Dolphin Group | 0 |
| 53 | National Parks and Wildlife Service | 0 |
| 54 | Fundación Mundo Marino | 0 |
| 55 | PROJECT-JONAH-NZ | 0 |
| 56 | KATI-HUIRAPA-RUNAKA | 0 |
| 57 | WARRINGTON-SURF-LIFE-SAVING | 0 |
| 58 | Wareham Department of Natural Resources | 0 |
| 59 | International Fund for Animal Welfare | 0 |
| 60 | University of Oregon - Oregon Institute of Marine Biology | 0 |
| 61 | Texas Marine Mammal Stranding Network | 0 |
| 62 | National Oceanic and Atmospheric Administration | 0 |
| 63 | SeaWorld of Texas | 0 |
| 64 | Amos Rehabilitation Keep | 0 |
| 65 | Nassau County Police Department Marine Bureau | 0 |
| 66 | Nassau County Police Department 6th Squad | 0 |
| 67 | Great Neck Alert Fire Department | 0 |
| 68 | Manhasset-Lakeville Fire Department | 0 |
| 69 | New York State Department of Environmental Conservation | 0 |
| 70 | New York Marine Rescue Center | 0 |
| 71 | Atlantic Marine Conservation Society | 0 |
| 72 | Philippine Coast Guard | 0 |
| 73 | Bureau of Fisheries and Aquatic Resources (National) | 0 |
| 74 | City Environment and Natural Resources Office | 0 |
| 75 | Central 911 Emergency System | 0 |
| 76 | New Jersey State Police Marine Unit | 0 |
| 77 | United States Coast Guard | 0 |
| 78 | Cornell University | 0 |
| 79 | New Jersey Department of Environmental Protection | 0 |
| 80 | New Jersey Division of Fish and Wildlife | 0 |
| 81 | United States Fish and Wildlife Service | 0 |
| 82 | Sea Tow | 0 |
| 83 | Total Marine of Tuckerton | 0 |
| 84 | Ocean County Reclamation | 0 |
| 85 | Monmouth County Reclamation Center | 0 |
| 86 | Zoological Society of London University | 0 |
| 87 | Natural History Museum London | 0 |
| 88 | Devon Wildlife Trust | 0 |
| 89 | Royal Belgian Institute of Natural Sciences | 0 |
| 90 | North Seal Team | 0 |
| 91 | Municipal Services of Knokke-Heist | 0 |
| 92 | Local Police Knokke-Heist | 0 |
| 93 | Office of the Municipal Agriculturist (Sebaste) | 0 |
| 94 | Bantay Dagat | 0 |
| 95 | Ministry of Agriculture and Environment (Cabo Verde) | 0 |
| 96 | Bioaca Bôvarda | 0 |
| 97 | CV Natura 2000 | 0 |
| 98 | Fundação Tartaruga (Turtle Foundation) | 0 |
| 99 | Stranding Network Hokkaido | 0 |
| 100 | PUBR-IN | 0 |
| 101 | Forest Department Gujarat | 0 |
| 102 | Fishermen Ecuador | 0 |
| 103 | Fisheries and Blue Economy Ministry Tanzania | 0 |
| 104 | Marine Conservation Directorate Zanzibar | 0 |
| 105 | Marine Megafauna Conservation Organisation | 0 |
| 106 | Black River Coast Guard | 0 |
| 107 | Sea World Gold Coast | 0 |
| 108 | Sea World Foundation | 0 |
| 109 | Bureau of Fisheries and Aquatic Resources Region 1 | 0 |
| 110 | Icelandic Search and Rescue | 0 |
| 111 | Tind Rescue Team | 0 |
| 112 | Icelandic Police | 0 |
| 113 | Environmental Protection Agency of Iceland | 0 |
| 114 | Marine Research Institute | 0 |
| 115 | Icelandic Natural History Museum | 0 |
| 116 | Environment Authority of Oman | 0 |
| 117 | RTZ & Dierenambulance Ameland | 0 |
| 118 | KNRM Ameland | 0 |
| 119 | Tien Sa Port Border Guard Station | 0 |
| 120 | Hainan Municipal Government | 0 |
| 121 | Hainan Rescue Station | 0 |
| 122 | Mammalogical Coordination of Northern France | 0 |
| 123 | Dunkirk and Fort-Mardyck Fire Stations | 0 |
| 124 | National Marine Mammal Foundation | 0 |
| 125 | Tri Hai Commune Administration | 0 |
| 126 | Vancouver Aquarium Marine Mammal Rescue Society | 0 |
| 127 | Fisheries and Oceans Canada | 0 |
| 128 | Sea View Marine Sciences | 0 |
| 129 | Roundstone Bay and Island Tours | 0 |
| 130 | Conservation Base Naozhou Island | 0 |
| 131 | Zhanjiang Municipal Government | 0 |
| 132 | Mariano Marcos State University College of Veterinary Medicine | 0 |
| 133 | Philippine Marine Mammal Stranding Network | 0 |
| 134 | NC State Center for Marine Sciences and Technology | 0 |
| 135 | NC Aquarium Stranding Team | 0 |
| 136 | Sanya Municipal Bureau of Agriculture and Rural Affairs | 0 |
| 137 | Blue Ribbon Ocean Conservation Association | 0 |
| 138 | Sanya Haichang Fantasy Town | 0 |
| 139 | ALMMSN-US | 0 |
| 140 | Institute for Marine Mammal Studies | 0 |
| 141 | Mississippi State University College of Veterinary Medicine | 0 |
| 142 | University of Florida Marine Animal Rescue | 0 |
| 143 | Melaka Civil Defence Force | 0 |
| 144 | NYSDEC-US | 0 |
| 145 | PUBR-BR | 0 |
| 146 | Mar de Baleias Project (Municipal Foundation) | 0 |
| 147 | Olympic National Park | 0 |
| 148 | Washington Department of Fish and Wildlife | 0 |
| 149 | CRC-US | 0 |
| 150 | SABAH-WILDLIFE-DEPT | 0 |
| 151 | UMS-BMRI | 0 |
Each bubble represents a species. X-axis shows loss percentage, Y-axis shows population size. Bubble size reflects population size. Chart expands vertically as more species are added.Cetacean Population Loss Visualization
Outcomes by Country
Outcomes by US State
Cetacean Stranding Outcomes by Year
Yearly Totals
Year Rescued Euthanized Died Total 2017 1 0 0 1 2020 1 0 3 4 2022 6 1 0 7 2024 2 1 0 3 2025 527 24 111 662