LIVE Cetacean Stranding Dashboard
Total Stranded
547
Total Events
61
Single Adult
12
Single Juvenile
16
Single Calf
9
Single Not Specified
18
Mother & Calf
1
Mass Strandings
5
Species Distribution
Stranding Outcomes
Monthly Outcomes
Organization Leaderboards
Rescue Success Rate Leaderboard
Rank | Organization | Rate |
---|---|---|
1 | PUBR-IN | 100% |
2 | Forest Department Gujarat | 100% |
3 | Marine Megafauna Conservation Organisation | 100% |
4 | Black River Coast Guard | 100% |
5 | Sea World Gold Coast | 100% |
6 | Sea World Foundation | 100% |
7 | Icelandic Search and Rescue | 100% |
8 | Tind Rescue Team | 100% |
9 | Icelandic Police | 100% |
10 | Environmental Protection Agency of Iceland | 100% |
11 | Marine Research Institute | 100% |
12 | Icelandic Natural History Museum | 100% |
13 | Environment Authority of Oman | 100% |
14 | Tien Sa Port Border Guard Station | 100% |
15 | Hainan Municipal Government | 100% |
16 | Hainan Rescue Station | 100% |
17 | Mammalogical Coordination of Northern France | 100% |
18 | Dunkirk and Fort-Mardyck Fire Stations | 100% |
19 | National Marine Mammal Foundation | 100% |
20 | Roundstone Bay and Island Tours | 100% |
21 | Conservation Base Naozhou Island | 100% |
22 | Zhanjiang Municipal Government | 100% |
23 | Sanya Municipal Bureau of Agriculture and Rural Affairs | 100% |
24 | Blue Ribbon Ocean Conservation Association | 100% |
25 | Sanya Haichang Fantasy Town | 100% |
26 | ALMMSN-US | 100% |
27 | Institute for Marine Mammal Studies | 100% |
28 | Mississippi State University College of Veterinary Medicine | 100% |
29 | University of Florida Marine Animal Rescue | 100% |
30 | Melaka Civil Defence Force | 100% |
31 | Icelandic Fire Service | 98.6% |
32 | Fisheries and Blue Economy Ministry Tanzania | 98.3% |
33 | Marine Conservation Directorate Zanzibar | 98.3% |
34 | Public | 95.8% |
35 | Irish Whale and Dolphin Group | 66.7% |
36 | Bureau of Fisheries and Aquatic Resources Region 1 | 50% |
37 | LMMN-SC | 50% |
38 | Mariano Marcos State University College of Veterinary Medicine | 50% |
39 | Philippine Marine Mammal Stranding Network | 50% |
40 | National Marine Fisheries Service | 42.9% |
41 | Department of Biodiversity Conservation and Attractions | 28.6% |
42 | Parks and Wildlife Service Western Australia | 28.6% |
43 | Stichting SOS Dolfijn | 25% |
44 | British Divers' Marine Life Rescue | 20% |
45 | Organization for the Rescue and Research of Cetaceans in Australia | 0% |
46 | National Parks and Wildlife Service New South Wales | 0% |
47 | Faculteit Diergeneeskunde Universiteit Utrecht | 0% |
48 | Marine Animal Response Society | 0% |
49 | Florida Fish and Wildlife Conservation Commission | 0% |
50 | HM Coastguard | 0% |
51 | Marine Mammal Stranding Center | 0% |
52 | New Jersey Animal Health Diagnostic Laboratory | 0% |
53 | Mystic Aquarium's Animal Rescue Program (ARP) | 0% |
54 | New Jersey State Police Marine Unit | 0% |
55 | New Jersey Division of Fish and Wildlife | 0% |
56 | National Oceanic and Atmospheric Administration | 0% |
57 | Icelandic Government | 0% |
58 | Icelandic Food and Veterinary Authority | 0% |
59 | RTZ & Dierenambulance Ameland | 0% |
60 | KNRM Ameland | 0% |
61 | Tri Hai Commune Administration | 0% |
62 | Vancouver Aquarium Marine Mammal Rescue Society | 0% |
63 | Fisheries and Oceans Canada | 0% |
64 | Sea View Marine Sciences | 0% |
65 | Department of the Environment Tourism Science and Innovation | 0% |
66 | NCAQ-SC | 0% |
67 | Georgia Department of Natural Resources | 0% |
68 | Georgia Aquarium | 0% |
69 | University of North Carolina at Wilmington | 0% |
70 | Savannah State University | 0% |
71 | University of Florida | 0% |
72 | North Carolina State University College of Veterinary Medicine | 0% |
73 | Town of Hilton Head Island | 0% |
74 | Beaufort County Sheriff's Office | 0% |
75 | University of Miami Cooperative Institute for Marine & Atmospheric Studies | 0% |
76 | NC State Center for Marine Sciences and Technology | 0% |
77 | NC Aquarium Stranding Team | 0% |
78 | Seacoast Science Center Marine Mammal Rescue | 0% |
79 | PUBR-UK | 0% |
80 | TMMC-CA | 0% |
81 | New York Marine Rescue Center (formerly the Riverhead Foundation) | 0% |
82 | NYSDEC-US | 0% |
83 | Atlantic Marine Conservation Society | 0% |
84 | Dolphins Plus Marine Mammal Responder | 0% |
85 | Department of Conservation New Zealand | 0% |
86 | Local Iwi (Rongowhakaata and Ngāti Oneone) | 0% |
87 | Marine and Wildlife Rescue | 0% |
88 | Great Yarmouth Borough Council | 0% |
Total Animals Rescued Leaderboard
Rank | Organization | Animals |
---|---|---|
1 | Public | 484 |
2 | Fisheries and Blue Economy Ministry Tanzania | 400 |
3 | Marine Conservation Directorate Zanzibar | 400 |
4 | Icelandic Search and Rescue | 70 |
5 | Tind Rescue Team | 70 |
6 | Icelandic Police | 70 |
7 | Icelandic Fire Service | 70 |
8 | Environmental Protection Agency of Iceland | 70 |
9 | Marine Research Institute | 70 |
10 | Icelandic Natural History Museum | 70 |
11 | National Marine Fisheries Service | 3 |
12 | Bureau of Fisheries and Aquatic Resources Region 1 | 2 |
13 | Department of Biodiversity Conservation and Attractions | 2 |
14 | Parks and Wildlife Service Western Australia | 2 |
15 | Irish Whale and Dolphin Group | 2 |
16 | PUBR-IN | 1 |
17 | Forest Department Gujarat | 1 |
18 | Stichting SOS Dolfijn | 1 |
19 | Marine Megafauna Conservation Organisation | 1 |
20 | Black River Coast Guard | 1 |
21 | British Divers' Marine Life Rescue | 1 |
22 | Sea World Gold Coast | 1 |
23 | Sea World Foundation | 1 |
24 | Environment Authority of Oman | 1 |
25 | Tien Sa Port Border Guard Station | 1 |
26 | Hainan Municipal Government | 1 |
27 | Hainan Rescue Station | 1 |
28 | Mammalogical Coordination of Northern France | 1 |
29 | Dunkirk and Fort-Mardyck Fire Stations | 1 |
30 | LMMN-SC | 1 |
31 | National Marine Mammal Foundation | 1 |
32 | Roundstone Bay and Island Tours | 1 |
33 | Conservation Base Naozhou Island | 1 |
34 | Zhanjiang Municipal Government | 1 |
35 | Mariano Marcos State University College of Veterinary Medicine | 1 |
36 | Philippine Marine Mammal Stranding Network | 1 |
37 | Sanya Municipal Bureau of Agriculture and Rural Affairs | 1 |
38 | Blue Ribbon Ocean Conservation Association | 1 |
39 | Sanya Haichang Fantasy Town | 1 |
40 | ALMMSN-US | 1 |
41 | Institute for Marine Mammal Studies | 1 |
42 | Mississippi State University College of Veterinary Medicine | 1 |
43 | University of Florida Marine Animal Rescue | 1 |
44 | Melaka Civil Defence Force | 1 |
45 | Organization for the Rescue and Research of Cetaceans in Australia | 0 |
46 | National Parks and Wildlife Service New South Wales | 0 |
47 | Faculteit Diergeneeskunde Universiteit Utrecht | 0 |
48 | Fishermen Ecuador | 0 |
49 | Marine Animal Response Society | 0 |
50 | Florida Fish and Wildlife Conservation Commission | 0 |
51 | HM Coastguard | 0 |
52 | Marine Mammal Stranding Center | 0 |
53 | New Jersey Animal Health Diagnostic Laboratory | 0 |
54 | Mystic Aquarium's Animal Rescue Program (ARP) | 0 |
55 | New Jersey State Police Marine Unit | 0 |
56 | New Jersey Division of Fish and Wildlife | 0 |
57 | National Oceanic and Atmospheric Administration | 0 |
58 | Icelandic Government | 0 |
59 | Icelandic Food and Veterinary Authority | 0 |
60 | RTZ & Dierenambulance Ameland | 0 |
61 | KNRM Ameland | 0 |
62 | Tri Hai Commune Administration | 0 |
63 | Vancouver Aquarium Marine Mammal Rescue Society | 0 |
64 | Fisheries and Oceans Canada | 0 |
65 | Sea View Marine Sciences | 0 |
66 | Department of the Environment Tourism Science and Innovation | 0 |
67 | NCAQ-SC | 0 |
68 | Georgia Department of Natural Resources | 0 |
69 | Georgia Aquarium | 0 |
70 | University of North Carolina at Wilmington | 0 |
71 | Savannah State University | 0 |
72 | University of Florida | 0 |
73 | North Carolina State University College of Veterinary Medicine | 0 |
74 | Town of Hilton Head Island | 0 |
75 | Beaufort County Sheriff's Office | 0 |
76 | University of Miami Cooperative Institute for Marine & Atmospheric Studies | 0 |
77 | NC State Center for Marine Sciences and Technology | 0 |
78 | NC Aquarium Stranding Team | 0 |
79 | Seacoast Science Center Marine Mammal Rescue | 0 |
80 | PUBR-UK | 0 |
81 | TMMC-CA | 0 |
82 | New York Marine Rescue Center (formerly the Riverhead Foundation) | 0 |
83 | NYSDEC-US | 0 |
84 | Atlantic Marine Conservation Society | 0 |
85 | Dolphins Plus Marine Mammal Responder | 0 |
86 | Department of Conservation New Zealand | 0 |
87 | Local Iwi (Rongowhakaata and Ngāti Oneone) | 0 |
88 | Marine and Wildlife Rescue | 0 |
89 | Great Yarmouth Borough Council | 0 |
Euthanasia Events Leaderboard
Rank | Organization | Events |
---|---|---|
1 | Marine Mammal Stranding Center | 5 |
2 | New Jersey Animal Health Diagnostic Laboratory | 5 |
3 | Florida Fish and Wildlife Conservation Commission | 4 |
4 | National Marine Fisheries Service | 4 |
5 | British Divers' Marine Life Rescue | 3 |
6 | Organization for the Rescue and Research of Cetaceans in Australia | 2 |
7 | National Parks and Wildlife Service New South Wales | 1 |
8 | Stichting SOS Dolfijn | 1 |
9 | Faculteit Diergeneeskunde Universiteit Utrecht | 1 |
10 | Marine Animal Response Society | 1 |
11 | HM Coastguard | 1 |
12 | Mystic Aquarium's Animal Rescue Program (ARP) | 1 |
13 | Icelandic Fire Service | 1 |
14 | Icelandic Government | 1 |
15 | Icelandic Food and Veterinary Authority | 1 |
16 | LMMN-SC | 1 |
17 | Department of the Environment Tourism Science and Innovation | 1 |
18 | Department of Biodiversity Conservation and Attractions | 1 |
19 | Parks and Wildlife Service Western Australia | 1 |
20 | NCAQ-SC | 1 |
21 | Georgia Department of Natural Resources | 1 |
22 | Georgia Aquarium | 1 |
23 | University of North Carolina at Wilmington | 1 |
24 | Savannah State University | 1 |
25 | University of Florida | 1 |
26 | North Carolina State University College of Veterinary Medicine | 1 |
27 | Town of Hilton Head Island | 1 |
28 | Beaufort County Sheriff's Office | 1 |
29 | University of Miami Cooperative Institute for Marine & Atmospheric Studies | 1 |
30 | Seacoast Science Center Marine Mammal Rescue | 1 |
31 | TMMC-CA | 1 |
32 | Dolphins Plus Marine Mammal Responder | 1 |
33 | Department of Conservation New Zealand | 1 |
34 | Local Iwi (Rongowhakaata and Ngāti Oneone) | 1 |
35 | Marine and Wildlife Rescue | 1 |
36 | Great Yarmouth Borough Council | 1 |
37 | PUBR-IN | 0 |
38 | Forest Department Gujarat | 0 |
39 | Fishermen Ecuador | 0 |
40 | Fisheries and Blue Economy Ministry Tanzania | 0 |
41 | Marine Conservation Directorate Zanzibar | 0 |
42 | Marine Megafauna Conservation Organisation | 0 |
43 | Black River Coast Guard | 0 |
44 | Sea World Gold Coast | 0 |
45 | Sea World Foundation | 0 |
46 | Bureau of Fisheries and Aquatic Resources Region 1 | 0 |
47 | Icelandic Search and Rescue | 0 |
48 | Tind Rescue Team | 0 |
49 | Icelandic Police | 0 |
50 | Environmental Protection Agency of Iceland | 0 |
51 | Marine Research Institute | 0 |
52 | Icelandic Natural History Museum | 0 |
53 | Environment Authority of Oman | 0 |
54 | New Jersey State Police Marine Unit | 0 |
55 | New Jersey Division of Fish and Wildlife | 0 |
56 | National Oceanic and Atmospheric Administration | 0 |
57 | RTZ & Dierenambulance Ameland | 0 |
58 | KNRM Ameland | 0 |
59 | Tien Sa Port Border Guard Station | 0 |
60 | Hainan Municipal Government | 0 |
61 | Hainan Rescue Station | 0 |
62 | Mammalogical Coordination of Northern France | 0 |
63 | Dunkirk and Fort-Mardyck Fire Stations | 0 |
64 | National Marine Mammal Foundation | 0 |
65 | Tri Hai Commune Administration | 0 |
66 | Vancouver Aquarium Marine Mammal Rescue Society | 0 |
67 | Fisheries and Oceans Canada | 0 |
68 | Sea View Marine Sciences | 0 |
69 | Roundstone Bay and Island Tours | 0 |
70 | Conservation Base Naozhou Island | 0 |
71 | Zhanjiang Municipal Government | 0 |
72 | Mariano Marcos State University College of Veterinary Medicine | 0 |
73 | Philippine Marine Mammal Stranding Network | 0 |
74 | NC State Center for Marine Sciences and Technology | 0 |
75 | NC Aquarium Stranding Team | 0 |
76 | Irish Whale and Dolphin Group | 0 |
77 | Sanya Municipal Bureau of Agriculture and Rural Affairs | 0 |
78 | Blue Ribbon Ocean Conservation Association | 0 |
79 | Sanya Haichang Fantasy Town | 0 |
80 | PUBR-UK | 0 |
81 | ALMMSN-US | 0 |
82 | Institute for Marine Mammal Studies | 0 |
83 | Mississippi State University College of Veterinary Medicine | 0 |
84 | University of Florida Marine Animal Rescue | 0 |
85 | Melaka Civil Defence Force | 0 |
86 | New York Marine Rescue Center (formerly the Riverhead Foundation) | 0 |
87 | NYSDEC-US | 0 |
88 | Atlantic Marine Conservation Society | 0 |
Each bubble represents a species. X-axis shows loss percentage, Y-axis shows population size. Bubble size reflects population size. Chart expands vertically as more species are added.Cetacean Population Loss Visualization
Outcomes by Country
Outcomes by US State
Cetacean Stranding Outcomes by Year
Yearly Totals
Year Rescued Euthanized Died Total 2020 1 0 1 2 2022 0 1 0 1 2024 1 1 0 2 2025 493 20 27 540