LIVE Cetacean Stranding Dashboard
Total Stranded
595
Total Events
70
Single Adult
13
Single Juvenile
18
Single Calf
10
Single Not Specified
22
Mother & Calf
1
Mass Strandings
6
Species Distribution
Stranding Outcomes
Monthly Outcomes
Organization Leaderboards
Rescue Success Rate Leaderboard
Rank | Organization | Rate |
---|---|---|
1 | Royal Belgian Institute of Natural Sciences | 100% |
2 | North Seal Team | 100% |
3 | Public Rescuers - Belgium | 100% |
4 | Municipal Services of Knokke-Heist | 100% |
5 | Local Police Knokke-Heist | 100% |
6 | Stranding Network Hokkaido | 100% |
7 | PUBR-IN | 100% |
8 | Forest Department Gujarat | 100% |
9 | Marine Megafauna Conservation Organisation | 100% |
10 | Black River Coast Guard | 100% |
11 | Sea World Gold Coast | 100% |
12 | Sea World Foundation | 100% |
13 | Icelandic Search and Rescue | 100% |
14 | Tind Rescue Team | 100% |
15 | Icelandic Police | 100% |
16 | Environmental Protection Agency of Iceland | 100% |
17 | Marine Research Institute | 100% |
18 | Icelandic Natural History Museum | 100% |
19 | Environment Authority of Oman | 100% |
20 | Tien Sa Port Border Guard Station | 100% |
21 | Hainan Municipal Government | 100% |
22 | Hainan Rescue Station | 100% |
23 | Mammalogical Coordination of Northern France | 100% |
24 | Dunkirk and Fort-Mardyck Fire Stations | 100% |
25 | National Marine Mammal Foundation | 100% |
26 | Roundstone Bay and Island Tours | 100% |
27 | Conservation Base Naozhou Island | 100% |
28 | Zhanjiang Municipal Government | 100% |
29 | Sanya Municipal Bureau of Agriculture and Rural Affairs | 100% |
30 | Blue Ribbon Ocean Conservation Association | 100% |
31 | Sanya Haichang Fantasy Town | 100% |
32 | ALMMSN-US | 100% |
33 | Institute for Marine Mammal Studies | 100% |
34 | Mississippi State University College of Veterinary Medicine | 100% |
35 | University of Florida Marine Animal Rescue | 100% |
36 | Melaka Civil Defence Force | 100% |
37 | Icelandic Fire Service | 98.6% |
38 | Fisheries and Blue Economy Ministry Tanzania | 98.3% |
39 | Marine Conservation Directorate Zanzibar | 98.3% |
40 | Public | 95.9% |
41 | Irish Whale and Dolphin Group | 66.7% |
42 | Bureau of Fisheries and Aquatic Resources Region 1 | 50% |
43 | LMMN-SC | 50% |
44 | Mariano Marcos State University College of Veterinary Medicine | 50% |
45 | Philippine Marine Mammal Stranding Network | 50% |
46 | National Marine Fisheries Service | 42.9% |
47 | Department of Biodiversity Conservation and Attractions | 28.6% |
48 | Parks and Wildlife Service Western Australia | 28.6% |
49 | Stichting SOS Dolfijn | 25% |
50 | British Divers' Marine Life Rescue | 16.7% |
51 | National Parks and Wildlife Service New South Wales | 0% |
52 | Cetacean Strandings Investigation Programme | 0% |
53 | Zoological Society of London | 0% |
54 | Natural History Museum | 0% |
55 | Devon Wildlife Trust | 0% |
56 | Public Rescuers - UK | 0% |
57 | BDMLR-UK | 0% |
58 | Office of the Municipal Agriculturist (Sebaste) | 0% |
59 | Bantay Dagat | 0% |
60 | Ministry of Agriculture and Environment (Cabo Verde) | 0% |
61 | Bioaca Bôvarda | 0% |
62 | CV Natura 2000 | 0% |
63 | Fundação Tartaruga (Turtle Foundation) | 0% |
64 | Public Rescuers - Cabo Verde | 0% |
65 | Organization for the Rescue and Research of Cetaceans in Australia | 0% |
66 | Faculteit Diergeneeskunde Universiteit Utrecht | 0% |
67 | Marine Animal Response Society | 0% |
68 | Florida Fish and Wildlife Conservation Commission | 0% |
69 | HM Coastguard | 0% |
70 | Marine Mammal Stranding Center | 0% |
71 | New Jersey Animal Health Diagnostic Laboratory | 0% |
72 | Mystic Aquarium's Animal Rescue Program (ARP) | 0% |
73 | New Jersey State Police Marine Unit | 0% |
74 | New Jersey Division of Fish and Wildlife | 0% |
75 | National Oceanic and Atmospheric Administration | 0% |
76 | Icelandic Government | 0% |
77 | Icelandic Food and Veterinary Authority | 0% |
78 | RTZ & Dierenambulance Ameland | 0% |
79 | KNRM Ameland | 0% |
80 | Tri Hai Commune Administration | 0% |
81 | Vancouver Aquarium Marine Mammal Rescue Society | 0% |
82 | Fisheries and Oceans Canada | 0% |
83 | Sea View Marine Sciences | 0% |
84 | Department of the Environment Tourism Science and Innovation | 0% |
85 | NCAQ-SC | 0% |
86 | Georgia Department of Natural Resources | 0% |
87 | Georgia Aquarium | 0% |
88 | University of North Carolina at Wilmington | 0% |
89 | Savannah State University | 0% |
90 | University of Florida | 0% |
91 | North Carolina State University College of Veterinary Medicine | 0% |
92 | Town of Hilton Head Island | 0% |
93 | Beaufort County Sheriff's Office | 0% |
94 | University of Miami Cooperative Institute for Marine & Atmospheric Studies | 0% |
95 | NC State Center for Marine Sciences and Technology | 0% |
96 | NC Aquarium Stranding Team | 0% |
97 | Seacoast Science Center Marine Mammal Rescue | 0% |
98 | TMMC-CA | 0% |
99 | New York Marine Rescue Center (formerly the Riverhead Foundation) | 0% |
100 | NYSDEC-US | 0% |
101 | Atlantic Marine Conservation Society | 0% |
102 | Dolphins Plus Marine Mammal Responder | 0% |
103 | Department of Conservation New Zealand | 0% |
104 | Local Iwi (Rongowhakaata and Ngāti Oneone) | 0% |
105 | Marine and Wildlife Rescue | 0% |
106 | Great Yarmouth Borough Council | 0% |
Total Animals Rescued Leaderboard
Rank | Organization | Animals |
---|---|---|
1 | Public | 486 |
2 | Fisheries and Blue Economy Ministry Tanzania | 400 |
3 | Marine Conservation Directorate Zanzibar | 400 |
4 | Icelandic Search and Rescue | 70 |
5 | Tind Rescue Team | 70 |
6 | Icelandic Police | 70 |
7 | Icelandic Fire Service | 70 |
8 | Environmental Protection Agency of Iceland | 70 |
9 | Marine Research Institute | 70 |
10 | Icelandic Natural History Museum | 70 |
11 | National Marine Fisheries Service | 3 |
12 | Bureau of Fisheries and Aquatic Resources Region 1 | 2 |
13 | Department of Biodiversity Conservation and Attractions | 2 |
14 | Parks and Wildlife Service Western Australia | 2 |
15 | Irish Whale and Dolphin Group | 2 |
16 | British Divers' Marine Life Rescue | 1 |
17 | Royal Belgian Institute of Natural Sciences | 1 |
18 | North Seal Team | 1 |
19 | Public Rescuers - Belgium | 1 |
20 | Municipal Services of Knokke-Heist | 1 |
21 | Local Police Knokke-Heist | 1 |
22 | Stranding Network Hokkaido | 1 |
23 | PUBR-IN | 1 |
24 | Forest Department Gujarat | 1 |
25 | Stichting SOS Dolfijn | 1 |
26 | Marine Megafauna Conservation Organisation | 1 |
27 | Black River Coast Guard | 1 |
28 | Sea World Gold Coast | 1 |
29 | Sea World Foundation | 1 |
30 | Environment Authority of Oman | 1 |
31 | Tien Sa Port Border Guard Station | 1 |
32 | Hainan Municipal Government | 1 |
33 | Hainan Rescue Station | 1 |
34 | Mammalogical Coordination of Northern France | 1 |
35 | Dunkirk and Fort-Mardyck Fire Stations | 1 |
36 | LMMN-SC | 1 |
37 | National Marine Mammal Foundation | 1 |
38 | Roundstone Bay and Island Tours | 1 |
39 | Conservation Base Naozhou Island | 1 |
40 | Zhanjiang Municipal Government | 1 |
41 | Mariano Marcos State University College of Veterinary Medicine | 1 |
42 | Philippine Marine Mammal Stranding Network | 1 |
43 | Sanya Municipal Bureau of Agriculture and Rural Affairs | 1 |
44 | Blue Ribbon Ocean Conservation Association | 1 |
45 | Sanya Haichang Fantasy Town | 1 |
46 | ALMMSN-US | 1 |
47 | Institute for Marine Mammal Studies | 1 |
48 | Mississippi State University College of Veterinary Medicine | 1 |
49 | University of Florida Marine Animal Rescue | 1 |
50 | Melaka Civil Defence Force | 1 |
51 | National Parks and Wildlife Service New South Wales | 0 |
52 | Cetacean Strandings Investigation Programme | 0 |
53 | Zoological Society of London | 0 |
54 | Natural History Museum | 0 |
55 | Devon Wildlife Trust | 0 |
56 | Public Rescuers - UK | 0 |
57 | BDMLR-UK | 0 |
58 | Office of the Municipal Agriculturist (Sebaste) | 0 |
59 | Bantay Dagat | 0 |
60 | Ministry of Agriculture and Environment (Cabo Verde) | 0 |
61 | Bioaca Bôvarda | 0 |
62 | CV Natura 2000 | 0 |
63 | Fundação Tartaruga (Turtle Foundation) | 0 |
64 | Public Rescuers - Cabo Verde | 0 |
65 | Organization for the Rescue and Research of Cetaceans in Australia | 0 |
66 | Faculteit Diergeneeskunde Universiteit Utrecht | 0 |
67 | Fishermen Ecuador | 0 |
68 | Marine Animal Response Society | 0 |
69 | Florida Fish and Wildlife Conservation Commission | 0 |
70 | HM Coastguard | 0 |
71 | Marine Mammal Stranding Center | 0 |
72 | New Jersey Animal Health Diagnostic Laboratory | 0 |
73 | Mystic Aquarium's Animal Rescue Program (ARP) | 0 |
74 | New Jersey State Police Marine Unit | 0 |
75 | New Jersey Division of Fish and Wildlife | 0 |
76 | National Oceanic and Atmospheric Administration | 0 |
77 | Icelandic Government | 0 |
78 | Icelandic Food and Veterinary Authority | 0 |
79 | RTZ & Dierenambulance Ameland | 0 |
80 | KNRM Ameland | 0 |
81 | Tri Hai Commune Administration | 0 |
82 | Vancouver Aquarium Marine Mammal Rescue Society | 0 |
83 | Fisheries and Oceans Canada | 0 |
84 | Sea View Marine Sciences | 0 |
85 | Department of the Environment Tourism Science and Innovation | 0 |
86 | NCAQ-SC | 0 |
87 | Georgia Department of Natural Resources | 0 |
88 | Georgia Aquarium | 0 |
89 | University of North Carolina at Wilmington | 0 |
90 | Savannah State University | 0 |
91 | University of Florida | 0 |
92 | North Carolina State University College of Veterinary Medicine | 0 |
93 | Town of Hilton Head Island | 0 |
94 | Beaufort County Sheriff's Office | 0 |
95 | University of Miami Cooperative Institute for Marine & Atmospheric Studies | 0 |
96 | NC State Center for Marine Sciences and Technology | 0 |
97 | NC Aquarium Stranding Team | 0 |
98 | Seacoast Science Center Marine Mammal Rescue | 0 |
99 | TMMC-CA | 0 |
100 | New York Marine Rescue Center (formerly the Riverhead Foundation) | 0 |
101 | NYSDEC-US | 0 |
102 | Atlantic Marine Conservation Society | 0 |
103 | Dolphins Plus Marine Mammal Responder | 0 |
104 | Department of Conservation New Zealand | 0 |
105 | Local Iwi (Rongowhakaata and Ngāti Oneone) | 0 |
106 | Marine and Wildlife Rescue | 0 |
107 | Great Yarmouth Borough Council | 0 |
Euthanasia Events Leaderboard
Rank | Organization | Events |
---|---|---|
1 | Marine Mammal Stranding Center | 5 |
2 | New Jersey Animal Health Diagnostic Laboratory | 5 |
3 | Florida Fish and Wildlife Conservation Commission | 4 |
4 | National Marine Fisheries Service | 4 |
5 | British Divers' Marine Life Rescue | 3 |
6 | Organization for the Rescue and Research of Cetaceans in Australia | 2 |
7 | National Parks and Wildlife Service New South Wales | 1 |
8 | Stichting SOS Dolfijn | 1 |
9 | Faculteit Diergeneeskunde Universiteit Utrecht | 1 |
10 | Marine Animal Response Society | 1 |
11 | HM Coastguard | 1 |
12 | Mystic Aquarium's Animal Rescue Program (ARP) | 1 |
13 | Icelandic Fire Service | 1 |
14 | Icelandic Government | 1 |
15 | Icelandic Food and Veterinary Authority | 1 |
16 | LMMN-SC | 1 |
17 | Department of the Environment Tourism Science and Innovation | 1 |
18 | Department of Biodiversity Conservation and Attractions | 1 |
19 | Parks and Wildlife Service Western Australia | 1 |
20 | NCAQ-SC | 1 |
21 | Georgia Department of Natural Resources | 1 |
22 | Georgia Aquarium | 1 |
23 | University of North Carolina at Wilmington | 1 |
24 | Savannah State University | 1 |
25 | University of Florida | 1 |
26 | North Carolina State University College of Veterinary Medicine | 1 |
27 | Town of Hilton Head Island | 1 |
28 | Beaufort County Sheriff's Office | 1 |
29 | University of Miami Cooperative Institute for Marine & Atmospheric Studies | 1 |
30 | Seacoast Science Center Marine Mammal Rescue | 1 |
31 | TMMC-CA | 1 |
32 | Dolphins Plus Marine Mammal Responder | 1 |
33 | Department of Conservation New Zealand | 1 |
34 | Local Iwi (Rongowhakaata and Ngāti Oneone) | 1 |
35 | Marine and Wildlife Rescue | 1 |
36 | Great Yarmouth Borough Council | 1 |
37 | Cetacean Strandings Investigation Programme | 0 |
38 | Zoological Society of London | 0 |
39 | Natural History Museum | 0 |
40 | Devon Wildlife Trust | 0 |
41 | BDMLR-UK | 0 |
42 | Royal Belgian Institute of Natural Sciences | 0 |
43 | North Seal Team | 0 |
44 | Municipal Services of Knokke-Heist | 0 |
45 | Local Police Knokke-Heist | 0 |
46 | Office of the Municipal Agriculturist (Sebaste) | 0 |
47 | Bantay Dagat | 0 |
48 | Ministry of Agriculture and Environment (Cabo Verde) | 0 |
49 | Bioaca Bôvarda | 0 |
50 | CV Natura 2000 | 0 |
51 | Fundação Tartaruga (Turtle Foundation) | 0 |
52 | Stranding Network Hokkaido | 0 |
53 | PUBR-IN | 0 |
54 | Forest Department Gujarat | 0 |
55 | Fishermen Ecuador | 0 |
56 | Fisheries and Blue Economy Ministry Tanzania | 0 |
57 | Marine Conservation Directorate Zanzibar | 0 |
58 | Marine Megafauna Conservation Organisation | 0 |
59 | Black River Coast Guard | 0 |
60 | Sea World Gold Coast | 0 |
61 | Sea World Foundation | 0 |
62 | Bureau of Fisheries and Aquatic Resources Region 1 | 0 |
63 | Icelandic Search and Rescue | 0 |
64 | Tind Rescue Team | 0 |
65 | Icelandic Police | 0 |
66 | Environmental Protection Agency of Iceland | 0 |
67 | Marine Research Institute | 0 |
68 | Icelandic Natural History Museum | 0 |
69 | Environment Authority of Oman | 0 |
70 | New Jersey State Police Marine Unit | 0 |
71 | New Jersey Division of Fish and Wildlife | 0 |
72 | National Oceanic and Atmospheric Administration | 0 |
73 | RTZ & Dierenambulance Ameland | 0 |
74 | KNRM Ameland | 0 |
75 | Tien Sa Port Border Guard Station | 0 |
76 | Hainan Municipal Government | 0 |
77 | Hainan Rescue Station | 0 |
78 | Mammalogical Coordination of Northern France | 0 |
79 | Dunkirk and Fort-Mardyck Fire Stations | 0 |
80 | National Marine Mammal Foundation | 0 |
81 | Tri Hai Commune Administration | 0 |
82 | Vancouver Aquarium Marine Mammal Rescue Society | 0 |
83 | Fisheries and Oceans Canada | 0 |
84 | Sea View Marine Sciences | 0 |
85 | Roundstone Bay and Island Tours | 0 |
86 | Conservation Base Naozhou Island | 0 |
87 | Zhanjiang Municipal Government | 0 |
88 | Mariano Marcos State University College of Veterinary Medicine | 0 |
89 | Philippine Marine Mammal Stranding Network | 0 |
90 | NC State Center for Marine Sciences and Technology | 0 |
91 | NC Aquarium Stranding Team | 0 |
92 | Irish Whale and Dolphin Group | 0 |
93 | Sanya Municipal Bureau of Agriculture and Rural Affairs | 0 |
94 | Blue Ribbon Ocean Conservation Association | 0 |
95 | Sanya Haichang Fantasy Town | 0 |
96 | ALMMSN-US | 0 |
97 | Institute for Marine Mammal Studies | 0 |
98 | Mississippi State University College of Veterinary Medicine | 0 |
99 | University of Florida Marine Animal Rescue | 0 |
100 | Melaka Civil Defence Force | 0 |
101 | New York Marine Rescue Center (formerly the Riverhead Foundation) | 0 |
102 | NYSDEC-US | 0 |
103 | Atlantic Marine Conservation Society | 0 |
Each bubble represents a species. X-axis shows loss percentage, Y-axis shows population size. Bubble size reflects population size. Chart expands vertically as more species are added.Cetacean Population Loss Visualization
Outcomes by Country
Outcomes by US State
Cetacean Stranding Outcomes by Year
Yearly Totals
Year Rescued Euthanized Died Total 2020 1 0 1 2 2022 0 1 0 1 2024 1 1 0 2 2025 496 20 72 588