LIVE Cetacean Stranding Dashboard
Total Stranded
128
Total Events
49
Single Adult
10
Single Juvenile
14
Single Calf
7
Single Not Specified
14
Mother & Calf
1
Mass Strandings
3
Species Distribution
Stranding Outcomes
Monthly Outcomes
Organization Leaderboards
Rescue Success Rate Leaderboard
Rank | Organization | Rate |
---|---|---|
1 | Sea World Gold Coast | 100% |
2 | Sea World Foundation | 100% |
3 | Bureau of Fisheries and Aquatic Resources Region 1 | 100% |
4 | Icelandic Search and Rescue | 100% |
5 | Tind Rescue Team | 100% |
6 | Icelandic Police | 100% |
7 | Environmental Protection Agency of Iceland | 100% |
8 | Marine Research Institute | 100% |
9 | Icelandic Natural History Museum | 100% |
10 | Stichting SOS Dolfijn | 100% |
11 | Environment Authority of Oman | 100% |
12 | Tien Sa Port Border Guard Station | 100% |
13 | Hainan Municipal Government | 100% |
14 | Hainan Rescue Station | 100% |
15 | Mammalogical Coordination of Northern France | 100% |
16 | Dunkirk and Fort-Mardyck Fire Stations | 100% |
17 | National Marine Mammal Foundation | 100% |
18 | Roundstone Bay and Island Tours | 100% |
19 | Conservation Base Naozhou Island | 100% |
20 | Zhanjiang Municipal Government | 100% |
21 | Mariano Marcos State University College of Veterinary Medicine | 100% |
22 | Philippine Marine Mammal Stranding Network | 100% |
23 | Irish Whale and Dolphin Group | 100% |
24 | Sanya Municipal Bureau of Agriculture and Rural Affairs | 100% |
25 | Blue Ribbon Ocean Conservation Association | 100% |
26 | Sanya Haichang Fantasy Town | 100% |
27 | ALMMSN-US | 100% |
28 | Institute for Marine Mammal Studies | 100% |
29 | Mississippi State University College of Veterinary Medicine | 100% |
30 | University of Florida Marine Animal Rescue | 100% |
31 | Melaka Civil Defence Force | 100% |
32 | Icelandic Fire Service | 98.6% |
33 | Public | 94.3% |
34 | Department of Biodiversity Conservation and Attractions | 66.7% |
35 | Parks and Wildlife Service Western Australia | 66.7% |
36 | LMMN-SC | 50% |
37 | National Marine Fisheries Service | 42.9% |
38 | British Divers' Marine Life Rescue | 33.3% |
39 | Mystic Aquarium's Animal Rescue Program (ARP) | 0% |
40 | Organization for the Rescue and Research of Cetaceans in Australia | 0% |
41 | Florida Fish and Wildlife Conservation Commission | 0% |
42 | Marine Animal Response Society | 0% |
43 | Dolphins Plus Marine Mammal Responder | 0% |
44 | Marine Mammal Stranding Center | 0% |
45 | New Jersey Animal Health Diagnostic Laboratory | 0% |
46 | Icelandic Government | 0% |
47 | Icelandic Food and Veterinary Authority | 0% |
48 | Department of the Environment Tourism Science and Innovation | 0% |
49 | NCAQ-SC | 0% |
50 | Georgia Department of Natural Resources | 0% |
51 | Georgia Aquarium | 0% |
52 | University of North Carolina at Wilmington | 0% |
53 | Savannah State University | 0% |
54 | University of Florida | 0% |
55 | North Carolina State University College of Veterinary Medicine | 0% |
56 | Town of Hilton Head Island | 0% |
57 | Beaufort County Sheriff's Office | 0% |
58 | University of Miami Cooperative Institute for Marine & Atmospheric Studies | 0% |
59 | Seacoast Science Center Marine Mammal Rescue | 0% |
60 | TMMC-CA | 0% |
61 | Department of Conservation New Zealand | 0% |
62 | Local Iwi (Rongowhakaata and Ngāti Oneone) | 0% |
63 | Marine and Wildlife Rescue | 0% |
64 | Great Yarmouth Borough Council | 0% |
Total Animals Rescued Leaderboard
Rank | Organization | Animals |
---|---|---|
1 | Public | 83 |
2 | Icelandic Search and Rescue | 70 |
3 | Tind Rescue Team | 70 |
4 | Icelandic Police | 70 |
5 | Icelandic Fire Service | 70 |
6 | Environmental Protection Agency of Iceland | 70 |
7 | Marine Research Institute | 70 |
8 | Icelandic Natural History Museum | 70 |
9 | National Marine Fisheries Service | 3 |
10 | Bureau of Fisheries and Aquatic Resources Region 1 | 2 |
11 | Department of Biodiversity Conservation and Attractions | 2 |
12 | Parks and Wildlife Service Western Australia | 2 |
13 | Irish Whale and Dolphin Group | 2 |
14 | Sea World Gold Coast | 1 |
15 | Sea World Foundation | 1 |
16 | Stichting SOS Dolfijn | 1 |
17 | Environment Authority of Oman | 1 |
18 | Tien Sa Port Border Guard Station | 1 |
19 | Hainan Municipal Government | 1 |
20 | Hainan Rescue Station | 1 |
21 | Mammalogical Coordination of Northern France | 1 |
22 | Dunkirk and Fort-Mardyck Fire Stations | 1 |
23 | LMMN-SC | 1 |
24 | National Marine Mammal Foundation | 1 |
25 | British Divers' Marine Life Rescue | 1 |
26 | Roundstone Bay and Island Tours | 1 |
27 | Conservation Base Naozhou Island | 1 |
28 | Zhanjiang Municipal Government | 1 |
29 | Mariano Marcos State University College of Veterinary Medicine | 1 |
30 | Philippine Marine Mammal Stranding Network | 1 |
31 | Sanya Municipal Bureau of Agriculture and Rural Affairs | 1 |
32 | Blue Ribbon Ocean Conservation Association | 1 |
33 | Sanya Haichang Fantasy Town | 1 |
34 | ALMMSN-US | 1 |
35 | Institute for Marine Mammal Studies | 1 |
36 | Mississippi State University College of Veterinary Medicine | 1 |
37 | University of Florida Marine Animal Rescue | 1 |
38 | Melaka Civil Defence Force | 1 |
39 | Mystic Aquarium's Animal Rescue Program (ARP) | 0 |
40 | Organization for the Rescue and Research of Cetaceans in Australia | 0 |
41 | Florida Fish and Wildlife Conservation Commission | 0 |
42 | Marine Animal Response Society | 0 |
43 | Dolphins Plus Marine Mammal Responder | 0 |
44 | Marine Mammal Stranding Center | 0 |
45 | New Jersey State Police Marine Unit | 0 |
46 | New Jersey Division of Fish and Wildlife | 0 |
47 | National Oceanic and Atmospheric Administration | 0 |
48 | New Jersey Animal Health Diagnostic Laboratory | 0 |
49 | Icelandic Government | 0 |
50 | Icelandic Food and Veterinary Authority | 0 |
51 | RTZ & Dierenambulance Ameland | 0 |
52 | KNRM Ameland | 0 |
53 | Faculteit Diergeneeskunde Universiteit Utrecht | 0 |
54 | Tri Hai Commune Administration | 0 |
55 | Vancouver Aquarium Marine Mammal Rescue Society | 0 |
56 | Fisheries and Oceans Canada | 0 |
57 | Sea View Marine Sciences | 0 |
58 | Department of the Environment Tourism Science and Innovation | 0 |
59 | NCAQ-SC | 0 |
60 | Georgia Department of Natural Resources | 0 |
61 | Georgia Aquarium | 0 |
62 | University of North Carolina at Wilmington | 0 |
63 | Savannah State University | 0 |
64 | University of Florida | 0 |
65 | North Carolina State University College of Veterinary Medicine | 0 |
66 | Town of Hilton Head Island | 0 |
67 | Beaufort County Sheriff's Office | 0 |
68 | University of Miami Cooperative Institute for Marine & Atmospheric Studies | 0 |
69 | NC State Center for Marine Sciences and Technology | 0 |
70 | NC Aquarium Stranding Team | 0 |
71 | Seacoast Science Center Marine Mammal Rescue | 0 |
72 | HM Coastguard | 0 |
73 | PUBR-UK | 0 |
74 | TMMC-CA | 0 |
75 | New York Marine Rescue Center (formerly the Riverhead Foundation) | 0 |
76 | NYSDEC-US | 0 |
77 | Atlantic Marine Conservation Society | 0 |
78 | Department of Conservation New Zealand | 0 |
79 | Local Iwi (Rongowhakaata and Ngāti Oneone) | 0 |
80 | Marine and Wildlife Rescue | 0 |
81 | Great Yarmouth Borough Council | 0 |
Euthanasia Events Leaderboard
Rank | Organization | Events |
---|---|---|
1 | Marine Mammal Stranding Center | 5 |
2 | New Jersey Animal Health Diagnostic Laboratory | 5 |
3 | National Marine Fisheries Service | 4 |
4 | Florida Fish and Wildlife Conservation Commission | 3 |
5 | British Divers' Marine Life Rescue | 2 |
6 | Mystic Aquarium's Animal Rescue Program (ARP) | 1 |
7 | Organization for the Rescue and Research of Cetaceans in Australia | 1 |
8 | Icelandic Fire Service | 1 |
9 | Marine Animal Response Society | 1 |
10 | Dolphins Plus Marine Mammal Responder | 1 |
11 | Icelandic Government | 1 |
12 | Icelandic Food and Veterinary Authority | 1 |
13 | LMMN-SC | 1 |
14 | Department of the Environment Tourism Science and Innovation | 1 |
15 | Department of Biodiversity Conservation and Attractions | 1 |
16 | Parks and Wildlife Service Western Australia | 1 |
17 | NCAQ-SC | 1 |
18 | Georgia Department of Natural Resources | 1 |
19 | Georgia Aquarium | 1 |
20 | University of North Carolina at Wilmington | 1 |
21 | Savannah State University | 1 |
22 | University of Florida | 1 |
23 | North Carolina State University College of Veterinary Medicine | 1 |
24 | Town of Hilton Head Island | 1 |
25 | Beaufort County Sheriff's Office | 1 |
26 | University of Miami Cooperative Institute for Marine & Atmospheric Studies | 1 |
27 | Seacoast Science Center Marine Mammal Rescue | 1 |
28 | TMMC-CA | 1 |
29 | Department of Conservation New Zealand | 1 |
30 | Local Iwi (Rongowhakaata and Ngāti Oneone) | 1 |
31 | Marine and Wildlife Rescue | 1 |
32 | Great Yarmouth Borough Council | 1 |
33 | Sea World Gold Coast | 0 |
34 | Sea World Foundation | 0 |
35 | Bureau of Fisheries and Aquatic Resources Region 1 | 0 |
36 | Icelandic Search and Rescue | 0 |
37 | Tind Rescue Team | 0 |
38 | Icelandic Police | 0 |
39 | Environmental Protection Agency of Iceland | 0 |
40 | Marine Research Institute | 0 |
41 | Icelandic Natural History Museum | 0 |
42 | Stichting SOS Dolfijn | 0 |
43 | Environment Authority of Oman | 0 |
44 | New Jersey State Police Marine Unit | 0 |
45 | New Jersey Division of Fish and Wildlife | 0 |
46 | National Oceanic and Atmospheric Administration | 0 |
47 | RTZ & Dierenambulance Ameland | 0 |
48 | KNRM Ameland | 0 |
49 | Faculteit Diergeneeskunde Universiteit Utrecht | 0 |
50 | Tien Sa Port Border Guard Station | 0 |
51 | Hainan Municipal Government | 0 |
52 | Hainan Rescue Station | 0 |
53 | Mammalogical Coordination of Northern France | 0 |
54 | Dunkirk and Fort-Mardyck Fire Stations | 0 |
55 | National Marine Mammal Foundation | 0 |
56 | Tri Hai Commune Administration | 0 |
57 | Vancouver Aquarium Marine Mammal Rescue Society | 0 |
58 | Fisheries and Oceans Canada | 0 |
59 | Sea View Marine Sciences | 0 |
60 | Roundstone Bay and Island Tours | 0 |
61 | Conservation Base Naozhou Island | 0 |
62 | Zhanjiang Municipal Government | 0 |
63 | Mariano Marcos State University College of Veterinary Medicine | 0 |
64 | Philippine Marine Mammal Stranding Network | 0 |
65 | NC State Center for Marine Sciences and Technology | 0 |
66 | NC Aquarium Stranding Team | 0 |
67 | Irish Whale and Dolphin Group | 0 |
68 | Sanya Municipal Bureau of Agriculture and Rural Affairs | 0 |
69 | Blue Ribbon Ocean Conservation Association | 0 |
70 | Sanya Haichang Fantasy Town | 0 |
71 | HM Coastguard | 0 |
72 | PUBR-UK | 0 |
73 | ALMMSN-US | 0 |
74 | Institute for Marine Mammal Studies | 0 |
75 | Mississippi State University College of Veterinary Medicine | 0 |
76 | University of Florida Marine Animal Rescue | 0 |
77 | Melaka Civil Defence Force | 0 |
78 | New York Marine Rescue Center (formerly the Riverhead Foundation) | 0 |
79 | NYSDEC-US | 0 |
80 | Atlantic Marine Conservation Society | 0 |
Each bubble represents a species. X-axis shows loss percentage, Y-axis shows population size. Bubble size reflects population size. Chart expands vertically as more species are added.Cetacean Population Loss Visualization
Outcomes by Country
Outcomes by US State
Cetacean Stranding Outcomes by Year
Yearly Totals
Year Rescued Euthanized Died Total 2022 0 1 0 1 2024 1 1 0 2 2025 91 16 17 124