LIVE Cetacean Stranding Dashboard
Total Stranded
1504
Total Events
164
Single Adult
23
Single Juvenile
37
Single Calf
15
Single Not Specified
51
Mother & Calf
5
Mass Strandings
33
Species Distribution
Stranding Outcomes
Monthly Outcomes
Organization Leaderboards
Rescue Success Rate Leaderboard
| Rank | Organization | Rate |
|---|---|---|
| 1 | Guernsey Society for the Prevention of Cruelty to Animals | 100% |
| 2 | Department of Biodiversity Conservation and Attractions Marine Rangers | 100% |
| 3 | Al Haidari motor launch boat crew | 100% |
| 4 | KNRM Vlieland | 100% |
| 5 | Texas Marine Mammal Stranding Network | 100% |
| 6 | Sea Tow Middle Coast Texas | 100% |
| 7 | Indonesian National Police | 100% |
| 8 | Indonesian Animal Network (Jaringan Satwa Indonesia) | 100% |
| 9 | Jakarta Animal Aid Network (JAAN) | 100% |
| 10 | Bureau of Fisheries and Aquatic Resources Region 2 | 100% |
| 11 | Philippine National Police | 100% |
| 12 | Local Government Unit of Aparri | 100% |
| 13 | Local Government Unit of Claveria | 100% |
| 14 | Philippine Coast Guard | 100% |
| 15 | Cagayan Valley Marine Technology Outreach Station | 100% |
| 16 | A | 100% |
| 17 | SeaWorld Rescue Team | 100% |
| 18 | Volusia Beach Safety | 100% |
| 19 | GUARDIA-CIVIL | 100% |
| 20 | BENALMADENA-POLICE | 100% |
| 21 | Sabah Wildlife Department | 100% |
| 22 | Umah Lumba Rescue Team (Dolphin Project) | 100% |
| 23 | Balai Konservasi Sumber Daya Alam Bali (BKSDA Bali) | 100% |
| 24 | Polisi Perairan dan Udara Gilimanuk (Polairud Gilimanuk) | 100% |
| 25 | Wareham Department of Natural Resources | 100% |
| 26 | International Fund for Animal Welfare | 100% |
| 27 | SeaWorld of Texas | 100% |
| 28 | Amos Rehabilitation Keep | 100% |
| 29 | Bureau of Fisheries and Aquatic Resources (National) | 100% |
| 30 | City Environment and Natural Resources Office | 100% |
| 31 | Central 911 Emergency System | 100% |
| 32 | Public Rescuers - Canada | 100% |
| 33 | Royal Belgian Institute of Natural Sciences | 100% |
| 34 | North Seal Team | 100% |
| 35 | Public Rescuers - Belgium | 100% |
| 36 | Municipal Services of Knokke-Heist | 100% |
| 37 | Local Police Knokke-Heist | 100% |
| 38 | Stranding Network Hokkaido | 100% |
| 39 | PUBR-IN | 100% |
| 40 | Forest Department Gujarat | 100% |
| 41 | Marine Megafauna Conservation Organisation | 100% |
| 42 | Black River Coast Guard | 100% |
| 43 | Sea World Gold Coast | 100% |
| 44 | Sea World Foundation | 100% |
| 45 | Icelandic Search and Rescue | 100% |
| 46 | Tind Rescue Team | 100% |
| 47 | Icelandic Police | 100% |
| 48 | Environmental Protection Agency of Iceland | 100% |
| 49 | Marine Research Institute | 100% |
| 50 | Environment Authority of Oman | 100% |
| 51 | Tien Sa Port Border Guard Station | 100% |
| 52 | Hainan Municipal Government | 100% |
| 53 | Hainan Rescue Station | 100% |
| 54 | Mammalogical Coordination of Northern France | 100% |
| 55 | Dunkirk and Fort-Mardyck Fire Stations | 100% |
| 56 | National Marine Mammal Foundation | 100% |
| 57 | Roundstone Bay and Island Tours | 100% |
| 58 | Conservation Base Naozhou Island | 100% |
| 59 | Zhanjiang Municipal Government | 100% |
| 60 | Sanya Municipal Bureau of Agriculture and Rural Affairs | 100% |
| 61 | Blue Ribbon Ocean Conservation Association | 100% |
| 62 | Sanya Haichang Fantasy Town | 100% |
| 63 | ALMMSN-US | 100% |
| 64 | Institute for Marine Mammal Studies | 100% |
| 65 | Mississippi State University College of Veterinary Medicine | 100% |
| 66 | University of Florida Marine Animal Rescue | 100% |
| 67 | Melaka Civil Defence Force | 100% |
| 68 | PUBR-BR | 100% |
| 69 | Mar de Baleias Project (Municipal Foundation) | 100% |
| 70 | Hainan Cetacean Stranding Response Network | 100% |
| 71 | Hainan Provincial Department of Agriculture and Rural Affairs | 100% |
| 72 | Sanya Municipal Department of Agriculture and Rural Affairs | 100% |
| 73 | Hainan Provincial Marine Affairs Department | 100% |
| 74 | Sanya Blue Ribbon Ocean Conservation Association | 100% |
| 75 | Institute of Deep-sea Science and Engineering Chinese Academy of Sciences | 100% |
| 76 | Institute of Hydrobiology Chinese Academy of Sciences | 100% |
| 77 | University of Chinese Academy of Sciences | 100% |
| 78 | Innovation Research Center for Aquatic Mammals | 100% |
| 79 | PUBR-CN | 100% |
| 80 | Dolphin Project Indonesia | 100% |
| 81 | BKSKA-ID | 100% |
| 82 | Olympic National Park | 100% |
| 83 | Washington Department of Fish and Wildlife | 100% |
| 84 | CRC-US | 100% |
| 85 | Icelandic Fire Service | 98.6% |
| 86 | Icelandic Natural History Museum | 98.6% |
| 87 | Fisheries and Blue Economy Ministry Tanzania | 98.3% |
| 88 | Marine Conservation Directorate Zanzibar | 98.3% |
| 89 | Public | 90.7% |
| 90 | Indonesian National Armed Forces (Tentara Nasional Indonesia) | 75% |
| 91 | Irish Whale and Dolphin Group | 72.7% |
| 92 | National Parks and Wildlife Service Ireland | 72.4% |
| 93 | Cetacean Ecology Research Group | 71.8% |
| 94 | Manawhenua ki Mohua | 69.7% |
| 95 | MASSEY-UNIVERSITY-NZ | 69.7% |
| 96 | Estuary Guardians Mandurah | 66.7% |
| 97 | Northerly Marine | 66.7% |
| 98 | Westray Coastguard | 66.7% |
| 99 | KATI-HUIRAPA-RUNAKA | 66.7% |
| 100 | Taiwan Coast Guard (海洋委員會海巡署) | 63.6% |
| 101 | Ocean Conservation Administration Taiwan (海洋保育署) | 63.6% |
| 102 | National Museum of Marine Biology and Aquarium (國立海洋生物博物館) | 63.6% |
| 103 | National Cheng Kung University Marine Biology and Cetacean Research Center (國立成功大學海洋生物暨鯨豚研究中心) | 63.6% |
| 104 | Chinese Cetacean Society Taiwan (中華鯨豚協會) | 63.6% |
| 105 | Pingtung County Government Agriculture Department Animal Protection and Conservation Section (屏東縣政府農業處動物保護及保育科) | 63.6% |
| 106 | Pingtung County Police Department Checheng Station (屏東縣政府警察局車城分駐所) | 63.6% |
| 107 | Public Rescuers - Taiwan | 63.6% |
| 108 | Ministry of Marine Affairs and Fisheries Indonesia (Kementerian Kelautan dan Perikanan) | 61.8% |
| 109 | Marine Management Agency (Badan Pengelola Kelautan) Kupang | 61.8% |
| 110 | Indonesian Navy Base Rote Island (Pangkalan TNI Angkatan Laut) | 61.8% |
| 111 | Indonesian National Police (Kepolisian Negara Republik Indonesia) | 61.8% |
| 112 | Thrive Conservation | 61.8% |
| 113 | Blue Forest Foundation | 61.8% |
| 114 | Rote Ndao Regency Government (Pemerintah Kabupaten Rote Ndao) | 61.8% |
| 115 | Rote Ndao Public Works and Public Housing Agency (Dinas Pekerjaan Umum dan Perumahan Rakyat) | 61.8% |
| 116 | Kupang Marine Conservation Center | 61.8% |
| 117 | Bureau of Fisheries and Aquatic Resources Region 1 | 57.1% |
| 118 | Stichting SOS Dolfijn | 57.1% |
| 119 | Project Jonah New Zealand | 54.9% |
| 120 | Mariano Marcos State University College of Veterinary Medicine | 50% |
| 121 | ORCA RESEARCH-NZ | 50% |
| 122 | Dierenambulance Dier In Nood | 50% |
| 123 | Palawan Council for Sustainable Development | 50% |
| 124 | National Marine Fisheries Service | 50% |
| 125 | WARRINGTON-SURF-LIFE-SAVING | 50% |
| 126 | SR3 – SeaLife Response | 50% |
| 127 | SeaWorld Orlando | 50% |
| 128 | Philippine Marine Mammal Stranding Network | 50% |
| 129 | Public Rescuers - UK | 44.4% |
| 130 | Public Rescuers - Indonesia | 43.1% |
| 131 | Department of Conservation New Zealand | 40% |
| 132 | Lowcountry Marine Mammal Network | 33.3% |
| 133 | Department of Biodiversity Conservation and Attractions | 25% |
| 134 | Parks and Wildlife Service Western Australia | 25% |
| 135 | National Oceanic and Atmospheric Administration | 25% |
| 136 | Florida Fish and Wildlife Conservation Commission | 14.3% |
| 137 | Faculteit Diergeneeskunde Universiteit Utrecht | 11.1% |
| 138 | British Divers' Marine Life Rescue | 8% |
| 139 | Bali Marine Resources Management Agency (MCRMA Denpasar) | 1.9% |
| 140 | Airlangga University (Universitas Airlangga) | 1.9% |
| 141 | Bogor Agricultural Institute (Institut Pertanian Bogor) | 1.9% |
| 142 | Indonesian Institute of Sciences (Lembaga Ilmu Pengetahuan Indonesia) | 1.9% |
| 143 | Police Scotland | 1.8% |
| 144 | Scottish government Marine Directorate | 1.8% |
| 145 | Scottish Marine Animal Stranding Scheme | 1.3% |
| 146 | PUBR-NL | 0% |
| 147 | RTZ & Dierenambulance Ameland | 0% |
| 148 | Collier County Sheriff's Office | 0% |
| 149 | BPSPL-ID | 0% |
| 150 | Danish Nature Agency (Naturstyrelsen) | 0% |
| 151 | Danish Environmental Protection Agency (Miljostyrelsen) | 0% |
| 152 | Fisheries and Maritime Museum Denmark (Fiskeri- og Søfartsmuseet) | 0% |
| 153 | University of Copenhagen (Københavns Universitet) | 0% |
| 154 | Danish Home Guard (Hjemmeværnet) | 0% |
| 155 | Ministry of Environment and Water Ecuador (Ministerio del Ambiente y Agua) | 0% |
| 156 | KNRM Ter Heijde | 0% |
| 157 | The Nature Conservancy | 0% |
| 158 | Clearwater Marine Aquarium Research Institute | 0% |
| 159 | U.S. Army Corps of Engineers | 0% |
| 160 | Policía Denia | 0% |
| 161 | Oceanografic Valencia Marine Rescue Unit | 0% |
| 162 | Cornwall Wildlife Trust Marine Strandings Network | 0% |
| 163 | Cornwall Marine Pathology Team | 0% |
| 164 | Organization for the Rescue and Research of Cetaceans in Australia | 0% |
| 165 | National Parks and Wildlife Service New South Wales | 0% |
| 166 | Taronga Wildlife Hospital | 0% |
| 167 | HM Coastguard | 0% |
| 168 | Cetacean Strandings Investigation Programme | 0% |
| 169 | Market Vets | 0% |
| 170 | Department of Marine and Coastal Resources | 0% |
| 171 | Eastern Gulf of Thailand Marine and Coastal Resources Research Center | 0% |
| 172 | Channel Islands Marine & Wildlife Institute | 0% |
| 173 | NOAA West Coast Marine Mammal Stranding Network | 0% |
| 174 | Channel Islands Harbor Patrol | 0% |
| 175 | West Coast Large Whale Entanglement Response Program | 0% |
| 176 | Towboat US | 0% |
| 177 | Central California Marine Animal Response Team | 0% |
| 178 | Fundación Mundo Marino | 0% |
| 179 | Public Rescuers - Argentina | 0% |
| 180 | Oregon State University - Oregon Marine Mammal Stranding Network | 0% |
| 181 | University of Oregon - Oregon Institute of Marine Biology | 0% |
| 182 | Nassau County Police Department Marine Bureau | 0% |
| 183 | Nassau County Police Department 6th Squad | 0% |
| 184 | Great Neck Alert Fire Department | 0% |
| 185 | Manhasset-Lakeville Fire Department | 0% |
| 186 | New York State Department of Environmental Conservation | 0% |
| 187 | New York Marine Rescue Center | 0% |
| 188 | Atlantic Marine Conservation Society | 0% |
| 189 | Coast Guard Rescue HOLYHEAD | 0% |
| 190 | Marine Environmental Monitoring | 0% |
| 191 | Bodrwnsiwn Veterinary Clinic | 0% |
| 192 | BDLR-UK | 0% |
| 193 | Oregon State University - Marine Mammal Institute | 0% |
| 194 | Oregon State Parks | 0% |
| 195 | Cascadia Research Collective | 0% |
| 196 | Pacific Marine Mammal Rescue Center | 0% |
| 197 | Oregon State Police | 0% |
| 198 | Whale Research EcoExcursions | 0% |
| 199 | Oregon Coast Killer Whale Monitoring Program | 0% |
| 200 | Local Iwi (Rongowhakaata and Ngāti Oneone) | 0% |
| 201 | University College Dublin Veterinary School | 0% |
| 202 | Kildare Wildlife Rescue | 0% |
| 203 | Marine Mammal Stranding Center | 0% |
| 204 | New Jersey State Police Marine Unit | 0% |
| 205 | United States Coast Guard | 0% |
| 206 | Cornell University | 0% |
| 207 | New Jersey Department of Environmental Protection | 0% |
| 208 | New Jersey Division of Fish and Wildlife | 0% |
| 209 | United States Fish and Wildlife Service | 0% |
| 210 | Sea Tow | 0% |
| 211 | Total Marine of Tuckerton | 0% |
| 212 | Ocean County Reclamation | 0% |
| 213 | Monmouth County Reclamation Center | 0% |
| 214 | Zoological Society of London University | 0% |
| 215 | Natural History Museum London | 0% |
| 216 | Devon Wildlife Trust | 0% |
| 217 | Office of the Municipal Agriculturist (Sebaste) | 0% |
| 218 | Bantay Dagat | 0% |
| 219 | Ministry of Agriculture and Environment (Cabo Verde) | 0% |
| 220 | Bioaca Bôvarda | 0% |
| 221 | CV Natura 2000 | 0% |
| 222 | Fundação Tartaruga (Turtle Foundation) | 0% |
| 223 | Public Rescuers - Cabo Verde | 0% |
| 224 | Marine Animal Response Society | 0% |
| 225 | New Jersey Animal Health Diagnostic Laboratory | 0% |
| 226 | Mystic Aquarium's Animal Rescue Program (ARP) | 0% |
| 227 | Icelandic Government | 0% |
| 228 | Icelandic Food and Veterinary Authority | 0% |
| 229 | KNRM Ameland | 0% |
| 230 | Public Rescuers - Yemen | 0% |
| 231 | Environmental Protection Authority Socotra (EPA-Socotra) | 0% |
| 232 | General Authority for Fisheries Yemen | 0% |
| 233 | Senckenberg Research Institute and Natural History Museum | 0% |
| 234 | Tri Hai Commune Administration | 0% |
| 235 | Vancouver Aquarium Marine Mammal Rescue Society | 0% |
| 236 | Fisheries and Oceans Canada | 0% |
| 237 | Sea View Marine Sciences | 0% |
| 238 | Department of the Environment Tourism Science and Innovation | 0% |
| 239 | NCAQ-SC | 0% |
| 240 | Georgia Department of Natural Resources | 0% |
| 241 | Georgia Aquarium | 0% |
| 242 | University of North Carolina at Wilmington | 0% |
| 243 | Savannah State University | 0% |
| 244 | University of Florida | 0% |
| 245 | North Carolina State University College of Veterinary Medicine | 0% |
| 246 | Town of Hilton Head Island | 0% |
| 247 | Beaufort County Sheriff's Office | 0% |
| 248 | University of Miami Cooperative Institute for Marine & Atmospheric Studies | 0% |
| 249 | NC State Center for Marine Sciences and Technology | 0% |
| 250 | NC Aquarium Stranding Team | 0% |
| 251 | Seacoast Science Center Marine Mammal Rescue | 0% |
| 252 | TMMC-CA | 0% |
| 253 | Fort De Soto Park | 0% |
| 254 | NYSDEC-US | 0% |
| 255 | Dolphins Plus Marine Mammal Responder | 0% |
| 256 | Marine and Wildlife Rescue | 0% |
| 257 | Great Yarmouth Borough Council | 0% |
| 258 | Research Casting International | 0% |
| 259 | Natural History Museum Abu Dhabi | 0% |
Total Animals Rescued Leaderboard
| Rank | Organization | Animals |
|---|---|---|
| 1 | Public | 568 |
| 2 | Fisheries and Blue Economy Ministry Tanzania | 400 |
| 3 | Marine Conservation Directorate Zanzibar | 400 |
| 4 | Icelandic Search and Rescue | 70 |
| 5 | Tind Rescue Team | 70 |
| 6 | Icelandic Police | 70 |
| 7 | Icelandic Fire Service | 70 |
| 8 | Environmental Protection Agency of Iceland | 70 |
| 9 | Marine Research Institute | 70 |
| 10 | Icelandic Natural History Museum | 70 |
| 11 | Project Jonah New Zealand | 67 |
| 12 | Public Rescuers - Indonesia | 62 |
| 13 | Cetacean Ecology Research Group | 61 |
| 14 | Department of Conservation New Zealand | 54 |
| 15 | Manawhenua ki Mohua | 46 |
| 16 | MASSEY-UNIVERSITY-NZ | 46 |
| 17 | Ministry of Marine Affairs and Fisheries Indonesia (Kementerian Kelautan dan Perikanan) | 34 |
| 18 | Marine Management Agency (Badan Pengelola Kelautan) Kupang | 34 |
| 19 | Indonesian Navy Base Rote Island (Pangkalan TNI Angkatan Laut) | 34 |
| 20 | Indonesian National Police (Kepolisian Negara Republik Indonesia) | 34 |
| 21 | Thrive Conservation | 34 |
| 22 | Blue Forest Foundation | 34 |
| 23 | Rote Ndao Regency Government (Pemerintah Kabupaten Rote Ndao) | 34 |
| 24 | Rote Ndao Public Works and Public Housing Agency (Dinas Pekerjaan Umum dan Perumahan Rakyat) | 34 |
| 25 | Kupang Marine Conservation Center | 34 |
| 26 | Irish Whale and Dolphin Group | 24 |
| 27 | Indonesian National Armed Forces (Tentara Nasional Indonesia) | 24 |
| 28 | National Parks and Wildlife Service Ireland | 21 |
| 29 | International Fund for Animal Welfare | 20 |
| 30 | Taiwan Coast Guard (海洋委員會海巡署) | 7 |
| 31 | Ocean Conservation Administration Taiwan (海洋保育署) | 7 |
| 32 | National Museum of Marine Biology and Aquarium (國立海洋生物博物館) | 7 |
| 33 | National Cheng Kung University Marine Biology and Cetacean Research Center (國立成功大學海洋生物暨鯨豚研究中心) | 7 |
| 34 | Chinese Cetacean Society Taiwan (中華鯨豚協會) | 7 |
| 35 | Pingtung County Government Agriculture Department Animal Protection and Conservation Section (屏東縣政府農業處動物保護及保育科) | 7 |
| 36 | Pingtung County Police Department Checheng Station (屏東縣政府警察局車城分駐所) | 7 |
| 37 | Public Rescuers - Taiwan | 7 |
| 38 | British Divers' Marine Life Rescue | 6 |
| 39 | Bureau of Fisheries and Aquatic Resources Region 1 | 4 |
| 40 | Stichting SOS Dolfijn | 4 |
| 41 | Northerly Marine | 4 |
| 42 | Westray Coastguard | 4 |
| 43 | Public Rescuers - UK | 4 |
| 44 | National Marine Fisheries Service | 4 |
| 45 | Public Rescuers - Canada | 3 |
| 46 | Department of Biodiversity Conservation and Attractions Marine Rangers | 2 |
| 47 | Estuary Guardians Mandurah | 2 |
| 48 | Florida Fish and Wildlife Conservation Commission | 2 |
| 49 | Al Haidari motor launch boat crew | 2 |
| 50 | Mariano Marcos State University College of Veterinary Medicine | 2 |
| 51 | KNRM Vlieland | 2 |
| 52 | Department of Biodiversity Conservation and Attractions | 2 |
| 53 | Parks and Wildlife Service Western Australia | 2 |
| 54 | Texas Marine Mammal Stranding Network | 2 |
| 55 | Indonesian National Police | 2 |
| 56 | Jakarta Animal Aid Network (JAAN) | 2 |
| 57 | Philippine Coast Guard | 2 |
| 58 | KATI-HUIRAPA-RUNAKA | 2 |
| 59 | Wareham Department of Natural Resources | 2 |
| 60 | SeaWorld Orlando | 2 |
| 61 | Sanya Haichang Fantasy Town | 2 |
| 62 | Washington Department of Fish and Wildlife | 2 |
| 63 | Guernsey Society for the Prevention of Cruelty to Animals | 1 |
| 64 | Faculteit Diergeneeskunde Universiteit Utrecht | 1 |
| 65 | ORCA RESEARCH-NZ | 1 |
| 66 | Dierenambulance Dier In Nood | 1 |
| 67 | National Oceanic and Atmospheric Administration | 1 |
| 68 | Sea Tow Middle Coast Texas | 1 |
| 69 | Indonesian Animal Network (Jaringan Satwa Indonesia) | 1 |
| 70 | Bureau of Fisheries and Aquatic Resources Region 2 | 1 |
| 71 | Philippine National Police | 1 |
| 72 | Local Government Unit of Aparri | 1 |
| 73 | Local Government Unit of Claveria | 1 |
| 74 | Cagayan Valley Marine Technology Outreach Station | 1 |
| 75 | Palawan Council for Sustainable Development | 1 |
| 76 | A | 1 |
| 77 | SeaWorld Rescue Team | 1 |
| 78 | Volusia Beach Safety | 1 |
| 79 | GUARDIA-CIVIL | 1 |
| 80 | BENALMADENA-POLICE | 1 |
| 81 | Sabah Wildlife Department | 1 |
| 82 | Umah Lumba Rescue Team (Dolphin Project) | 1 |
| 83 | Balai Konservasi Sumber Daya Alam Bali (BKSDA Bali) | 1 |
| 84 | Polisi Perairan dan Udara Gilimanuk (Polairud Gilimanuk) | 1 |
| 85 | WARRINGTON-SURF-LIFE-SAVING | 1 |
| 86 | SeaWorld of Texas | 1 |
| 87 | Amos Rehabilitation Keep | 1 |
| 88 | Bureau of Fisheries and Aquatic Resources (National) | 1 |
| 89 | City Environment and Natural Resources Office | 1 |
| 90 | Central 911 Emergency System | 1 |
| 91 | Lowcountry Marine Mammal Network | 1 |
| 92 | SR3 – SeaLife Response | 1 |
| 93 | Royal Belgian Institute of Natural Sciences | 1 |
| 94 | North Seal Team | 1 |
| 95 | Public Rescuers - Belgium | 1 |
| 96 | Municipal Services of Knokke-Heist | 1 |
| 97 | Local Police Knokke-Heist | 1 |
| 98 | Stranding Network Hokkaido | 1 |
| 99 | Scottish Marine Animal Stranding Scheme | 1 |
| 100 | PUBR-IN | 1 |
| 101 | Forest Department Gujarat | 1 |
| 102 | Marine Megafauna Conservation Organisation | 1 |
| 103 | Black River Coast Guard | 1 |
| 104 | Sea World Gold Coast | 1 |
| 105 | Sea World Foundation | 1 |
| 106 | Environment Authority of Oman | 1 |
| 107 | Tien Sa Port Border Guard Station | 1 |
| 108 | Hainan Municipal Government | 1 |
| 109 | Hainan Rescue Station | 1 |
| 110 | Mammalogical Coordination of Northern France | 1 |
| 111 | Dunkirk and Fort-Mardyck Fire Stations | 1 |
| 112 | National Marine Mammal Foundation | 1 |
| 113 | Roundstone Bay and Island Tours | 1 |
| 114 | Conservation Base Naozhou Island | 1 |
| 115 | Zhanjiang Municipal Government | 1 |
| 116 | Philippine Marine Mammal Stranding Network | 1 |
| 117 | Sanya Municipal Bureau of Agriculture and Rural Affairs | 1 |
| 118 | Blue Ribbon Ocean Conservation Association | 1 |
| 119 | ALMMSN-US | 1 |
| 120 | Institute for Marine Mammal Studies | 1 |
| 121 | Mississippi State University College of Veterinary Medicine | 1 |
| 122 | University of Florida Marine Animal Rescue | 1 |
| 123 | Melaka Civil Defence Force | 1 |
| 124 | PUBR-BR | 1 |
| 125 | Mar de Baleias Project (Municipal Foundation) | 1 |
| 126 | Hainan Cetacean Stranding Response Network | 1 |
| 127 | Hainan Provincial Department of Agriculture and Rural Affairs | 1 |
| 128 | Sanya Municipal Department of Agriculture and Rural Affairs | 1 |
| 129 | Hainan Provincial Marine Affairs Department | 1 |
| 130 | Sanya Blue Ribbon Ocean Conservation Association | 1 |
| 131 | Institute of Deep-sea Science and Engineering Chinese Academy of Sciences | 1 |
| 132 | Institute of Hydrobiology Chinese Academy of Sciences | 1 |
| 133 | University of Chinese Academy of Sciences | 1 |
| 134 | Innovation Research Center for Aquatic Mammals | 1 |
| 135 | PUBR-CN | 1 |
| 136 | Police Scotland | 1 |
| 137 | Scottish government Marine Directorate | 1 |
| 138 | Bali Marine Resources Management Agency (MCRMA Denpasar) | 1 |
| 139 | Airlangga University (Universitas Airlangga) | 1 |
| 140 | Bogor Agricultural Institute (Institut Pertanian Bogor) | 1 |
| 141 | Indonesian Institute of Sciences (Lembaga Ilmu Pengetahuan Indonesia) | 1 |
| 142 | Dolphin Project Indonesia | 1 |
| 143 | BKSKA-ID | 1 |
| 144 | Olympic National Park | 1 |
| 145 | CRC-US | 1 |
| 146 | PUBR-NL | 0 |
| 147 | RTZ & Dierenambulance Ameland | 0 |
| 148 | Collier County Sheriff's Office | 0 |
| 149 | BPSPL-ID | 0 |
| 150 | Danish Nature Agency (Naturstyrelsen) | 0 |
| 151 | Danish Environmental Protection Agency (Miljostyrelsen) | 0 |
| 152 | Fisheries and Maritime Museum Denmark (Fiskeri- og Søfartsmuseet) | 0 |
| 153 | University of Copenhagen (Københavns Universitet) | 0 |
| 154 | Danish Home Guard (Hjemmeværnet) | 0 |
| 155 | Ministry of Environment and Water Ecuador (Ministerio del Ambiente y Agua) | 0 |
| 156 | KNRM Ter Heijde | 0 |
| 157 | The Nature Conservancy | 0 |
| 158 | Clearwater Marine Aquarium Research Institute | 0 |
| 159 | U.S. Army Corps of Engineers | 0 |
| 160 | Policía Denia | 0 |
| 161 | Oceanografic Valencia Marine Rescue Unit | 0 |
| 162 | Cornwall Wildlife Trust Marine Strandings Network | 0 |
| 163 | Cornwall Marine Pathology Team | 0 |
| 164 | Frederikshavn Kommune (Frederikshavn Municipality) | 0 |
| 165 | Organization for the Rescue and Research of Cetaceans in Australia | 0 |
| 166 | National Parks and Wildlife Service New South Wales | 0 |
| 167 | Taronga Wildlife Hospital | 0 |
| 168 | HM Coastguard | 0 |
| 169 | Cetacean Strandings Investigation Programme | 0 |
| 170 | Market Vets | 0 |
| 171 | Department of Marine and Coastal Resources | 0 |
| 172 | Eastern Gulf of Thailand Marine and Coastal Resources Research Center | 0 |
| 173 | Channel Islands Marine & Wildlife Institute | 0 |
| 174 | NOAA West Coast Marine Mammal Stranding Network | 0 |
| 175 | Channel Islands Harbor Patrol | 0 |
| 176 | West Coast Large Whale Entanglement Response Program | 0 |
| 177 | Towboat US | 0 |
| 178 | Central California Marine Animal Response Team | 0 |
| 179 | Fundación Mundo Marino | 0 |
| 180 | Public Rescuers - Argentina | 0 |
| 181 | Oregon State University - Oregon Marine Mammal Stranding Network | 0 |
| 182 | University of Oregon - Oregon Institute of Marine Biology | 0 |
| 183 | Nassau County Police Department Marine Bureau | 0 |
| 184 | Nassau County Police Department 6th Squad | 0 |
| 185 | Great Neck Alert Fire Department | 0 |
| 186 | Manhasset-Lakeville Fire Department | 0 |
| 187 | New York State Department of Environmental Conservation | 0 |
| 188 | New York Marine Rescue Center | 0 |
| 189 | Atlantic Marine Conservation Society | 0 |
| 190 | Coast Guard Rescue HOLYHEAD | 0 |
| 191 | Marine Environmental Monitoring | 0 |
| 192 | Bodrwnsiwn Veterinary Clinic | 0 |
| 193 | BDLR-UK | 0 |
| 194 | Oregon State University - Marine Mammal Institute | 0 |
| 195 | Oregon State Parks | 0 |
| 196 | Cascadia Research Collective | 0 |
| 197 | Pacific Marine Mammal Rescue Center | 0 |
| 198 | Oregon State Police | 0 |
| 199 | Whale Research EcoExcursions | 0 |
| 200 | Oregon Coast Killer Whale Monitoring Program | 0 |
| 201 | Local Iwi (Rongowhakaata and Ngāti Oneone) | 0 |
| 202 | University College Dublin Veterinary School | 0 |
| 203 | Kildare Wildlife Rescue | 0 |
| 204 | Marine Mammal Stranding Center | 0 |
| 205 | New Jersey State Police Marine Unit | 0 |
| 206 | United States Coast Guard | 0 |
| 207 | Cornell University | 0 |
| 208 | New Jersey Department of Environmental Protection | 0 |
| 209 | New Jersey Division of Fish and Wildlife | 0 |
| 210 | United States Fish and Wildlife Service | 0 |
| 211 | Sea Tow | 0 |
| 212 | Total Marine of Tuckerton | 0 |
| 213 | Ocean County Reclamation | 0 |
| 214 | Monmouth County Reclamation Center | 0 |
| 215 | Zoological Society of London University | 0 |
| 216 | Natural History Museum London | 0 |
| 217 | Devon Wildlife Trust | 0 |
| 218 | Office of the Municipal Agriculturist (Sebaste) | 0 |
| 219 | Bantay Dagat | 0 |
| 220 | Ministry of Agriculture and Environment (Cabo Verde) | 0 |
| 221 | Bioaca Bôvarda | 0 |
| 222 | CV Natura 2000 | 0 |
| 223 | Fundação Tartaruga (Turtle Foundation) | 0 |
| 224 | Public Rescuers - Cabo Verde | 0 |
| 225 | Fishermen Ecuador | 0 |
| 226 | Marine Animal Response Society | 0 |
| 227 | New Jersey Animal Health Diagnostic Laboratory | 0 |
| 228 | Mystic Aquarium's Animal Rescue Program (ARP) | 0 |
| 229 | Icelandic Government | 0 |
| 230 | Icelandic Food and Veterinary Authority | 0 |
| 231 | KNRM Ameland | 0 |
| 232 | Public Rescuers - Yemen | 0 |
| 233 | Environmental Protection Authority Socotra (EPA-Socotra) | 0 |
| 234 | General Authority for Fisheries Yemen | 0 |
| 235 | Senckenberg Research Institute and Natural History Museum | 0 |
| 236 | Tri Hai Commune Administration | 0 |
| 237 | Vancouver Aquarium Marine Mammal Rescue Society | 0 |
| 238 | Fisheries and Oceans Canada | 0 |
| 239 | Sea View Marine Sciences | 0 |
| 240 | Department of the Environment Tourism Science and Innovation | 0 |
| 241 | NCAQ-SC | 0 |
| 242 | Georgia Department of Natural Resources | 0 |
| 243 | Georgia Aquarium | 0 |
| 244 | University of North Carolina at Wilmington | 0 |
| 245 | Savannah State University | 0 |
| 246 | University of Florida | 0 |
| 247 | North Carolina State University College of Veterinary Medicine | 0 |
| 248 | Town of Hilton Head Island | 0 |
| 249 | Beaufort County Sheriff's Office | 0 |
| 250 | University of Miami Cooperative Institute for Marine & Atmospheric Studies | 0 |
| 251 | NC State Center for Marine Sciences and Technology | 0 |
| 252 | NC Aquarium Stranding Team | 0 |
| 253 | Seacoast Science Center Marine Mammal Rescue | 0 |
| 254 | TMMC-CA | 0 |
