LIVE Cetacean Stranding Dashboard
Total Stranded
120
Total Events
41
Single Adult
5
Single Juvenile
12
Single Calf
7
Single Not Specified
13
Mother & Calf
1
Mass Strandings
3
Species Distribution
Stranding Outcomes
Monthly Outcomes
Organization Leaderboards
Rescue Success Rate Leaderboard
Rank | Organization | Rate |
---|---|---|
1 | Icelandic Search and Rescue | 100% |
2 | Tind Rescue Team | 100% |
3 | Icelandic Police | 100% |
4 | Environmental Protection Agency of Iceland | 100% |
5 | Marine Research Institute | 100% |
6 | Icelandic Natural History Museum | 100% |
7 | Stichting SOS Dolfijn | 100% |
8 | Environment Authority of Oman | 100% |
9 | Tien Sa Port Border Guard Station | 100% |
10 | Hainan Municipal Government | 100% |
11 | Hainan Rescue Station | 100% |
12 | Mammalogical Coordination of Northern France | 100% |
13 | Dunkirk and Fort-Mardyck Fire Stations | 100% |
14 | Bureau of Fisheries and Aquatic Resources Region 1 | 100% |
15 | Roundstone Bay and Island Tours | 100% |
16 | Conservation Base Naozhou Island | 100% |
17 | Zhanjiang Municipal Government | 100% |
18 | Mariano Marcos State University College of Veterinary Medicine | 100% |
19 | Philippine Marine Mammal Stranding Network | 100% |
20 | Irish Whale and Dolphin Group | 100% |
21 | Sanya Municipal Bureau of Agriculture and Rural Affairs | 100% |
22 | Blue Ribbon Ocean Conservation Association | 100% |
23 | Sanya Haichang Fantasy Town | 100% |
24 | ALMMSN-US | 100% |
25 | Institute for Marine Mammal Studies | 100% |
26 | Mississippi State University College of Veterinary Medicine | 100% |
27 | University of Florida Marine Animal Rescue | 100% |
28 | Melaka Civil Defence Force | 100% |
29 | Icelandic Fire Service | 98.6% |
30 | Public | 94.3% |
31 | Department of Biodiversity Conservation and Attractions | 66.7% |
32 | Parks and Wildlife Service Western Australia | 66.7% |
33 | National Marine Fisheries Service | 33.3% |
34 | British Divers' Marine Life Rescue | 33.3% |
35 | Florida Fish and Wildlife Conservation Commission | 0% |
36 | Marine Animal Response Society | 0% |
37 | Dolphins Plus Marine Mammal Responder | 0% |
38 | Marine Mammal Stranding Center | 0% |
39 | New Jersey Animal Health Diagnostic Laboratory | 0% |
40 | Icelandic Government | 0% |
41 | Icelandic Food and Veterinary Authority | 0% |
42 | Department of the Environment Tourism Science and Innovation | 0% |
43 | Organization for the Rescue and Research of Cetaceans in Australia | 0% |
44 | LMMN-SC | 0% |
45 | NCAQ-SC | 0% |
46 | Georgia Department of Natural Resources | 0% |
47 | Georgia Aquarium | 0% |
48 | University of North Carolina at Wilmington | 0% |
49 | Savannah State University | 0% |
50 | University of Florida | 0% |
51 | North Carolina State University College of Veterinary Medicine | 0% |
52 | Town of Hilton Head Island | 0% |
53 | Beaufort County Sheriff's Office | 0% |
54 | University of Miami Cooperative Institute for Marine & Atmospheric Studies | 0% |
55 | Seacoast Science Center Marine Mammal Rescue | 0% |
56 | TMMC-CA | 0% |
57 | Department of Conservation New Zealand | 0% |
58 | Local Iwi (Rongowhakaata and Ngāti Oneone) | 0% |
59 | Marine and Wildlife Rescue | 0% |
60 | Great Yarmouth Borough Council | 0% |
Total Animals Rescued Leaderboard
Rank | Organization | Animals |
---|---|---|
1 | Public | 82 |
2 | Icelandic Search and Rescue | 70 |
3 | Tind Rescue Team | 70 |
4 | Icelandic Police | 70 |
5 | Icelandic Fire Service | 70 |
6 | Environmental Protection Agency of Iceland | 70 |
7 | Marine Research Institute | 70 |
8 | Icelandic Natural History Museum | 70 |
9 | National Marine Fisheries Service | 2 |
10 | Bureau of Fisheries and Aquatic Resources Region 1 | 2 |
11 | Department of Biodiversity Conservation and Attractions | 2 |
12 | Parks and Wildlife Service Western Australia | 2 |
13 | Irish Whale and Dolphin Group | 2 |
14 | Stichting SOS Dolfijn | 1 |
15 | Environment Authority of Oman | 1 |
16 | Tien Sa Port Border Guard Station | 1 |
17 | Hainan Municipal Government | 1 |
18 | Hainan Rescue Station | 1 |
19 | Mammalogical Coordination of Northern France | 1 |
20 | Dunkirk and Fort-Mardyck Fire Stations | 1 |
21 | British Divers' Marine Life Rescue | 1 |
22 | Roundstone Bay and Island Tours | 1 |
23 | Conservation Base Naozhou Island | 1 |
24 | Zhanjiang Municipal Government | 1 |
25 | Mariano Marcos State University College of Veterinary Medicine | 1 |
26 | Philippine Marine Mammal Stranding Network | 1 |
27 | Sanya Municipal Bureau of Agriculture and Rural Affairs | 1 |
28 | Blue Ribbon Ocean Conservation Association | 1 |
29 | Sanya Haichang Fantasy Town | 1 |
30 | ALMMSN-US | 1 |
31 | Institute for Marine Mammal Studies | 1 |
32 | Mississippi State University College of Veterinary Medicine | 1 |
33 | University of Florida Marine Animal Rescue | 1 |
34 | Melaka Civil Defence Force | 1 |
35 | Florida Fish and Wildlife Conservation Commission | 0 |
36 | Marine Animal Response Society | 0 |
37 | Dolphins Plus Marine Mammal Responder | 0 |
38 | Marine Mammal Stranding Center | 0 |
39 | New Jersey State Police Marine Unit | 0 |
40 | New Jersey Division of Fish and Wildlife | 0 |
41 | National Oceanic and Atmospheric Administration | 0 |
42 | New Jersey Animal Health Diagnostic Laboratory | 0 |
43 | Icelandic Government | 0 |
44 | Icelandic Food and Veterinary Authority | 0 |
45 | RTZ & Dierenambulance Ameland | 0 |
46 | KNRM Ameland | 0 |
47 | Faculteit Diergeneeskunde Universiteit Utrecht | 0 |
48 | Tri Hai Commune Administration | 0 |
49 | Vancouver Aquarium Marine Mammal Rescue Society | 0 |
50 | Fisheries and Oceans Canada | 0 |
51 | Sea View Marine Sciences | 0 |
52 | Department of the Environment Tourism Science and Innovation | 0 |
53 | Organization for the Rescue and Research of Cetaceans in Australia | 0 |
54 | LMMN-SC | 0 |
55 | NCAQ-SC | 0 |
56 | Georgia Department of Natural Resources | 0 |
57 | Georgia Aquarium | 0 |
58 | University of North Carolina at Wilmington | 0 |
59 | Savannah State University | 0 |
60 | University of Florida | 0 |
61 | North Carolina State University College of Veterinary Medicine | 0 |
62 | Town of Hilton Head Island | 0 |
63 | Beaufort County Sheriff's Office | 0 |
64 | University of Miami Cooperative Institute for Marine & Atmospheric Studies | 0 |
65 | NC State Center for Marine Sciences and Technology | 0 |
66 | NC Aquarium Stranding Team | 0 |
67 | Seacoast Science Center Marine Mammal Rescue | 0 |
68 | HM Coastguard | 0 |
69 | PUBR-UK | 0 |
70 | TMMC-CA | 0 |
71 | Department of Conservation New Zealand | 0 |
72 | Local Iwi (Rongowhakaata and Ngāti Oneone) | 0 |
73 | Marine and Wildlife Rescue | 0 |
74 | Great Yarmouth Borough Council | 0 |
Euthanasia Events Leaderboard
Rank | Organization | Events |
---|---|---|
1 | National Marine Fisheries Service | 4 |
2 | Marine Mammal Stranding Center | 4 |
3 | New Jersey Animal Health Diagnostic Laboratory | 4 |
4 | Florida Fish and Wildlife Conservation Commission | 3 |
5 | British Divers' Marine Life Rescue | 2 |
6 | Icelandic Fire Service | 1 |
7 | Marine Animal Response Society | 1 |
8 | Dolphins Plus Marine Mammal Responder | 1 |
9 | Icelandic Government | 1 |
10 | Icelandic Food and Veterinary Authority | 1 |
11 | Department of the Environment Tourism Science and Innovation | 1 |
12 | Department of Biodiversity Conservation and Attractions | 1 |
13 | Parks and Wildlife Service Western Australia | 1 |
14 | Organization for the Rescue and Research of Cetaceans in Australia | 1 |
15 | LMMN-SC | 1 |
16 | NCAQ-SC | 1 |
17 | Georgia Department of Natural Resources | 1 |
18 | Georgia Aquarium | 1 |
19 | University of North Carolina at Wilmington | 1 |
20 | Savannah State University | 1 |
21 | University of Florida | 1 |
22 | North Carolina State University College of Veterinary Medicine | 1 |
23 | Town of Hilton Head Island | 1 |
24 | Beaufort County Sheriff's Office | 1 |
25 | University of Miami Cooperative Institute for Marine & Atmospheric Studies | 1 |
26 | Seacoast Science Center Marine Mammal Rescue | 1 |
27 | TMMC-CA | 1 |
28 | Department of Conservation New Zealand | 1 |
29 | Local Iwi (Rongowhakaata and Ngāti Oneone) | 1 |
30 | Marine and Wildlife Rescue | 1 |
31 | Great Yarmouth Borough Council | 1 |
32 | Icelandic Search and Rescue | 0 |
33 | Tind Rescue Team | 0 |
34 | Icelandic Police | 0 |
35 | Environmental Protection Agency of Iceland | 0 |
36 | Marine Research Institute | 0 |
37 | Icelandic Natural History Museum | 0 |
38 | Stichting SOS Dolfijn | 0 |
39 | Environment Authority of Oman | 0 |
40 | New Jersey State Police Marine Unit | 0 |
41 | New Jersey Division of Fish and Wildlife | 0 |
42 | National Oceanic and Atmospheric Administration | 0 |
43 | RTZ & Dierenambulance Ameland | 0 |
44 | KNRM Ameland | 0 |
45 | Faculteit Diergeneeskunde Universiteit Utrecht | 0 |
46 | Tien Sa Port Border Guard Station | 0 |
47 | Hainan Municipal Government | 0 |
48 | Hainan Rescue Station | 0 |
49 | Mammalogical Coordination of Northern France | 0 |
50 | Dunkirk and Fort-Mardyck Fire Stations | 0 |
51 | Tri Hai Commune Administration | 0 |
52 | Bureau of Fisheries and Aquatic Resources Region 1 | 0 |
53 | Vancouver Aquarium Marine Mammal Rescue Society | 0 |
54 | Fisheries and Oceans Canada | 0 |
55 | Sea View Marine Sciences | 0 |
56 | Roundstone Bay and Island Tours | 0 |
57 | Conservation Base Naozhou Island | 0 |
58 | Zhanjiang Municipal Government | 0 |
59 | Mariano Marcos State University College of Veterinary Medicine | 0 |
60 | Philippine Marine Mammal Stranding Network | 0 |
61 | NC State Center for Marine Sciences and Technology | 0 |
62 | NC Aquarium Stranding Team | 0 |
63 | Irish Whale and Dolphin Group | 0 |
64 | Sanya Municipal Bureau of Agriculture and Rural Affairs | 0 |
65 | Blue Ribbon Ocean Conservation Association | 0 |
66 | Sanya Haichang Fantasy Town | 0 |
67 | HM Coastguard | 0 |
68 | PUBR-UK | 0 |
69 | ALMMSN-US | 0 |
70 | Institute for Marine Mammal Studies | 0 |
71 | Mississippi State University College of Veterinary Medicine | 0 |
72 | University of Florida Marine Animal Rescue | 0 |
73 | Melaka Civil Defence Force | 0 |
Each bubble represents a species. X-axis shows loss percentage, Y-axis shows population size. Bubble size reflects population size. Chart expands vertically as more species are added.Cetacean Population Loss Visualization
Outcomes by Country
Outcomes by US State
Cetacean Stranding Outcomes by Year
Yearly Totals
Year Rescued Euthanized Died Total 2022 0 1 0 1 2024 1 1 0 2 2025 88 14 14 116