LIVE Cetacean Stranding Dashboard
Total Stranded
1585
Total Events
175
Single Adult
25
Single Juvenile
40
Single Calf
17
Single Not Specified
53
Mother & Calf
5
Mass Strandings
35
Species Distribution
Stranding Outcomes
Monthly Outcomes
Organization Leaderboards
Rescue Success Rate Leaderboard
| Rank | Organization | Rate |
|---|---|---|
| 1 | Guernsey Society for the Prevention of Cruelty to Animals | 100% |
| 2 | Department of Biodiversity Conservation and Attractions Marine Rangers | 100% |
| 3 | Al Haidari motor launch boat crew | 100% |
| 4 | KNRM Vlieland | 100% |
| 5 | Texas Marine Mammal Stranding Network | 100% |
| 6 | Sea Tow Middle Coast Texas | 100% |
| 7 | Indonesian National Police | 100% |
| 8 | Indonesian Animal Network (Jaringan Satwa Indonesia) | 100% |
| 9 | Jakarta Animal Aid Network (JAAN) | 100% |
| 10 | Bureau of Fisheries and Aquatic Resources Region 2 | 100% |
| 11 | Philippine National Police | 100% |
| 12 | Local Government Unit of Aparri | 100% |
| 13 | Local Government Unit of Claveria | 100% |
| 14 | Philippine Coast Guard | 100% |
| 15 | Cagayan Valley Marine Technology Outreach Station | 100% |
| 16 | SeaWorld Rescue Team | 100% |
| 17 | Volusia Beach Safety | 100% |
| 18 | GUARDIA-CIVIL | 100% |
| 19 | BENALMADENA-POLICE | 100% |
| 20 | Sabah Wildlife Department | 100% |
| 21 | Umah Lumba Rescue Team (Dolphin Project) | 100% |
| 22 | Balai Konservasi Sumber Daya Alam Bali (BKSDA Bali) | 100% |
| 23 | Polisi Perairan dan Udara Gilimanuk (Polairud Gilimanuk) | 100% |
| 24 | Wareham Department of Natural Resources | 100% |
| 25 | International Fund for Animal Welfare | 100% |
| 26 | SeaWorld of Texas | 100% |
| 27 | Amos Rehabilitation Keep | 100% |
| 28 | Bureau of Fisheries and Aquatic Resources (National) | 100% |
| 29 | City Environment and Natural Resources Office | 100% |
| 30 | Central 911 Emergency System | 100% |
| 31 | Public Rescuers - Canada | 100% |
| 32 | Royal Belgian Institute of Natural Sciences | 100% |
| 33 | North Seal Team | 100% |
| 34 | Public Rescuers - Belgium | 100% |
| 35 | Municipal Services of Knokke-Heist | 100% |
| 36 | Local Police Knokke-Heist | 100% |
| 37 | Stranding Network Hokkaido | 100% |
| 38 | Forest Department Gujarat | 100% |
| 39 | Marine Megafauna Conservation Organisation | 100% |
| 40 | Black River Coast Guard | 100% |
| 41 | Sea World Gold Coast | 100% |
| 42 | Sea World Foundation | 100% |
| 43 | Icelandic Search and Rescue | 100% |
| 44 | Tind Rescue Team | 100% |
| 45 | Icelandic Police | 100% |
| 46 | Environmental Protection Agency of Iceland | 100% |
| 47 | Marine Research Institute | 100% |
| 48 | Environment Authority of Oman | 100% |
| 49 | Tien Sa Port Border Guard Station | 100% |
| 50 | Hainan Municipal Government | 100% |
| 51 | Hainan Rescue Station | 100% |
| 52 | Mammalogical Coordination of Northern France | 100% |
| 53 | Dunkirk and Fort-Mardyck Fire Stations | 100% |
| 54 | National Marine Mammal Foundation | 100% |
| 55 | Roundstone Bay and Island Tours | 100% |
| 56 | Conservation Base Naozhou Island | 100% |
| 57 | Zhanjiang Municipal Government | 100% |
| 58 | Sanya Municipal Bureau of Agriculture and Rural Affairs | 100% |
| 59 | Blue Ribbon Ocean Conservation Association | 100% |
| 60 | Sanya Haichang Fantasy Town | 100% |
| 61 | Institute for Marine Mammal Studies | 100% |
| 62 | Mississippi State University College of Veterinary Medicine | 100% |
| 63 | University of Florida Marine Animal Rescue | 100% |
| 64 | Melaka Civil Defence Force | 100% |
| 65 | Mar de Baleias Project (Municipal Foundation) | 100% |
| 66 | Hainan Cetacean Stranding Response Network | 100% |
| 67 | Hainan Provincial Department of Agriculture and Rural Affairs | 100% |
| 68 | Sanya Municipal Department of Agriculture and Rural Affairs | 100% |
| 69 | Hainan Provincial Marine Affairs Department | 100% |
| 70 | HAICHANG-CN | 100% |
| 71 | Sanya Blue Ribbon Ocean Conservation Association | 100% |
| 72 | Institute of Deep-sea Science and Engineering Chinese Academy of Sciences | 100% |
| 73 | Institute of Hydrobiology Chinese Academy of Sciences | 100% |
| 74 | University of Chinese Academy of Sciences | 100% |
| 75 | Innovation Research Center for Aquatic Mammals | 100% |
| 76 | Dolphin Project Indonesia | 100% |
| 77 | Olympic National Park | 100% |
| 78 | Washington Department of Fish and Wildlife | 100% |
| 79 | CRC-US Cascadia Research Collective | 100% |
| 80 | Icelandic Fire Service | 98.6% |
| 81 | Icelandic Natural History Museum | 98.6% |
| 82 | Fisheries and Blue Economy Ministry Tanzania | 98.3% |
| 83 | Marine Conservation Directorate Zanzibar | 98.3% |
| 84 | Public | 81.5% |
| 85 | Indonesian National Armed Forces (Tentara Nasional Indonesia) | 75% |
| 86 | National Parks and Wildlife Service Ireland | 72.4% |
| 87 | Cetacean Ecology Research Group | 71.8% |
| 88 | Irish Whale and Dolphin Group | 70.6% |
| 89 | Manawhenua ki Mohua | 69.7% |
| 90 | MASSEY-UNIVERSITY-NZ | 69.7% |
| 91 | Ocean Conservation Administration Taiwan (æµ·æ´ä¿è²ç½²) | 66.7% |
| 92 | Taiwan Coast Guard (æµ·æ´å§å¡ææµ·å·¡ç½²) | 66.7% |
| 93 | Chinese Cetacean Society Taiwan (ä¸è¯é¯¨è±åæ) | 66.7% |
| 94 | Estuary Guardians Mandurah | 66.7% |
| 95 | Northerly Marine | 66.7% |
| 96 | Westray Coastguard | 66.7% |
| 97 | National Museum of Marine Biology and Aquarium (åç«æµ·æ´çç©åç©é¤¨) | 63.6% |
| 98 | National Cheng Kung University Marine Biology and Cetacean Research Center (åç«æå大叿µ·æ´çç©æ¨é¯¨è±ç ç©¶ä¸å¿) | 63.6% |
| 99 | Pingtung County Government Agriculture Department Animal Protection and Conservation Section (屿±ç¸£æ¿åºè¾²æ¥èåç©ä¿è·åä¿è²ç§) | 63.6% |
| 100 | Pingtung County Police Department Checheng Station (屿±ç¸£æ¿åºè¦å¯å±è»ååé§æ) | 63.6% |
| 101 | Public Rescuers - Taiwan | 63.6% |
| 102 | Ministry of Marine Affairs and Fisheries Indonesia (Kementerian Kelautan dan Perikanan) | 61.8% |
| 103 | Marine Management Agency (Badan Pengelola Kelautan) Kupang | 61.8% |
| 104 | Indonesian Navy Base Rote Island (Pangkalan TNI Angkatan Laut) | 61.8% |
| 105 | POLRI-ID | 61.8% |
| 106 | Thrive Conservation | 61.8% |
| 107 | Blue Forest Foundation | 61.8% |
| 108 | Rote Ndao Regency Government (Pemerintah Kabupaten Rote Ndao) | 61.8% |
| 109 | Rote Ndao Public Works and Public Housing Agency (Dinas Pekerjaan Umum dan Perumahan Rakyat) | 61.8% |
| 110 | Kupang Marine Conservation Center | 61.8% |
| 111 | Project Jonah New Zealand | 54.9% |
| 112 | ALMMSN-US | 50% |
| 113 | Stichting SOS Dolfijn | 50% |
| 114 | Bureau of Fisheries and Aquatic Resources Region 1 | 50% |
| 115 | Orca Research Trust | 50% |
| 116 | Dierenambulance Dier In Nood | 50% |
| 117 | National Marine Fisheries Service | 50% |
| 118 | KATI-HUIRAPA-RUNAKA | 50% |
| 119 | WARRINGTON-SURF-LIFE-SAVING | 50% |
| 120 | Sealife Response, Rehabilitation and Research (SR3) | 50% |
| 121 | SeaWorld Orlando | 50% |
| 122 | Philippine Marine Mammal Stranding Network | 50% |
| 123 | Public Rescuers - UK | 44.4% |
| 124 | Department of Conservation New Zealand | 40% |
| 125 | Mariano Marcos State University College of Veterinary Medicine | 33.3% |
| 126 | Lowcountry Marine Mammal Network | 33.3% |
| 127 | Department of Biodiversity Conservation and Attractions | 25% |
| 128 | Parks and Wildlife Service Western Australia | 25% |
| 129 | National Oceanic and Atmospheric Administration | 20% |
| 130 | Florida Fish and Wildlife Conservation Commission | 14.3% |
| 131 | British Divers' Marine Life Rescue | 5.3% |
| 132 | Faculteit Diergeneeskunde Universiteit Utrecht | 3.1% |
| 133 | Bali Marine Resources Management Agency (MCRMA Denpasar) | 1.9% |
| 134 | Airlangga University (Universitas Airlangga) | 1.9% |
| 135 | Bogor Agricultural Institute (Institut Pertanian Bogor) | 1.9% |
| 136 | Indonesian Institute of Sciences (Lembaga Ilmu Pengetahuan Indonesia) | 1.9% |
| 137 | POLSCOT-UK | 1.8% |
| 138 | Scottish Fire and Rescue Service | 1.8% |
| 139 | Scottish Government | 1.8% |
| 140 | Hebridean Whale and Dolphin Trust | 1.8% |
| 141 | Whale and Dolphin Conservation (WDC) Shorewatch | 1.8% |
| 142 | Sea Mammal Research Unit University of St Andrews | 1.8% |
| 143 | University of Aberdeen | 1.8% |
| 144 | University of St Andrews | 1.8% |
| 145 | Heriot-Watt University | 1.8% |
| 146 | University of Glasgow | 1.8% |
| 147 | Moredun Research Institute | 1.8% |
| 148 | Joint Nature Conservation Committee | 1.8% |
| 149 | Department for Environment Food and Rural Affairs | 1.8% |
| 150 | Police Scotland | 1.8% |
| 151 | Scottish government Marine Directorate | 1.8% |
| 152 | HM Coastguard | 1.7% |
| 153 | Cetacean Strandings Investigation Programme | 1.6% |
| 154 | Scottish Marine Animal Stranding Scheme | 1.5% |
| 155 | Society for the Study of Cetaceans in the Canary Islands (SECAC) | 0% |
| 156 | Lanzarote Cabildo (Cabildo de Lanzarote) | 0% |
| 157 | Lanzarote Volunteer Fire Department | 0% |
| 158 | Guardia Civil Spain | 0% |
| 159 | Organization for the Rescue and Research of Cetaceans in Australia | 0% |
| 160 | National Parks and Wildlife Service New South Wales | 0% |
| 161 | Conserv Congo | 0% |
| 162 | Congolese Institute for Nature Conservation (Institut Congolais pour la Conservation de la Nature) | 0% |
| 163 | Government of the Democratic Republic of the Congo | 0% |
| 164 | Coastal Conservation Foundation | 0% |
| 165 | Marine Life of Mumbai | 0% |
| 166 | Mumbai Stranding Response Network | 0% |
| 167 | Marine Animal Response Society | 0% |
| 168 | Parks Canada (Parcs Canada) | 0% |
| 169 | Sable Island Institute | 0% |
| 170 | Freiwillige Feuerwehr Minsen (Minsen Volunteer Fire Department) | 0% |
| 171 | Freiwillige Feuerwehr Hohenkirchen (Hohenkirchen Volunteer Fire Department) | 0% |
| 172 | Seehundstation Nationalpark-Haus Norden-Norddeich | 0% |
| 173 | Dauphin Island Sea Lab | 0% |
| 174 | Orange Beach Coastal Resources | 0% |
| 175 | Gulf Shores Police Department | 0% |
| 176 | Gulf State Park | 0% |
| 177 | Gulf Shores Fire Rescue | 0% |
| 178 | RTZ & Dierenambulance Ameland | 0% |
| 179 | Collier County Sheriff's Office | 0% |
| 180 | Balai Pengelolaan Sumber Daya Pesisir dan Laut | 0% |
| 181 | Naturstyrelsen (Danish Nature Agency) | 0% |
| 182 | Danish Environmental Protection Agency (Miljostyrelsen) | 0% |
| 183 | Fisheries and Maritime Museum Denmark (Fiskeri- og Søfartsmuseet) | 0% |
| 184 | University of Copenhagen (Københavns Universitet) | 0% |
| 185 | Danish Home Guard (Hjemmeværnet) | 0% |
| 186 | Ministry of Environment and Water Ecuador (Ministerio del Ambiente y Agua) | 0% |
| 187 | KNRM Ter Heijde | 0% |
| 188 | The Nature Conservancy | 0% |
| 189 | Clearwater Marine Aquarium Research Institute | 0% |
| 190 | U.S. Army Corps of Engineers | 0% |
| 191 | PolicÃa Denia | 0% |
| 192 | Oceanografic Valencia Marine Rescue Unit | 0% |
| 193 | Cornwall Wildlife Trust Marine Strandings Network | 0% |
| 194 | Cornwall Marine Pathology Team | 0% |
| 195 | Taronga Wildlife Hospital | 0% |
| 196 | Market Vets | 0% |
| 197 | Department of Marine and Coastal Resources | 0% |
| 198 | Eastern Gulf of Thailand Marine and Coastal Resources Research Center | 0% |
| 199 | Palawan Council for Sustainable Development | 0% |
| 200 | Channel Islands Marine & Wildlife Institute | 0% |
| 201 | NOAA West Coast Marine Mammal Stranding Network | 0% |
| 202 | Channel Islands Harbor Patrol | 0% |
| 203 | West Coast Large Whale Entanglement Response Program | 0% |
| 204 | Towboat US | 0% |
| 205 | Central California Marine Animal Response Team | 0% |
| 206 | Fundación Mundo Marino | 0% |
| 207 | Public Rescuers - Argentina | 0% |
| 208 | Oregon State University - Oregon Marine Mammal Stranding Network | 0% |
| 209 | University of Oregon - Oregon Institute of Marine Biology | 0% |
| 210 | Nassau County Police Department Marine Bureau | 0% |
| 211 | Nassau County Police Department 6th Squad | 0% |
| 212 | Great Neck Alert Fire Department | 0% |
| 213 | Manhasset-Lakeville Fire Department | 0% |
| 214 | New York State Department of Environmental Conservation | 0% |
| 215 | New York Marine Rescue Center (formerly the Riverhead Foundation) | 0% |
| 216 | Atlantic Marine Conservation Society | 0% |
| 217 | Coast Guard Rescue HOLYHEAD | 0% |
| 218 | Marine Environmental Monitoring | 0% |
| 219 | Bodrwnsiwn Veterinary Clinic | 0% |
| 220 | Oregon State University - Marine Mammal Institute | 0% |
| 221 | Oregon State Parks | 0% |
| 222 | Cascadia Research Collective | 0% |
| 223 | Pacific Marine Mammal Rescue Center | 0% |
| 224 | Oregon State Police | 0% |
| 225 | Whale Research EcoExcursions | 0% |
| 226 | Oregon Coast Killer Whale Monitoring Program | 0% |
| 227 | Local Iwi (Rongowhakaata and NgÄti Oneone) | 0% |
| 228 | University College Dublin Veterinary School | 0% |
| 229 | Kildare Wildlife Rescue | 0% |
| 230 | Marine Mammal Stranding Center | 0% |
| 231 | NJSP-MU-US | 0% |
| 232 | United States Coast Guard | 0% |
| 233 | Cornell University | 0% |
| 234 | New Jersey Department of Environmental Protection | 0% |
| 235 | New Jersey Division of Fish and Wildlife | 0% |
| 236 | United States Fish and Wildlife Service | 0% |
| 237 | Sea Tow | 0% |
| 238 | Total Marine of Tuckerton | 0% |
| 239 | Ocean County Reclamation | 0% |
| 240 | Monmouth County Reclamation Center | 0% |
| 241 | Zoological Society of London University | 0% |
| 242 | Natural History Museum London | 0% |
| 243 | Devon Wildlife Trust | 0% |
| 244 | Office of the Municipal Agriculturist (Sebaste) | 0% |
| 245 | Bantay Dagat | 0% |
| 246 | Ministry of Agriculture and Environment (Cabo Verde) | 0% |
| 247 | Bioaca Bôvarda | 0% |
| 248 | CV Natura 2000 | 0% |
| 249 | Fundação Tartaruga (Turtle Foundation) | 0% |
| 250 | Public Rescuers - Cabo Verde | 0% |
| 251 | New Jersey Animal Health Diagnostic Laboratory | 0% |
| 252 | Mystic Aquarium's Animal Rescue Program (ARP) | 0% |
| 253 | New Jersey State Police Marine Unit | 0% |
| 254 | Icelandic Government | 0% |
| 255 | Icelandic Food and Veterinary Authority | 0% |
| 256 | KNRM Ameland | 0% |
| 257 | Public Rescuers - Yemen | 0% |
| 258 | Environmental Protection Authority Socotra (EPA-Socotra) | 0% |
| 259 | General Authority for Fisheries Yemen | 0% |
| 260 | Senckenberg Research Institute and Natural History Museum | 0% |
| 261 | Tri Hai Commune Administration | 0% |
| 262 | Vancouver Aquarium Marine Mammal Rescue Society | 0% |
| 263 | Fisheries and Oceans Canada | 0% |
| 264 | Sea View Marine Sciences | 0% |
| 265 | Department of the Environment Tourism Science and Innovation | 0% |
| 266 | North Carolina Aquarium | 0% |
| 267 | Georgia Department of Natural Resources | 0% |
| 268 | Georgia Aquarium | 0% |
| 269 | University of North Carolina at Wilmington | 0% |
| 270 | Savannah State University | 0% |
| 271 | University of Florida | 0% |
| 272 | North Carolina State University College of Veterinary Medicine | 0% |
| 273 | Town of Hilton Head Island | 0% |
| 274 | Beaufort County Sheriff's Office | 0% |
| 275 | University of Miami Cooperative Institute for Marine & Atmospheric Studies | 0% |
| 276 | NC State Center for Marine Sciences and Technology | 0% |
| 277 | NC Aquarium Stranding Team | 0% |
| 278 | Seacoast Science Center Marine Mammal Rescue | 0% |
| 279 | The Marine Mammal Center | 0% |
| 280 | Fort De Soto Park | 0% |
| 281 | NYSDEC-US | 0% |
| 282 | Dolphins Plus Marine Mammal Responder | 0% |
| 283 | Marine and Wildlife Rescue | 0% |
| 284 | Great Yarmouth Borough Council | 0% |
| 285 | Research Casting International | 0% |
| 286 | Natural History Museum Abu Dhabi | 0% |
Total Animals Rescued Leaderboard
| Rank | Organization | Animals |
|---|---|---|
| 1 | Public | 632 |
| 2 | Fisheries and Blue Economy Ministry Tanzania | 400 |
| 3 | Marine Conservation Directorate Zanzibar | 400 |
| 4 | Icelandic Search and Rescue | 70 |
| 5 | Tind Rescue Team | 70 |
| 6 | Icelandic Police | 70 |
| 7 | Icelandic Fire Service | 70 |
| 8 | Environmental Protection Agency of Iceland | 70 |
| 9 | Marine Research Institute | 70 |
| 10 | Icelandic Natural History Museum | 70 |
| 11 | Project Jonah New Zealand | 67 |
| 12 | Cetacean Ecology Research Group | 61 |
| 13 | Department of Conservation New Zealand | 54 |
| 14 | Manawhenua ki Mohua | 46 |
| 15 | MASSEY-UNIVERSITY-NZ | 46 |
| 16 | Ministry of Marine Affairs and Fisheries Indonesia (Kementerian Kelautan dan Perikanan) | 34 |
| 17 | Marine Management Agency (Badan Pengelola Kelautan) Kupang | 34 |
| 18 | Indonesian Navy Base Rote Island (Pangkalan TNI Angkatan Laut) | 34 |
| 19 | POLRI-ID | 34 |
| 20 | Thrive Conservation | 34 |
| 21 | Blue Forest Foundation | 34 |
| 22 | Rote Ndao Regency Government (Pemerintah Kabupaten Rote Ndao) | 34 |
| 23 | Rote Ndao Public Works and Public Housing Agency (Dinas Pekerjaan Umum dan Perumahan Rakyat) | 34 |
| 24 | Kupang Marine Conservation Center | 34 |
| 25 | Irish Whale and Dolphin Group | 24 |
| 26 | Indonesian National Armed Forces (Tentara Nasional Indonesia) | 24 |
| 27 | National Parks and Wildlife Service Ireland | 21 |
| 28 | International Fund for Animal Welfare | 20 |
| 29 | Ocean Conservation Administration Taiwan (æµ·æ´ä¿è²ç½²) | 8 |
| 30 | Taiwan Coast Guard (æµ·æ´å§å¡ææµ·å·¡ç½²) | 8 |
| 31 | Chinese Cetacean Society Taiwan (ä¸è¯é¯¨è±åæ) | 8 |
| 32 | National Museum of Marine Biology and Aquarium (åç«æµ·æ´çç©åç©é¤¨) | 7 |
| 33 | National Cheng Kung University Marine Biology and Cetacean Research Center (åç«æå大叿µ·æ´çç©æ¨é¯¨è±ç ç©¶ä¸å¿) | 7 |
| 34 | Pingtung County Government Agriculture Department Animal Protection and Conservation Section (屿±ç¸£æ¿åºè¾²æ¥èåç©ä¿è·åä¿è²ç§) | 7 |
| 35 | Pingtung County Police Department Checheng Station (屿±ç¸£æ¿åºè¦å¯å±è»ååé§æ) | 7 |
| 36 | Public Rescuers - Taiwan | 7 |
| 37 | British Divers' Marine Life Rescue | 7 |
| 38 | Stichting SOS Dolfijn | 4 |
| 39 | Northerly Marine | 4 |
| 40 | Westray Coastguard | 4 |
| 41 | Public Rescuers - UK | 4 |
| 42 | National Marine Fisheries Service | 4 |
| 43 | Bureau of Fisheries and Aquatic Resources Region 1 | 3 |
| 44 | Public Rescuers - Canada | 3 |
| 45 | Faculteit Diergeneeskunde Universiteit Utrecht | 2 |
| 46 | Department of Biodiversity Conservation and Attractions Marine Rangers | 2 |
| 47 | Estuary Guardians Mandurah | 2 |
| 48 | Florida Fish and Wildlife Conservation Commission | 2 |
| 49 | Al Haidari motor launch boat crew | 2 |
| 50 | KNRM Vlieland | 2 |
| 51 | Department of Biodiversity Conservation and Attractions | 2 |
| 52 | Parks and Wildlife Service Western Australia | 2 |
| 53 | Texas Marine Mammal Stranding Network | 2 |
| 54 | Indonesian National Police | 2 |
| 55 | Jakarta Animal Aid Network (JAAN) | 2 |
| 56 | Philippine Coast Guard | 2 |
| 57 | Balai Konservasi Sumber Daya Alam Bali (BKSDA Bali) | 2 |
| 58 | Wareham Department of Natural Resources | 2 |
| 59 | SeaWorld Orlando | 2 |
| 60 | Scottish Marine Animal Stranding Scheme | 2 |
| 61 | ALMMSN-US | 1 |
| 62 | National Oceanic and Atmospheric Administration | 1 |
| 63 | Guernsey Society for the Prevention of Cruelty to Animals | 1 |
| 64 | Mariano Marcos State University College of Veterinary Medicine | 1 |
| 65 | Orca Research Trust | 1 |
| 66 | Dierenambulance Dier In Nood | 1 |
| 67 | Sea Tow Middle Coast Texas | 1 |
| 68 | Indonesian Animal Network (Jaringan Satwa Indonesia) | 1 |
| 69 | Bureau of Fisheries and Aquatic Resources Region 2 | 1 |
| 70 | Philippine National Police | 1 |
| 71 | Local Government Unit of Aparri | 1 |
| 72 | Local Government Unit of Claveria | 1 |
| 73 | Cagayan Valley Marine Technology Outreach Station | 1 |
| 74 | HM Coastguard | 1 |
| 75 | Cetacean Strandings Investigation Programme | 1 |
| 76 | SeaWorld Rescue Team | 1 |
| 77 | Volusia Beach Safety | 1 |
| 78 | GUARDIA-CIVIL | 1 |
| 79 | BENALMADENA-POLICE | 1 |
| 80 | Sabah Wildlife Department | 1 |
| 81 | Umah Lumba Rescue Team (Dolphin Project) | 1 |
| 82 | Polisi Perairan dan Udara Gilimanuk (Polairud Gilimanuk) | 1 |
| 83 | KATI-HUIRAPA-RUNAKA | 1 |
| 84 | WARRINGTON-SURF-LIFE-SAVING | 1 |
| 85 | SeaWorld of Texas | 1 |
| 86 | Amos Rehabilitation Keep | 1 |
| 87 | Bureau of Fisheries and Aquatic Resources (National) | 1 |
| 88 | City Environment and Natural Resources Office | 1 |
| 89 | Central 911 Emergency System | 1 |
| 90 | Lowcountry Marine Mammal Network | 1 |
| 91 | Sealife Response, Rehabilitation and Research (SR3) | 1 |
| 92 | Royal Belgian Institute of Natural Sciences | 1 |
| 93 | North Seal Team | 1 |
| 94 | Public Rescuers - Belgium | 1 |
| 95 | Municipal Services of Knokke-Heist | 1 |
| 96 | Local Police Knokke-Heist | 1 |
| 97 | Stranding Network Hokkaido | 1 |
| 98 | Forest Department Gujarat | 1 |
| 99 | Marine Megafauna Conservation Organisation | 1 |
| 100 | Black River Coast Guard | 1 |
| 101 | Sea World Gold Coast | 1 |
| 102 | Sea World Foundation | 1 |
| 103 | Environment Authority of Oman | 1 |
| 104 | Tien Sa Port Border Guard Station | 1 |
| 105 | Hainan Municipal Government | 1 |
| 106 | Hainan Rescue Station | 1 |
| 107 | Mammalogical Coordination of Northern France | 1 |
| 108 | Dunkirk and Fort-Mardyck Fire Stations | 1 |
| 109 | National Marine Mammal Foundation | 1 |
| 110 | Roundstone Bay and Island Tours | 1 |
| 111 | Conservation Base Naozhou Island | 1 |
| 112 | Zhanjiang Municipal Government | 1 |
| 113 | Philippine Marine Mammal Stranding Network | 1 |
| 114 | Sanya Municipal Bureau of Agriculture and Rural Affairs | 1 |
| 115 | Blue Ribbon Ocean Conservation Association | 1 |
| 116 | Sanya Haichang Fantasy Town | 1 |
| 117 | Institute for Marine Mammal Studies | 1 |
| 118 | Mississippi State University College of Veterinary Medicine | 1 |
| 119 | University of Florida Marine Animal Rescue | 1 |
| 120 | Melaka Civil Defence Force | 1 |
| 121 | Mar de Baleias Project (Municipal Foundation) | 1 |
| 122 | Hainan Cetacean Stranding Response Network | 1 |
| 123 | Hainan Provincial Department of Agriculture and Rural Affairs | 1 |
| 124 | Sanya Municipal Department of Agriculture and Rural Affairs | 1 |
| 125 | Hainan Provincial Marine Affairs Department | 1 |
| 126 | HAICHANG-CN | 1 |
| 127 | Sanya Blue Ribbon Ocean Conservation Association | 1 |
| 128 | Institute of Deep-sea Science and Engineering Chinese Academy of Sciences | 1 |
| 129 | Institute of Hydrobiology Chinese Academy of Sciences | 1 |
| 130 | University of Chinese Academy of Sciences | 1 |
| 131 | Innovation Research Center for Aquatic Mammals | 1 |
| 132 | POLSCOT-UK | 1 |
| 133 | Scottish Fire and Rescue Service | 1 |
| 134 | Scottish Government | 1 |
| 135 | Hebridean Whale and Dolphin Trust | 1 |
| 136 | Whale and Dolphin Conservation (WDC) Shorewatch | 1 |
| 137 | Sea Mammal Research Unit University of St Andrews | 1 |
| 138 | University of Aberdeen | 1 |
| 139 | University of St Andrews | 1 |
| 140 | Heriot-Watt University | 1 |
| 141 | University of Glasgow | 1 |
| 142 | Moredun Research Institute | 1 |
| 143 | Joint Nature Conservation Committee | 1 |
| 144 | Department for Environment Food and Rural Affairs | 1 |
| 145 | Police Scotland | 1 |
| 146 | Scottish government Marine Directorate | 1 |
| 147 | Bali Marine Resources Management Agency (MCRMA Denpasar) | 1 |
| 148 | Airlangga University (Universitas Airlangga) | 1 |
| 149 | Bogor Agricultural Institute (Institut Pertanian Bogor) | 1 |
| 150 | Indonesian Institute of Sciences (Lembaga Ilmu Pengetahuan Indonesia) | 1 |
| 151 | Dolphin Project Indonesia | 1 |
| 152 | Olympic National Park | 1 |
| 153 | Washington Department of Fish and Wildlife | 1 |
| 154 | CRC-US Cascadia Research Collective | 1 |
| 155 | Society for the Study of Cetaceans in the Canary Islands (SECAC) | 0 |
| 156 | Lanzarote Cabildo (Cabildo de Lanzarote) | 0 |
| 157 | Lanzarote Volunteer Fire Department | 0 |
| 158 | Guardia Civil Spain | 0 |
| 159 | Organization for the Rescue and Research of Cetaceans in Australia | 0 |
| 160 | National Parks and Wildlife Service New South Wales | 0 |
| 161 | Conserv Congo | 0 |
| 162 | Congolese Institute for Nature Conservation (Institut Congolais pour la Conservation de la Nature) | 0 |
| 163 | Government of the Democratic Republic of the Congo | 0 |
| 164 | Coastal Conservation Foundation | 0 |
| 165 | Marine Life of Mumbai | 0 |
| 166 | Mumbai Stranding Response Network | 0 |
| 167 | Marine Animal Response Society | 0 |
| 168 | Parks Canada (Parcs Canada) | 0 |
| 169 | Sable Island Institute | 0 |
| 170 | Freiwillige Feuerwehr Minsen (Minsen Volunteer Fire Department) | 0 |
| 171 | Freiwillige Feuerwehr Hohenkirchen (Hohenkirchen Volunteer Fire Department) | 0 |
| 172 | Seehundstation Nationalpark-Haus Norden-Norddeich | 0 |
| 173 | Dauphin Island Sea Lab | 0 |
| 174 | Orange Beach Coastal Resources | 0 |
| 175 | Gulf Shores Police Department | 0 |
| 176 | Gulf State Park | 0 |
| 177 | Gulf Shores Fire Rescue | 0 |
| 178 | RTZ & Dierenambulance Ameland | 0 |
| 179 | Collier County Sheriff's Office | 0 |
| 180 | Balai Pengelolaan Sumber Daya Pesisir dan Laut | 0 |
| 181 | Naturstyrelsen (Danish Nature Agency) | 0 |
| 182 | Danish Environmental Protection Agency (Miljostyrelsen) | 0 |
| 183 | Fisheries and Maritime Museum Denmark (Fiskeri- og Søfartsmuseet) | 0 |
| 184 | University of Copenhagen (Københavns Universitet) | 0 |
| 185 | Danish Home Guard (Hjemmeværnet) | 0 |
| 186 | Ministry of Environment and Water Ecuador (Ministerio del Ambiente y Agua) | 0 |
| 187 | KNRM Ter Heijde | 0 |
| 188 | The Nature Conservancy | 0 |
| 189 | Clearwater Marine Aquarium Research Institute | 0 |
| 190 | U.S. Army Corps of Engineers | 0 |
| 191 | PolicÃa Denia | 0 |
| 192 | Oceanografic Valencia Marine Rescue Unit | 0 |
| 193 | Cornwall Wildlife Trust Marine Strandings Network | 0 |
| 194 | Cornwall Marine Pathology Team | 0 |
| 195 | Frederikshavn Kommune (Frederikshavn Municipality) | 0 |
| 196 | Taronga Wildlife Hospital | 0 |
| 197 | Market Vets | 0 |
| 198 | Department of Marine and Coastal Resources | 0 |
| 199 | Eastern Gulf of Thailand Marine and Coastal Resources Research Center | 0 |
| 200 | Palawan Council for Sustainable Development | 0 |
| 201 | Channel Islands Marine & Wildlife Institute | 0 |
| 202 | NOAA West Coast Marine Mammal Stranding Network | 0 |
| 203 | Channel Islands Harbor Patrol | 0 |
| 204 | West Coast Large Whale Entanglement Response Program | 0 |
| 205 | Towboat US | 0 |
| 206 | Central California Marine Animal Response Team | 0 |
| 207 | Fundación Mundo Marino | 0 |
| 208 | Public Rescuers - Argentina | 0 |
| 209 | Oregon State University - Oregon Marine Mammal Stranding Network | 0 |
